Osasuna
La Liga
Spain
Info | |
---|---|
City: | Pamplona |
Coach: | Vicente Moreno (Spa) |
Stadium: | Estadio El Sadar |
Capacity: | 20 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-09Real Madrid4 - 0Osasuna1.256.0011.00
2024-11-02Osasuna1 - 0Valladolid1.653.705.50
2024-10-27Real Sociedad0 - 2Osasuna1.673.705.50
2024-10-19Osasuna1 - 2Real Betis2.603.252.70
2024-10-05Getafe1 - 1Osasuna2.153.003.90
2024-09-28Osasuna4 - 2Barcelona6.254.201.53
2024-09-24Valencia0 - 0Osasuna2.003.104.20
2024-09-21Osasuna2 - 1Las Palmas1.913.404.10
2024-09-16Rayo Vallecano3 - 1Osasuna2.053.204.00
2024-09-01Osasuna3 - 2Celta Vigo2.503.252.90
2024-08-29Girona4 - 0Osasuna1.703.904.75
2024-08-24Osasuna1 - 0Mallorca2.453.103.00
2024-08-17Osasuna1 - 1Leganes1.913.204.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Barcelona | 4 - 2 | |
2 | Real Madrid | 4 - 0 | |
3 | Atletico Madrid | ||
4 | Villarreal | ||
5 | Osasuna | - | - |
6 | Athletic Bilbao | ||
7 | Real Betis | 1 - 2 | |
8 | Real Sociedad | 0 - 2 | |
9 | Mallorca | 1 - 0 | |
10 | Girona | 4 - 0 | |
11 | Celta Vigo | 3 - 2 | |
12 | Rayo Vallecano | 3 - 1 | |
13 | Sevilla | ||
14 | Leganes | 1 - 1 | |
15 | Alaves | ||
16 | Las Palmas | 2 - 1 | |
17 | Getafe | 1 - 1 | |
18 | Espanyol | ||
19 | Valladolid | 1 - 0 | |
20 | Valencia | 0 - 0 |
Team Statistic
Matches | 13 | |
Wins | 6 | 46% |
Draws | 3 | 23% |
Losses | 4 | 31% |
Goals | 37 | 2.85 |
Goals For | 17 | 1.31 |
Goals Against | 20 | 1.54 |
Matches Scored | 10 | 77% |
Matches Conceded | 9 | 69% |
Both Teams to Score | 7 | 54% |
Over 1.5 | 10 | 77% |
Over 2.5 | 7 | 54% |
Over 3.5 | 5 | 38% |
Scores | ||
1 - 0 | 2 | 15.38% |
1 - 1 | 2 | 15.38% |
0 - 4 | 2 | 15.38% |
2 - 0 | 1 | 7.69% |
2 - 1 | 1 | 7.69% |
3 - 2 | 1 | 7.69% |
4 - 2 | 1 | 7.69% |
0 - 0 | 1 | 7.69% |
1 - 2 | 1 | 7.69% |
1 - 3 | 1 | 7.69% |
Goals | ||
2 | 3 | 23.08% |
4 | 3 | 23.08% |
1 | 2 | 15.38% |
3 | 2 | 15.38% |
5 | 1 | 7.69% |
6 | 1 | 7.69% |
0 | 1 | 7.69% |
Goals Difference | ||
+1 | 4 | 30.77% |
0 | 3 | 23.08% |
+2 | 2 | 15.38% |
-4 | 2 | 15.38% |
-1 | 1 | 7.69% |
-2 | 1 | 7.69% |
Fixtures
14Osasuna-Villarreal2.703.402.60
15Sevilla-Osasuna
16Osasuna-Alaves
17Espanyol-Osasuna
18Osasuna-Athletic Bilbao
19Atletico Madrid-Osasuna
20Osasuna-Rayo Vallecano
21Las Palmas-Osasuna
22Osasuna-Real Sociedad
23Mallorca-Osasuna
24Osasuna-Real Madrid
25Celta Vigo-Osasuna
26Osasuna-Valencia
27Barcelona-Osasuna
28Osasuna-Getafe
29Athletic Bilbao-Osasuna
30Leganes-Osasuna
31Osasuna-Girona
32Valladolid-Osasuna
33Osasuna-Sevilla
34Villarreal-Osasuna
35Real Betis-Osasuna
36Osasuna-Atletico Madrid
37Osasuna-Espanyol
38Alaves-Osasuna