NorthEast Utd
Super League
India
Info | |
---|---|
City: | Guwahati |
Matches
2024-12-30Mumbai City0 - 3NorthEast Utd1.903.403.40
2024-12-23Hyderabad2 - 5NorthEast Utd3.903.701.80
2024-11-29East Bengal1 - 0NorthEast Utd2.903.302.25
2024-11-23Punjab FC1 - 2NorthEast Utd2.253.302.80
2024-11-08Bengaluru2 - 2NorthEast Utd2.253.302.80
2024-10-04Goa3 - 3NorthEast Utd1.703.904.33
2024-09-23Mohun Bagan3 - 2NorthEast Utd1.484.205.50
2024-09-16Mohammedan0 - 1NorthEast Utd3.003.602.00
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Mohun Bagan | 3 - 2 |
2 | Bengaluru | 2 - 2 |
3 | Goa | 3 - 3 |
4 | NorthEast Utd | - |
5 | Jamshedpur | |
6 | Odisha | |
7 | Mumbai City | 0 - 3 |
8 | Punjab FC | 1 - 2 |
9 | Chennaiyin | |
10 | Kerala Blasters | |
11 | East Bengal | 1 - 0 |
12 | Hyderabad | 2 - 5 |
13 | Mohammedan | 0 - 1 |
Team Statistic
Matches | 8 | |
Wins | 4 | 50% |
Draws | 2 | 25% |
Losses | 2 | 25% |
Goals | 30 | 3.75 |
Goals For | 18 | 2.25 |
Goals Against | 12 | 1.50 |
Matches Scored | 7 | 88% |
Matches Conceded | 6 | 75% |
Both Teams to Score | 5 | 62% |
Over 1.5 | 6 | 75% |
Over 2.5 | 6 | 75% |
Over 3.5 | 4 | 50% |
Scores | ||
1 - 0 | 1 | 12.50% |
2 - 1 | 1 | 12.50% |
3 - 0 | 1 | 12.50% |
5 - 2 | 1 | 12.50% |
2 - 2 | 1 | 12.50% |
3 - 3 | 1 | 12.50% |
0 - 1 | 1 | 12.50% |
2 - 3 | 1 | 12.50% |
Goals | ||
1 | 2 | 25.00% |
3 | 2 | 25.00% |
4 | 1 | 12.50% |
5 | 1 | 12.50% |
6 | 1 | 12.50% |
7 | 1 | 12.50% |
Goals Difference | ||
+1 | 2 | 25.00% |
+3 | 2 | 25.00% |
-1 | 2 | 25.00% |
0 | 2 | 25.00% |
Fixtures
18Kerala Blasters-NorthEast Utd
20Odisha-NorthEast Utd
22Jamshedpur-NorthEast Utd
25Chennaiyin-NorthEast Utd