Tranmere Rovers
League Two
England
Info | |
---|---|
City: | Birkenhead |
Stadium: | Prenton Park |
Capacity: | 16 567 (10 000) |
Dimension: | 102 x 65 m |
Pictures: | Google maps |
Matches
2024-12-03Tranmere Rovers2 - 2Morecambe1.853.504.00
2024-11-26Tranmere Rovers0 - 2Wimbledon3.503.202.10
2024-11-09Tranmere Rovers2 - 1Newport County1.703.505.00
2024-10-22Tranmere Rovers0 - 1Grimsby Town2.103.103.80
2024-10-12Tranmere Rovers0 - 2Bradford City2.703.252.60
2024-10-01Tranmere Rovers1 - 1Swindon Town2.253.303.10
2024-09-27Tranmere Rovers0 - 0Salford City2.203.253.20
2024-08-24Tranmere Rovers1 - 0Walsall2.503.302.70
2024-08-10Tranmere Rovers0 - 0Notts County2.383.602.70
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | Port Vale | |
2 | Walsall | 1 - 0 |
3 | Doncaster Rovers | |
4 | MK Dons | |
5 | Crewe Alexandra | |
6 | Notts County | 0 - 0 |
7 | Grimsby Town | 0 - 1 |
8 | Wimbledon | 0 - 2 |
9 | Chesterfield | |
10 | Bradford City | 0 - 2 |
11 | Salford City | 0 - 0 |
12 | Gillingham | |
13 | Barrow | |
14 | Fleetwood Town | |
15 | Cheltenham Town | |
16 | Newport County | 2 - 1 |
17 | Colchester Utd | |
18 | Harrogate Town | |
19 | Bromley | |
20 | Accrington | |
21 | Tranmere Rovers | - |
22 | Morecambe | 2 - 2 |
23 | Carlisle Utd | |
24 | Swindon Town | 1 - 1 |
Team Statistic
Matches | 9 | |
Wins | 2 | 22% |
Draws | 4 | 44% |
Losses | 3 | 33% |
Goals | 15 | 1.67 |
Goals For | 6 | 0.67 |
Goals Against | 9 | 1.00 |
Matches Scored | 4 | 44% |
Matches Conceded | 6 | 67% |
Both Teams to Score | 3 | 33% |
Over 1.5 | 5 | 56% |
Over 2.5 | 2 | 22% |
Over 3.5 | 1 | 11% |
Scores | ||
0 - 0 | 2 | 22.22% |
0 - 2 | 2 | 22.22% |
1 - 0 | 1 | 11.11% |
2 - 1 | 1 | 11.11% |
1 - 1 | 1 | 11.11% |
2 - 2 | 1 | 11.11% |
0 - 1 | 1 | 11.11% |
Goals | ||
2 | 3 | 33.33% |
0 | 2 | 22.22% |
1 | 2 | 22.22% |
3 | 1 | 11.11% |
4 | 1 | 11.11% |
Goals Difference | ||
0 | 4 | 44.44% |
+1 | 2 | 22.22% |
-2 | 2 | 22.22% |
-1 | 1 | 11.11% |
Fixtures
16Tranmere Rovers-Fleetwood Town
20Tranmere Rovers-Harrogate Town
22Tranmere Rovers-Accrington
23Tranmere Rovers-Barrow
25Tranmere Rovers-Carlisle Utd
28Tranmere Rovers-Gillingham
30Tranmere Rovers-Colchester Utd
32Tranmere Rovers-MK Dons
34Tranmere Rovers-Port Vale
36Tranmere Rovers-Bromley
39Tranmere Rovers-Cheltenham Town
41Tranmere Rovers-Chesterfield
43Tranmere Rovers-Doncaster Rovers
45Tranmere Rovers-Crewe Alexandra