Royal Antwerp
Pro League
Belgium
Info | |
---|---|
City: | Antwerpen |
Stadium: | Bosuilstadion |
Capacity: | 16 649 |
Pictures: | Google maps |
Matches
2024-12-21Dender1 - 3Royal Antwerp3.703.501.95
2024-12-13Mechelen1 - 1Royal Antwerp2.553.502.50
2024-12-08Royal Antwerp1 - 3Charleroi1.833.704.00
2024-12-01Union SG2 - 1Royal Antwerp1.673.804.75
2024-11-22Royal Antwerp1 - 1Dender1.454.506.00
2024-11-09Kortrijk1 - 2Royal Antwerp3.903.501.91
2024-11-03Genk2 - 0Royal Antwerp1.734.004.50
2024-10-27Royal Antwerp3 - 0Standard Liege1.653.905.00
2024-10-20OH Leuven1 - 1Royal Antwerp3.003.402.15
2024-10-06Royal Antwerp3 - 0Cercle Brugge1.803.804.10
2024-09-29Royal Antwerp5 - 0Beerschot1.226.509.50
2024-09-21Westerlo1 - 2Royal Antwerp3.003.602.05
2024-09-15Royal Antwerp2 - 0Union SG2.383.402.88
2024-09-01KAA Gent1 - 1Royal Antwerp2.303.502.88
2024-08-24Royal Antwerp0 - 1Mechelen1.454.505.50
2024-08-18Club Brugge1 - 0Royal Antwerp1.733.704.50
2024-08-11Royal Antwerp6 - 1Saint Truiden1.404.507.50
2024-08-04Royal Antwerp1 - 2Anderlecht2.103.403.25
2024-07-28Charleroi0 - 1Royal Antwerp3.303.402.00
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Genk | 2 - 0 | |
2 | Club Brugge | 1 - 0 | |
3 | Anderlecht | 1 - 2 | |
4 | Royal Antwerp | - | - |
5 | Union SG | 2 - 0 | 2 - 1 |
6 | KAA Gent | 1 - 1 | |
7 | Mechelen | 0 - 1 | 1 - 1 |
8 | Charleroi | 1 - 3 | 0 - 1 |
9 | Dender | 1 - 1 | 1 - 3 |
10 | Standard Liege | 3 - 0 | |
11 | Westerlo | 1 - 2 | |
12 | OH Leuven | 1 - 1 | |
13 | Saint Truiden | 6 - 1 | |
14 | Kortrijk | 1 - 2 | |
15 | Cercle Brugge | 3 - 0 | |
16 | Beerschot | 5 - 0* |
Team Statistic
Matches | 19 | |
Wins | 9 | 47% |
Draws | 4 | 21% |
Losses | 6 | 32% |
Goals | 53 | 2.79 |
Goals For | 34 | 1.79 |
Goals Against | 19 | 1.00 |
Matches Scored | 16 | 84% |
Matches Conceded | 14 | 74% |
Both Teams to Score | 11 | 58% |
Over 1.5 | 16 | 84% |
Over 2.5 | 10 | 53% |
Over 3.5 | 4 | 21% |
Scores | ||
1 - 1 | 4 | 21.05% |
2 - 1 | 2 | 10.53% |
3 - 0 | 2 | 10.53% |
0 - 1 | 2 | 10.53% |
1 - 2 | 2 | 10.53% |
1 - 0 | 1 | 5.26% |
2 - 0 | 1 | 5.26% |
3 - 1 | 1 | 5.26% |
5 - 0 | 1 | 5.26% |
6 - 1 | 1 | 5.26% |
0 - 2 | 1 | 5.26% |
1 - 3 | 1 | 5.26% |
Goals | ||
2 | 6 | 31.58% |
3 | 6 | 31.58% |
1 | 3 | 15.79% |
4 | 2 | 10.53% |
5 | 1 | 5.26% |
7 | 1 | 5.26% |
Goals Difference | ||
-1 | 4 | 21.05% |
0 | 4 | 21.05% |
+1 | 3 | 15.79% |
+2 | 2 | 10.53% |
+3 | 2 | 10.53% |
+5 | 2 | 10.53% |
-2 | 2 | 10.53% |
Fixtures
20Royal Antwerp-Genk
21Beerschot-Royal Antwerp
22Royal Antwerp-Westerlo
23Saint Truiden-Royal Antwerp
24Royal Antwerp-Club Brugge
25Anderlecht-Royal Antwerp
26Royal Antwerp-Kortrijk
27Royal Antwerp-OH Leuven
28Cercle Brugge-Royal Antwerp
29Royal Antwerp-KAA Gent
30Standard Liege-Royal Antwerp