Ararat
Premier
Armenia
Info | |
---|---|
City: | Yerevan |
Stadium: | Republican Stadium Yerevan |
Capacity: | 14 403 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-11-20Noah4 - 0Ararat1.196.0010.50
2024-11-10Ararat0 - 0Ararat-Armenia7.504.601.32
2024-11-05Van4 - 0Ararat1.883.253.50
2024-11-02Ararat0 - 2Pyunik5.503.751.50
2024-10-26Urartu1 - 0Ararat1.583.604.80
2024-10-18Ararat-Armenia3 - 2Ararat1.354.406.75
2024-10-06Ararat0 - 1Urartu3.703.201.85
2024-09-28Pyunik3 - 0Ararat1.493.905.50
2024-09-23Ararat0 - 3Van2.253.102.80
2024-09-15Ararat2 - 1Noah5.833.781.49
2024-08-30Ararat2 - 2BKMA1.753.503.75
2024-08-24West Armenia1 - 2Ararat6.254.501.37
2024-08-17Ararat1 - 2Shirak1.983.003.50
2024-08-10Gandzasar0 - 2Ararat2.623.332.36
2024-08-03Ararat2 - 0Alashkert2.553.302.30
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Ararat-Armenia | 0 - 0 | 3 - 2 |
2 | Urartu | 0 - 1 | 1 - 0 |
3 | Pyunik | 0 - 2 | 3 - 0 |
4 | Noah | 2 - 1 | 4 - 0 |
5 | Van | 0 - 3 | 4 - 0 |
6 | Shirak | 1 - 2 | |
7 | BKMA | 2 - 2 | |
8 | Ararat | - | - |
9 | West Armenia | 1 - 2 | |
10 | Alashkert | 2 - 0 | |
11 | Gandzasar | 0 - 2 |
Team Statistic
Matches | 15 | |
Wins | 4 | 27% |
Draws | 2 | 13% |
Losses | 9 | 60% |
Goals | 40 | 2.67 |
Goals For | 13 | 0.87 |
Goals Against | 27 | 1.80 |
Matches Scored | 7 | 47% |
Matches Conceded | 12 | 80% |
Both Teams to Score | 5 | 33% |
Over 1.5 | 12 | 80% |
Over 2.5 | 9 | 60% |
Over 3.5 | 4 | 27% |
Scores | ||
2 - 0 | 2 | 13.33% |
2 - 1 | 2 | 13.33% |
0 - 1 | 2 | 13.33% |
0 - 3 | 2 | 13.33% |
0 - 4 | 2 | 13.33% |
0 - 0 | 1 | 6.67% |
2 - 2 | 1 | 6.67% |
0 - 2 | 1 | 6.67% |
1 - 2 | 1 | 6.67% |
2 - 3 | 1 | 6.67% |
Goals | ||
3 | 5 | 33.33% |
2 | 3 | 20.00% |
4 | 3 | 20.00% |
1 | 2 | 13.33% |
0 | 1 | 6.67% |
5 | 1 | 6.67% |
Goals Difference | ||
-1 | 4 | 26.67% |
+1 | 2 | 13.33% |
+2 | 2 | 13.33% |
0 | 2 | 13.33% |
-3 | 2 | 13.33% |
-4 | 2 | 13.33% |
-2 | 1 | 6.67% |
Fixtures
18BKMA-Ararat
19Ararat-West Armenia
20Shirak-Ararat
21Ararat-Gandzasar
22Alashkert-Ararat
23Ararat-Alashkert
24Gandzasar-Ararat
25Ararat-Shirak
26West Armenia-Ararat
27Ararat-BKMA
28Noah-Ararat
30Ararat-Van
31Pyunik-Ararat
32Ararat-Urartu
33Ararat-Armenia-Ararat