Premier - Armenia
Friday, 23.10.2026
17:00
17:00

Pyunik

Gandzasar
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Kapan |
| Distance: | 194.7 km |
| Stadium | |
| Stadium: | Republican Stadium Yerevan |
| Capacity: | 14 403 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 17:00 (19:00 local time) |
H2H last 12 games
| 2026-05-18 | Gandzasar | 0 - 2 | Pyunik |
| 2025-10-29 | Pyunik | 3 - 0 | Gandzasar |
| 2025-10-25 | Pyunik | 2 - 0 | Gandzasar |
| 2025-09-27 | Gandzasar | 0 - 1 | Pyunik |
| 2025-04-12 | Gandzasar | 1 - 3 | Pyunik |
| 2024-12-02 | Pyunik | 1 - 0 | Gandzasar |
| 2024-11-07 | Gandzasar | 0 - 5 | Pyunik |
| 2020-09-12 | Gandzasar | 0 - 2 | Pyunik |
| 2020-07-01 | Pyunik | 2 - 3 | Gandzasar |
| 2020-06-13 | Gandzasar | 1 - 0 | Pyunik |
| 2020-02-29 | Pyunik | 2 - 0 | Gandzasar |
| 2019-09-17 | Gandzasar | 1 - 2 | Pyunik |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 0 | 2 | 9 | 5 | 3 | |
| 83% | 0% | 17% | 75% | 42% | 25% |
Pyunik last 12 games
| 2026-10-18 | Noah | 1 - 1 | Pyunik |
| 2026-10-12 | Pyunik | 5 - 0 | BKMA |
| 2026-09-19 | Alashkert | 3 - 3 | Pyunik |
| 2026-09-13 | Pyunik | 2 - 0 | Shirak |
| 2026-09-09 | Sardarapat | 2 - 4 | Pyunik |
| 2026-09-04 | Syunik | 0 - 0 | Pyunik |
| 2026-08-31 | Pyunik | 2 - 1 | Ararat-Armenia |
| 2026-08-21 | Ararat | 0 - 2 | Pyunik |
| 2026-08-09 | Pyunik | 3 - 0 | Van |
| 2026-08-02 | Urartu | 2 - 2 | Pyunik |
| 2026-07-30 | Pyunik | 0 - 0 | Debrecen |
| 2026-07-23 | Debrecen | 1 - 0 | Pyunik |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 5 | 1 | 9 | 6 | 4 | |
| 50% | 42% | 8% | 75% | 50% | 33% |
Gandzasar last 12 games
| 2026-10-16 | Gandzasar | 1 - 2 | Sardarapat |
| 2026-10-10 | Van | 2 - 0 | Gandzasar |
| 2026-09-18 | Gandzasar | 0 - 3 | Urartu |
| 2026-09-12 | Gandzasar | 0 - 2 | Ararat |
| 2026-09-04 | Noah | 3 - 2 | Gandzasar |
| 2026-08-30 | Gandzasar | 0 - 3 | BKMA |
| 2026-08-21 | Alashkert | 3 - 0 | Gandzasar |
| 2026-08-14 | Gandzasar | 0 - 1 | Shirak |
| 2026-08-08 | Gandzasar | 3 - 1 | Syunik |
| 2026-08-01 | Gandzasar | 3 - 4 | Ararat-Armenia |
| 2026-05-27 | Ararat-Armenia | 1 - 0 | Gandzasar |
| 2026-05-18 | Gandzasar | 0 - 2 | Pyunik |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 11 | 10 | 7 | 3 | |
| 8% | 0% | 92% | 83% | 58% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Noah | 10 | +20 | 28 |
| 2 | Ararat-Armenia | 10 | +10 | 23 |
| 3 | Pyunik | 10 | +15 | 22 |
| 4 | Alashkert | 10 | +16 | 19 |
| 5 | Urartu | 10 | +5 | 15 |
| 6 | Sardarapat | 10 | -1 | 15 |
| 7 | Shirak | 10 | -1 | 11 |
| 8 | Ararat | 10 | -7 | 11 |
| 9 | BKMA | 10 | -8 | 8 |
| 10 | Van | 10 | -18 | 7 |
| 11 | Syunik | 10 | -16 | 5 |
| 12 | Gandzasar | 10 | -15 | 3 |
Chronology of League Matches
| Pyunik | |
| Gandzasar | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Pyunik | Gandzasar |
|---|---|---|---|
| 1 | Noah | 3 - 2 | |
| 2 | Ararat-Armenia | 2 - 1 | |
| 3 | Pyunik | - | |
| 4 | Alashkert | 3 - 0 | |
| 5 | Urartu | ||
| 6 | Sardarapat | ||
| 7 | Shirak | 2 - 0 | |
| 8 | Ararat | ||
| 9 | BKMA | 5 - 0 | |
| 10 | Van | 3 - 0 | 2 - 0 |
| 11 | Syunik | ||
| 12 | Gandzasar | - |
Teams League Statistic
| Pyunik | Gandzasar | |
| Wins | 6 | 1 |
| Draws | 4 | 0 |
| Losses | 0 | 9 |
| Goals For | 24 | 9 |
| Goals Against | 9 | 24 |
| Average Scored | 2.40 | 0.90 |
| Average Conceded | 0.90 | 2.40 |
| Matches Scored | 90% | 40% |
| Matches Conceded | 50% | 100% |
| Both Teams to Score | 50% | 40% |
| Over 1.5 | 90% | 90% |
| Over 2.5 | 60% | 70% |
| Over 3.5 | 40% | 30% |
| Home | Away | |
| Wins | 4 | 0 |
| Draws | 0 | 0 |
| Losses | 0 | 3 |
| Goals For | 12 | 2 |
| Goals Against | 1 | 8 |
| Average Scored | 3.00 | 0.67 |
| Average Conceded | 0.25 | 2.67 |
| Matches Scored | 100% | 33% |
| Matches Conceded | 25% | 100% |
| Both Teams to Score | 25% | 33% |
| Over 1.5 | 100% | 100% |
| Over 2.5 | 75% | 67% |
| Over 3.5 | 25% | 33% |
Overall Statistics for Premier
| Matches (60) | |
| Home Win | 45% |
| Draw | 22% |
| Away Win | 33% |
| Completed Matches | 30% |
| Goals (182) | |
| Goals per Game | 3.03 |
| Home Goals per Game | 1.73 |
| Away Goals per Game | 1.30 |
| Home Team Scored in | 78% |
| Away Team Scored in | 67% |
| Both Teams to Score | 48% |
| Over 1.5 | 85% |
| Over 2.5 | 58% |
| Over 3.5 | 30% |
Pyunik next 6 games
| 2026-10-30 | Pyunik | - | Urartu |
| 2026-11-06 | Van | - | Pyunik |
| 2026-11-20 | Pyunik | - | Sardarapat |
| 2026-11-27 | Pyunik | - | Ararat |
| 2026-12-04 | Ararat-Armenia | - | Pyunik |
| 2026-12-11 | Pyunik | - | Syunik |
Gandzasar next 6 games
| 2026-11-01 | Ararat-Armenia | - | Gandzasar |
| 2026-11-06 | Gandzasar | - | Syunik |
| 2026-11-20 | Shirak | - | Gandzasar |
| 2026-11-27 | Gandzasar | - | Alashkert |
| 2026-12-04 | BKMA | - | Gandzasar |
| 2026-12-11 | Gandzasar | - | Noah |