NPFL - Nigeria
Sunday, 05.04.2026
17:00
17:00

Kwara United

El-Kanemi
| Info | |
|---|---|
| City | |
| Home: | Ilorin |
| Away: | Maiduguri |
| Distance: | 1 011.4 km |
| Start Time | |
| Hour: | 17:00 (16:00 local time) |
H2H last 5 games
| 2025-11-16 | El-Kanemi | 2 - 0 | Kwara United |
| 2025-02-03 | Kwara United | 2 - 0 | El-Kanemi |
| 2024-10-23 | El-Kanemi | 1 - 1 | Kwara United |
| 2023-03-26 | Kwara United | 2 - 0 | El-Kanemi |
| 2023-02-22 | El-Kanemi | 1 - 2 | Kwara United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 1 | 1 | 5 | 1 | 0 | |
| 60% | 20% | 20% | 100% | 20% | 0% |
Kwara United last 12 games
| 2026-03-28 | Kwara United | 1 - 0 | Nasarawa United |
| 2026-03-22 | Remo Stars | 3 - 1 | Kwara United |
| 2026-03-15 | Kwara United | 0 - 0 | Enugu Rangers |
| 2026-03-08 | Katsina United | 1 - 2 | Kwara United |
| 2026-02-28 | Kwara United | 1 - 0 | Wikki Tourists |
| 2026-02-22 | Abia Warriors | 1 - 0 | Kwara United |
| 2026-02-18 | Kwara United | 1 - 1 | Rivers United |
| 2026-02-15 | Kwara United | 1 - 1 | Kano Pillars |
| 2026-02-08 | Plateau United | 1 - 0 | Kwara United |
| 2026-02-02 | Kwara United | 2 - 1 | Warri Wolves |
| 2026-01-29 | Kun Khalifat | 1 - 0 | Kwara United |
| 2026-01-18 | Ikorodu City | 1 - 0 | Kwara United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 5 | 3 | 1 | |
| 33% | 25% | 42% | 42% | 25% | 8% |
El-Kanemi last 12 games
| 2026-03-29 | El-Kanemi | 1 - 1 | Remo Stars |
| 2026-03-22 | Enugu Rangers | 2 - 0 | El-Kanemi |
| 2026-03-15 | El-Kanemi | 1 - 1 | Katsina United |
| 2026-03-07 | Wikki Tourists | 2 - 1 | El-Kanemi |
| 2026-03-04 | Rivers United | 3 - 0 | El-Kanemi |
| 2026-02-28 | El-Kanemi | 2 - 0 | Abia Warriors |
| 2026-02-22 | Kano Pillars | 3 - 0 | El-Kanemi |
| 2026-02-15 | El-Kanemi | 1 - 0 | Plateau United |
| 2026-02-08 | Warri Wolves | 0 - 0 | El-Kanemi |
| 2026-02-02 | El-Kanemi | 0 - 0 | Kun Khalifat |
| 2026-01-25 | El-Kanemi | 1 - 0 | Ikorodu City |
| 2026-01-18 | Bendel Insurance | 3 - 2 | El-Kanemi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 8 | 4 | 1 | |
| 33% | 25% | 42% | 67% | 33% | 8% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rivers United | 32 | +8 | 55 |
| 2 | Enugu Rangers | 32 | +15 | 54 |
| 3 | Ikorodu City | 32 | +7 | 52 |
| 4 | Nasarawa United | 32 | +5 | 50 |
| 5 | Shooting Stars | 32 | 0 | 50 |
| 6 | Abia Warriors | 32 | +2 | 49 |
| 7 | Bendel Insurance | 32 | +8 | 46 |
| 8 | Katsina United | 32 | -1 | 43 |
| 9 | Plateau United | 32 | -2 | 43 |
| 10 | El-Kanemi | 32 | -10 | 43 |
| 11 | Niger Tornadoes | 32 | +4 | 42 |
| 12 | Barau | 32 | -1 | 42 |
| 13 | Warri Wolves | 32 | -2 | 40 |
| 14 | Bayelsa United | 32 | -3 | 40 |
| 15 | Enyimba | 32 | -2 | 39 |
| 16 | Kwara United | 32 | -3 | 39 |
| 17 | Kano Pillars | 32 | -3 | 39 |
| 18 | Remo Stars | 32 | -8 | 37 |
| 19 | Wikki Tourists | 32 | -7 | 36 |
| 20 | Kun Khalifat | 32 | -7 | 33 |
Chronology of League Matches
| Kwara United | |
| El-Kanemi | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kwara United | El-Kanemi |
|---|---|---|---|
| 1 | Rivers United | 1 - 1 | 3 - 0 |
| 2 | Enugu Rangers | 0 - 0 | 2 - 0 |
| 3 | Ikorodu City | 0 - 0 | 0 - 0 |
| 4 | Nasarawa United | 1 - 0 | 3 - 0 |
| 5 | Shooting Stars | 0 - 0 | 1 - 0 |
| 6 | Abia Warriors | 0 - 1 | 2 - 0 |
| 7 | Bendel Insurance | 0 - 1 | 3 - 2 |
| 8 | Katsina United | 1 - 0 | 1 - 0 |
| 9 | Plateau United | 2 - 1 | 1 - 0 |
| 10 | El-Kanemi | - | |
| 11 | Niger Tornadoes | 2 - 0 | 3 - 0 |
| 12 | Barau | ||
| 13 | Warri Wolves | 2 - 1 | 0 - 0 |
| 14 | Bayelsa United | 2 - 0 | 0 - 1 |
| 15 | Enyimba | ||
| 16 | Kwara United | - | |
| 17 | Kano Pillars | 1 - 1 | 3 - 0 |
| 18 | Remo Stars | 3 - 1 | 2 - 1 |
| 19 | Wikki Tourists | 1 - 0 | 2 - 1 |
| 20 | Kun Khalifat | 2 - 0 | 3 - 1 |
Teams League Statistic
| Kwara United | El-Kanemi | |
| Wins | 10 | 12 |
| Draws | 9 | 7 |
| Losses | 13 | 13 |
| Goals For | 26 | 25 |
| Goals Against | 29 | 35 |
| Average Scored | 0.81 | 0.78 |
| Average Conceded | 0.91 | 1.09 |
| Matches Scored | 53% | 53% |
| Matches Conceded | 66% | 56% |
| Both Teams to Score | 34% | 28% |
| Over 1.5 | 50% | 56% |
| Over 2.5 | 22% | 34% |
| Over 3.5 | 12% | 9% |
| Home | Away | |
| Wins | 9 | 1 |
| Draws | 5 | 2 |
| Losses | 2 | 13 |
| Goals For | 18 | 6 |
| Goals Against | 7 | 29 |
| Average Scored | 1.12 | 0.38 |
| Average Conceded | 0.44 | 1.81 |
| Matches Scored | 69% | 31% |
| Matches Conceded | 44% | 81% |
| Both Teams to Score | 31% | 25% |
| Over 1.5 | 50% | 62% |
| Over 2.5 | 19% | 50% |
| Over 3.5 | 6% | 12% |
Overall Statistics for NPFL
| Matches (320) | |
| Home Win | 62% |
| Draw | 27% |
| Away Win | 12% |
| Completed Matches | 84% |
| Goals (621) | |
| Goals per Game | 1.94 |
| Home Goals per Game | 1.37 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 80% |
| Away Team Scored in | 45% |
| Both Teams to Score | 38% |
| Over 1.5 | 58% |
| Over 2.5 | 29% |
| Over 3.5 | 11% |
Kwara United next 6 games
| 2026-04-06 | Kwara United | - | El-Kanemi |
| 2026-04-12 | Shooting Stars | - | Kwara United |
| 2026-04-19 | Kwara United | - | Barau |
| 2026-05-03 | Niger Tornadoes | - | Kwara United |
| 2026-05-10 | Kwara United | - | Enyimba |
| 2026-05-24 | Bayelsa United | - | Kwara United |
El-Kanemi next 6 games
| 2026-04-06 | Kwara United | - | El-Kanemi |
| 2026-04-12 | El-Kanemi | - | Nasarawa United |
| 2026-04-19 | El-Kanemi | - | Shooting Stars |
| 2026-05-03 | Barau | - | El-Kanemi |
| 2026-05-10 | El-Kanemi | - | Niger Tornadoes |
| 2026-05-24 | Enyimba | - | El-Kanemi |