Superleague - Kosovo
Sunday, 08.11.2026
14:00
14:00

Vushtrria

Prishtina
| Info | |
|---|---|
| City | |
| Home: | Vucitrn |
| Away: | Pristina |
| Distance: | 23.8 km |
| Start Time | |
| Hour: | 14:00 (13:00 local time) |
H2H last 6 games
| 2026-09-04 | Prishtina | 1 - 0 | Vushtrria |
| 2023-04-19 | Prishtina | 6 - 0 | Vushtrria |
| 2023-04-05 | Vushtrria | 1 - 2 | Prishtina |
| 2020-06-13 | Vushtrria | 0 - 2 | Prishtina |
| 2020-02-15 | Prishtina | 4 - 0 | Vushtrria |
| 2019-09-29 | Vushtrria | 0 - 3 | Prishtina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 0 | 6 | 5 | 4 | 2 | |
| 0% | 0% | 100% | 83% | 67% | 33% |
Vushtrria last 12 games
| 2026-10-31 | Drita | 3 - 1 | Vushtrria |
| 2026-10-18 | Malisheva | 2 - 1 | Vushtrria |
| 2026-10-14 | Dukagjini | 1 - 0 | Vushtrria |
| 2026-10-10 | Vushtrria | 1 - 0 | Gjilani |
| 2026-09-19 | Feronikeli | 3 - 1 | Vushtrria |
| 2026-09-13 | Vushtrria | 0 - 3 | Drenica |
| 2026-09-08 | Vushtrria | 0 - 4 | Llapi |
| 2026-09-04 | Prishtina | 1 - 0 | Vushtrria |
| 2026-08-30 | Vushtrria | 0 - 1 | Drita |
| 2026-08-22 | Ballkani | 2 - 1 | Vushtrria |
| 2026-08-15 | Vushtrria | 1 - 6 | Malisheva |
| 2026-03-04 | Ferizaj | 2 - 0 | Vushtrria |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 0 | 11 | 8 | 7 | 4 | |
| 8% | 0% | 92% | 67% | 58% | 33% |
Prishtina last 12 games
| 2026-11-04 | Drita | 1 - 2 | Prishtina |
| 2026-10-31 | Llapi | 0 - 1 | Prishtina |
| 2026-10-25 | Prishtina | 0 - 3 | Drita |
| 2026-10-19 | Ballkani | 0 - 1 | Prishtina |
| 2026-10-15 | Malisheva | 1 - 1 | Prishtina |
| 2026-10-11 | Prishtina | 0 - 0 | Dukagjini |
| 2026-09-18 | Gjilani | 1 - 2 | Prishtina |
| 2026-09-13 | Prishtina | 3 - 0 | Feronikeli |
| 2026-09-08 | Drenica | 1 - 4 | Prishtina |
| 2026-09-04 | Prishtina | 1 - 0 | Vushtrria |
| 2026-08-30 | Prishtina | 4 - 0 | Llapi |
| 2026-08-16 | Prishtina | 4 - 2 | Ballkani |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 2 | 1 | 8 | 7 | 3 | |
| 75% | 17% | 8% | 67% | 58% | 25% |
Table Superleague
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Prishtina | 12 | +14 | 29 |
| 2 | Malisheva | 12 | +17 | 27 |
| 3 | Drita | 12 | +8 | 23 |
| 4 | Gjilani | 12 | +5 | 19 |
| 5 | Dukagjini | 12 | +1 | 18 |
| 6 | Ballkani | 11 | +4 | 16 |
| 7 | Feronikeli | 12 | -6 | 12 |
| 8 | Drenica | 12 | -7 | 11 |
| 9 | Llapi | 12 | -16 | 5 |
| 10 | Vushtrria | 11 | -20 | 3 |
Chronology of League Matches
| Vushtrria | |
| Prishtina | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Vushtrria | Prishtina |
|---|---|---|---|
| 1 | Prishtina | - | |
| 2 | Malisheva | 1 - 6 | 1 - 1 |
| 3 | Drita | 0 - 1 | 1 - 2 |
| 4 | Gjilani | 1 - 0 | 1 - 2 |
| 5 | Dukagjini | ||
| 6 | Ballkani | 0 - 1 | |
| 7 | Feronikeli | ||
| 8 | Drenica | 0 - 3 | 1 - 4 |
| 9 | Llapi | 0 - 4 | 0 - 1 |
| 10 | Vushtrria | - |
Teams League Statistic
| Vushtrria | Prishtina | |
| Wins | 1 | 9 |
| Draws | 0 | 2 |
| Losses | 10 | 1 |
| Goals For | 6 | 23 |
| Goals Against | 26 | 9 |
| Average Scored | 0.55 | 1.92 |
| Average Conceded | 2.36 | 0.75 |
| Matches Scored | 55% | 83% |
| Matches Conceded | 91% | 50% |
| Both Teams to Score | 45% | 42% |
| Over 1.5 | 64% | 67% |
| Over 2.5 | 64% | 58% |
| Over 3.5 | 36% | 25% |
| Home | Away | |
| Wins | 1 | 5 |
| Draws | 0 | 1 |
| Losses | 4 | 0 |
| Goals For | 2 | 11 |
| Goals Against | 14 | 4 |
| Average Scored | 0.40 | 1.83 |
| Average Conceded | 2.80 | 0.67 |
| Matches Scored | 40% | 100% |
| Matches Conceded | 80% | 67% |
| Both Teams to Score | 20% | 67% |
| Over 1.5 | 60% | 67% |
| Over 2.5 | 60% | 50% |
| Over 3.5 | 40% | 17% |
Overall Statistics for Superleague
| Matches (59) | |
| Home Win | 39% |
| Draw | 24% |
| Away Win | 37% |
| Completed Matches | 33% |
| Goals (145) | |
| Goals per Game | 2.46 |
| Home Goals per Game | 1.24 |
| Away Goals per Game | 1.22 |
| Home Team Scored in | 64% |
| Away Team Scored in | 63% |
| Both Teams to Score | 39% |
| Over 1.5 | 66% |
| Over 2.5 | 49% |
| Over 3.5 | 25% |
Vushtrria next games
No data in the system
Prishtina next games
No data in the system