Copa do Brasil - Brazil
Friday, 04.09.2026
01:00
01:00

Gremio RS

Internacional RS
3 - 1
(2 - 0, 1 - 1)
Advances Gremio RS
with total score 3 - 1
with total score 3 - 1
Previous Match
Internacional RS0 - 0Gremio RS
Internacional RS0 - 0Gremio RS
| Info | |
|---|---|
| City | |
| Home: | Porto Alegre |
| Away: | Porto Alegre |
| Stadium | |
| Stadium: | Gremio Arena |
| Capacity: | 60 540 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 01:00 (20:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.65 | 3.00 | 2.75 | 1X | 1.40 | 1.44 | |||
| 35% | 34% | 31% | 1.40 | 56% | 44% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.35 | 1.57 | 4.33 | 1.20 | ||||||
| 62% | 38% | 36% | 64% | 18% | 82% |
H2H last 12 games
| 2026-08-28 | Internacional RS | 0 - 0 | Gremio RS |
| 2026-04-12 | Internacional RS | 0 - 0 | Gremio RS |
| 2026-03-08 | Internacional RS | 1 - 1 | Gremio RS |
| 2026-03-01 | Gremio RS | 3 - 0 | Internacional RS |
| 2026-01-26 | Internacional RS | 4 - 2 | Gremio RS |
| 2025-09-21 | Internacional RS | 2 - 3 | Gremio RS |
| 2025-04-20 | Gremio RS | 1 - 1 | Internacional RS |
| 2025-03-16 | Internacional RS | 1 - 1 | Gremio RS |
| 2025-03-08 | Gremio RS | 0 - 2 | Internacional RS |
| 2025-02-09 | Gremio RS | 1 - 1 | Internacional RS |
| 2024-10-19 | Internacional RS | 1 - 0 | Gremio RS |
| 2024-06-22 | Gremio RS | 0 - 1 | Internacional RS |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 8 | 3 | 2 | |
| 17% | 50% | 33% | 67% | 25% | 17% |
Gremio RS last 12 games
| 2026-08-30 | Gremio RS | 3 - 1 | Chapecoense SC |
| 2026-08-28 | Internacional RS | 0 - 0 | Gremio RS |
| 2026-08-23 | Bragantino SP | 1 - 0 | Gremio RS |
| 2026-08-16 | Atletico MG | 3 - 0 | Gremio RS |
| 2026-08-08 | Gremio RS | 2 - 1 | Sao Paulo SP |
| 2026-08-06 | Gremio RS | 1 - 0 | Mirassol SP |
| 2026-08-02 | Mirassol SP | 1 - 1 | Gremio RS |
| 2026-07-31 | Gremio RS | 0 - 1 | Bolivar La Paz |
| 2026-07-26 | Gremio RS | 1 - 1 | Fluminense RJ |
| 2026-07-24 | Bolivar La Paz | 3 - 2 | Gremio RS |
| 2026-07-18 | Mirassol SP | 2 - 1 | Gremio RS |
| 2026-07-05 | Gremio RS | 1 - 2 | Chapecoense SC |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 6 | 2 | |
| 25% | 25% | 50% | 67% | 50% | 17% |
Internacional RS last 12 games
| 2026-08-31 | Bahia BA | 3 - 2 | Internacional RS |
| 2026-08-28 | Internacional RS | 0 - 0 | Gremio RS |
| 2026-08-22 | Internacional RS | 0 - 0 | Atletico MG |
| 2026-08-18 | Internacional RS | 1 - 1 | Remo PA |
| 2026-08-09 | Palmeiras SP | 0 - 0 | Internacional RS |
| 2026-08-07 | Corinthians SP | 2 - 1 | Internacional RS |
| 2026-08-03 | Internacional RS | 2 - 0 | Corinthians SP |
| 2026-07-30 | Internacional RS | 1 - 1 | Flamengo RJ |
| 2026-07-25 | Atletico PR | 2 - 0 | Internacional RS |
| 2026-07-23 | Internacional RS | 1 - 2 | Cruzeiro MG |
| 2026-05-31 | Bragantino SP | 3 - 1 | Internacional RS |
| 2026-05-23 | Vitoria BA | 2 - 0 | Internacional RS |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 5 | 6 | 9 | 4 | 2 | |
| 8% | 42% | 50% | 75% | 33% | 17% |
Table Serie A
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Palmeiras SP | 25 | +24 | 52 |
| 2 | Flamengo RJ | 25 | +29 | 51 |
| 3 | Atletico PR | 25 | +12 | 45 |
| 4 | Fluminense RJ | 25 | +7 | 42 |
| 5 | Bahia BA | 25 | +7 | 40 |
| 6 | Cruzeiro MG | 25 | -1 | 39 |
| 7 | Coritiba PR | 25 | 0 | 37 |
| 8 | Atletico MG | 24 | +4 | 36 |
| 9 | Bragantino SP | 24 | +4 | 35 |
| 10 | Corinthians SP | 25 | +1 | 32 |
| 11 | Sao Paulo SP | 24 | +1 | 30 |
| 12 | Botafogo RJ | 24 | -3 | 30 |
| 13 | Santos SP | 24 | -2 | 29 |
| 14 | Vitoria BA | 25 | -13 | 29 |
| 15 | Gremio RS | 24 | -5 | 28 |
| 16 | Internacional RS | 25 | -5 | 25 |
| 17 | Vasco da Gama RJ | 24 | -12 | 25 |
| 17 | Mirassol SP | 25 | -12 | 25 |
| 19 | Remo PA | 25 | -12 | 23 |
| 20 | Chapecoense SC | 24 | -24 | 14 |
Gremio RS next 6 games
| 2026-09-08 | Vitoria BA | - | Gremio RS |
| 2026-09-12 | Gremio RS | - | Vasco da Gama RJ |
| 2026-09-17 | Botafogo RJ | - | Gremio RS |
| 2026-09-20 | Gremio RS | - | Palmeiras SP |
| 2026-10-08 | Remo PA | - | Gremio RS |
| 2026-10-11 | Gremio RS | - | Internacional RS |
Internacional RS next 6 games
| 2026-09-06 | Internacional RS | - | Santos SP |
| 2026-09-12 | Chapecoense SC | - | Internacional RS |
| 2026-09-20 | Sao Paulo SP | - | Internacional RS |
| 2026-10-08 | Internacional RS | - | Corinthians SP |
| 2026-10-11 | Gremio RS | - | Internacional RS |
| 2026-10-17 | Mirassol SP | - | Internacional RS |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.65 | 3.00 | 2.75 |
| Probability | 35% | 34% | 31% |
| 1X @ 1.40 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.44 |
| Probability | 56% | 44% |
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 62% | 38% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.35 | 1.57 | |
| Probability | 36% | 64% | |
| Under 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.33 | 1.20 | |
| Probability | 18% | 82% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 44% | 56% | |
| OTS @ 1.80 | |||