Super League - Zambia
Saturday, 08.02.2025
13:00
13:00
Zanaco
MUZА
Info | |
---|---|
City | |
Home: | Lusaka |
Away: | Mazabuka |
Distance: | 74.6 km |
Start Time | |
Hour: | 13:00 (13:00 local time) |
H2H last 5 games
2024-09-29 | MUZА | 2 - 2 | Zanaco |
2023-12-30 | Zanaco | 0 - 0 | MUZА |
2023-08-30 | MUZА | 1 - 1 | Zanaco |
2023-05-13 | MUZА | 2 - 1 | Zanaco |
2022-12-03 | Zanaco | 3 - 2 | MUZА |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 3 | 1 | 4 | 3 | 2 | |
20% | 60% | 20% | 80% | 60% | 40% |
Zanaco last 12 games
2025-02-01 | Power Dynamos | 4 - 0 | Zanaco |
2025-01-26 | Zanaco | 4 - 1 | Green Buffaloes |
2025-01-18 | Atletico Lusaka | 0 - 2 | Zanaco |
2025-01-11 | Forest Rangers | 2 - 0 | Zanaco |
2024-12-22 | Zanaco | 2 - 3 | Indeni |
2024-12-19 | Zanaco | 2 - 2 | Red Arrows |
2024-12-14 | Mufulira Wand. | 0 - 0 | Zanaco |
2024-12-07 | Zanaco | 1 - 1 | Nchanga Rangers |
2024-12-01 | Green Eagles | 3 - 3 | Zanaco |
2024-11-27 | Zanaco | 1 - 0 | Nkana |
2024-11-23 | Nkwazi | 0 - 0 | Zanaco |
2024-11-09 | Zanaco | 0 - 1 | NAPSA Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 8 | 5 | 5 | |
25% | 42% | 33% | 67% | 42% | 42% |
MUZА last 12 games
2025-02-01 | MUZА | 2 - 0 | Forest Rangers |
2025-01-25 | Indeni | 1 - 0 | MUZА |
2025-01-18 | MUZА | 0 - 0 | Red Arrows |
2025-01-11 | Mufulira Wand. | 4 - 1 | MUZА |
2024-12-21 | MUZА | 2 - 0 | Nchanga Rangers |
2024-12-18 | MUZА | 0 - 0 | Green Eagles |
2024-12-14 | Nkana | 2 - 0 | MUZА |
2024-12-07 | MUZА | 0 - 0 | Nkwazi |
2024-11-30 | NAPSA Stars | 1 - 1 | MUZА |
2024-11-27 | MUZА | 0 - 0 | ZESCO United |
2024-11-24 | Mutondo Stars | 0 - 1 | MUZА |
2024-11-09 | MUZА | 2 - 1 | Lumwana Radiants |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 6 | 2 | 1 | |
33% | 42% | 25% | 50% | 17% | 8% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kabwe Warriors | 22 | +16 | 40 |
2 | ZESCO United | 22 | +10 | 40 |
3 | Red Arrows | 22 | +7 | 38 |
4 | Power Dynamos | 22 | +14 | 36 |
5 | Nkana | 22 | +11 | 34 |
6 | Nkwazi | 22 | +5 | 34 |
7 | Mufulira Wand. | 22 | +2 | 33 |
8 | Green Eagles | 22 | +2 | 31 |
9 | Green Buffaloes | 22 | +3 | 30 |
10 | MUZА | 22 | -3 | 29 |
11 | NAPSA Stars | 22 | 0 | 26 |
12 | Atletico Lusaka | 22 | -12 | 25 |
13 | Nchanga Rangers | 22 | -3 | 24 |
14 | Mutondo Stars | 22 | -8 | 24 |
15 | Zanaco | 22 | -4 | 23 |
16 | Forest Rangers | 22 | -5 | 23 |
17 | Lumwana Radiants | 22 | -12 | 23 |
18 | Indeni | 22 | -23 | 10 |
Chronology of League Matches
Zanaco | |
MUZА | |
Home | |
Away |
Home/Away Matches
No | Team | Zanaco | MUZА |
---|---|---|---|
1 | Kabwe Warriors | 0 - 2 | 3 - 0 |
2 | ZESCO United | ||
3 | Red Arrows | 2 - 2 | 1 - 0 |
4 | Power Dynamos | 1 - 1 | |
5 | Nkana | 1 - 0 | 2 - 0 |
6 | Nkwazi | ||
7 | Mufulira Wand. | 4 - 1 | |
8 | Green Eagles | ||
9 | Green Buffaloes | 4 - 1 | 0 - 1 |
10 | MUZА | - | |
11 | NAPSA Stars | 0 - 1 | 1 - 1 |
12 | Atletico Lusaka | 0 - 1 | |
13 | Nchanga Rangers | 1 - 1 | 3 - 0 |
14 | Mutondo Stars | 1 - 1 | 0 - 1 |
15 | Zanaco | - | |
16 | Forest Rangers | 1 - 1 | 2 - 2 |
17 | Lumwana Radiants | ||
18 | Indeni | 2 - 3 | 1 - 0 |
Teams League Statistic
Zanaco | MUZА | |
Wins | 4 | 7 |
Draws | 11 | 8 |
Losses | 7 | 7 |
Goals For | 23 | 19 |
Goals Against | 27 | 22 |
Average Scored | 1.05 | 0.86 |
Average Conceded | 1.23 | 1.00 |
Matches Scored | 59% | 50% |
Matches Conceded | 68% | 55% |
Both Teams to Score | 45% | 27% |
Over 1.5 | 68% | 55% |
Over 2.5 | 32% | 32% |
Over 3.5 | 27% | 18% |
Home | Away | |
Wins | 2 | 2 |
Draws | 5 | 2 |
Losses | 4 | 6 |
Goals For | 13 | 6 |
Goals Against | 14 | 17 |
Average Scored | 1.18 | 0.60 |
Average Conceded | 1.27 | 1.70 |
Matches Scored | 73% | 50% |
Matches Conceded | 91% | 80% |
Both Teams to Score | 64% | 30% |
Over 1.5 | 73% | 60% |
Over 2.5 | 27% | 40% |
Over 3.5 | 27% | 20% |
Overall Statistics for Super League
Matches (198) | |
Home Win | 37% |
Draw | 36% |
Away Win | 27% |
Completed Matches | 65% |
Goals (380) | |
Goals per Game | 1.92 |
Home Goals per Game | 1.10 |
Away Goals per Game | 0.82 |
Home Team Scored in | 64% |
Away Team Scored in | 60% |
Both Teams to Score | 40% |
Over 1.5 | 60% |
Over 2.5 | 30% |
Over 3.5 | 14% |
Zanaco next games
No data in the system
MUZА next games
No data in the system