National Friendly

Tuesday, 09.01.2024
15:00
Zambia

Zambia

Cameroon

Cameroon

1 - 1
(1 - 1,  0 - 0)

Coefficients

1 X 2 T/O 1X X2
3.20 3.10 2.30 X2 1.57 1.33
32% 33% 35% 1.33 46% 54%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.50 2.40 2.50 1.47 4.80 1.16
61% 39% 35% 65% 17% 83%

H2H last 6 games

2021-01-07 Cameroon 0 - 2 Zambia
2019-06-09 Cameroon 2 - 1 Zambia
2017-11-11 Zambia 2 - 2 Cameroon
2016-11-12 Cameroon 1 - 1 Zambia
2010-01-17 Cameroon 3 - 2 Zambia
2008-01-26 Cameroon 5 - 1 Zambia
W D L +1.5 +2.5 +3.5
1 2 3 6 4 3
17% 33% 50% 100% 67% 50%

Zambia last 12 games

2023-11-21 Niger 2 - 1 Zambia
2023-11-17 Zambia 4 - 2 Congo
2023-10-17 Zambia 3 - 0 Uganda
2023-10-12 Egypt 1 - 0 Zambia
2023-09-09 Comoros 1 - 1 Zambia
2023-07-16 Lesotho 0 - 1 Zambia
2023-07-14 South Africa 1 - 2 Zambia
2023-07-11 Seychelles 2 - 4 Zambia
2023-07-09 Zambia 2 - 1 Comoros
2023-07-06 Zambia 0 - 1 Malawi
2023-06-17 Zambia 3 - 0 Cote d'Ivoire
2023-06-12 Kuwait 3 - 0 Zambia
W D L +1.5 +2.5 +3.5
7 1 4 9 8 2
58% 8% 33% 75% 67% 17%

Cameroon last 12 games

2023-11-21 Libya 1 - 1 Cameroon
2023-11-17 Cameroon 3 - 0 Mauritius
2023-10-16 Senegal 1 - 0 Cameroon
2023-10-12 Russia 1 - 0 Cameroon
2023-09-12 Cameroon 3 - 0 Burundi
2023-06-11 Mexico 2 - 2 Cameroon
2023-03-28 Namibia 2 - 1 Cameroon
2023-03-24 Cameroon 1 - 1 Namibia
2023-01-24 Niger 1 - 0 Cameroon
2023-01-16 Cameroon 1 - 0 Congo
2023-01-09 Cameroon 2 - 0 Sudan
2023-01-07 Cote d'Ivoire 1 - 1 Cameroon
W D L +1.5 +2.5 +3.5
4 4 4 8 4 1
33% 33% 33% 67% 33% 8%

Zambia next 6 games

2024-01-17 Congo DR - Zambia
2024-01-21 Zambia - Tanzania
2024-01-24 Zambia - Morocco
2024-03-23 Zambia - Zimbabwe
2024-03-26 Malawi - Zambia
2024-06-07 Morocco - Zambia

Cameroon next 6 games

2024-01-15 Cameroon - Guinea
2024-01-19 Senegal - Cameroon
2024-01-23 Gambia - Cameroon
2024-01-27 Nigeria - Cameroon
2024-06-08 Cameroon - Cape Verde
2024-06-11 Angola - Cameroon

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.20 3.10 2.30
Probability 32% 33% 35%
X2 @ 1.33
Double Chance 1X X2
Coefficient 1.57 1.33
Probability 46% 54%
X2 @ 1.33
Over/Under 1.5 Ovr Und
Coefficient   1.50 2.40
Probability   61% 39%
Over 1.5 @ 1.50
Over/Under 2.5 Ovr Und
Coefficient   2.50 1.47
Probability   35% 65%
Under 2.5 @ 1.47
Over/Under 3.5 Ovr Und
Coefficient   4.80 1.16
Probability   17% 83%
Under 3.5 @ 1.16
Both Teams to Score BTS OTS
Coefficient   2.15 1.62
Probability   43% 57%
OTS @ 1.62