Super League 2 - Greece
Sunday, 03.04.2022
14:00
14:00
Zakynthos FC
Karaiskakis
2 - 0
(0 - 0, 2 - 0)
Info | |
---|---|
City | |
Home: | Zakynthos |
Away: | Arta |
Distance: | 152.0 km |
Stadium | |
Stadium: | Zakynthians Olympic Champions Ground |
Capacity: | 2 000 (500) |
Pictures: | Google maps |
Start Time | |
Hour: | 14:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.37 | 2.79 | 2.94 | 1X | 1.33 | 1.49 | |||
35% | 34% | 31% | 1.33 | 55% | 45% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.60 | 2.30 | 1.52 | 4.33 | 1.19 | ||||||
64% | 36% | 38% | 62% | 17% | 83% |
H2H last 1 games
2022-01-26 | Karaiskakis | 0 - 2 | Zakynthos FC |
Zakynthos FC last 12 games
2022-03-30 | Panathinaikos B | 1 - 1 | Zakynthos FC |
2022-03-27 | Zakynthos FC | 1 - 1 | Kalamata |
2022-03-19 | AEK Athens B | 1 - 0 | Zakynthos FC |
2022-03-16 | Zakynthos FC | 1 - 1 | Ierapetra |
2022-03-13 | Zakynthos FC | 1 - 1 | Kifisia |
2022-03-09 | Episkopi | 1 - 0 | Zakynthos FC |
2022-03-06 | Zakynthos FC | 0 - 3 | Rodos FC |
2022-02-27 | Levadiakos | 4 - 0 | Zakynthos FC |
2022-02-23 | Zakynthos FC | 2 - 0 | Ergotelis |
2022-02-20 | Zakynthos FC | 1 - 0 | Irodotos |
2022-02-16 | Egaleo | 2 - 1 | Zakynthos FC |
2022-02-13 | Zakynthos FC | 1 - 2 | Athens Kallithea |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 9 | 4 | 1 | |
17% | 33% | 50% | 75% | 33% | 8% |
Karaiskakis last 12 games
2022-03-30 | Karaiskakis | 1 - 2 | Chania |
2022-03-26 | Diagoras | 0 - 1 | Karaiskakis |
2022-03-20 | Karaiskakis | 0 - 1 | Asteras Vlachioti |
2022-03-13 | Ergotelis | 0 - 0 | Karaiskakis |
2022-03-05 | Karaiskakis | 1 - 1 | Panathinaikos B |
2022-03-02 | Karaiskakis | 1 - 0 | Athens Kallithea |
2022-02-27 | Kalamata | 2 - 0 | Karaiskakis |
2022-02-19 | Karaiskakis | 0 - 1 | AEK Athens B |
2022-02-16 | Kifisia | 0 - 0 | Karaiskakis |
2022-02-13 | Karaiskakis | 0 - 0 | Episkopi |
2022-02-06 | Karaiskakis | 2 - 1 | Rodos FC |
2022-02-02 | Ierapetra | 5 - 1 | Karaiskakis |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 5 | 3 | 1 | |
25% | 33% | 42% | 42% | 25% | 8% |
Table Super League 2
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Veria | 26 | +34 | 64 |
2 | AEL Larissa | 25 | +23 | 53 |
3 | Niki Volos | 26 | +16 | 44 |
4 | Anag. Karditsas | 24 | +17 | 44 |
5 | Xanthi | 25 | +20 | 43 |
6 | PAOK B | 27 | +2 | 35 |
7 | Almopos Aridea | 26 | +7 | 35 |
8 | Iraklis | 25 | +8 | 34 |
9 | Olympiacos B | 24 | 0 | 32 |
10 | Thesprotos | 25 | +1 | 29 |
11 | Apollon Pontou | 25 | -4 | 29 |
12 | Pierikos | 26 | -11 | 26 |
13 | Apollon Larissa | 25 | -15 | 26 |
14 | Panserraikos | 25 | -9 | 21 |
15 | Ol. Volos | 26 | -16 | 21 |
16 | Trikala | 26 | -26 | 21 |
17 | Kavala | 24 | -47 | 20 |
1 | Levadiakos | 24 | +38 | 53 |
2 | Chania | 26 | +21 | 47 |
3 | Athens Kallithea | 24 | +14 | 47 |
4 | Kifisia | 26 | +10 | 46 |
5 | Kalamata | 25 | +19 | 45 |
6 | Egaleo | 25 | +5 | 40 |
7 | Episkopi | 26 | +6 | 39 |
8 | AEK Athens B | 25 | +4 | 38 |
9 | Ergotelis | 25 | -5 | 33 |
10 | Ierapetra | 25 | -4 | 30 |
11 | Panathinaikos B | 26 | -7 | 30 |
12 | Asteras Vlachioti | 25 | -3 | 27 |
13 | Karaiskakis | 25 | -17 | 25 |
14 | Diagoras | 26 | -17 | 25 |
15 | Irodotos | 25 | -16 | 21 |
16 | Rodos FC | 26 | -9 | 12 |
17 | Zakynthos FC | 26 | -39 | 5 |
Chronology of League Matches
Zakynthos FC | |
Karaiskakis | |
Home | |
Away |
Home/Away Matches
No | Team | Zakynthos FC | Karaiskakis |
---|---|---|---|
1 | Veria | ||
2 | AEL Larissa | ||
3 | Niki Volos | ||
4 | Anag. Karditsas | ||
5 | Xanthi | ||
6 | PAOK B | ||
7 | Almopos Aridea | ||
8 | Iraklis | ||
9 | Olympiacos B | ||
10 | Thesprotos | ||
11 | Apollon Pontou | ||
12 | Pierikos | ||
13 | Apollon Larissa | ||
14 | Panserraikos | ||
15 | Ol. Volos | ||
16 | Trikala | ||
17 | Kavala | ||
1 | Levadiakos | 0 - 3* | 3 - 0 |
2 | Chania | 4 - 0 | |
3 | Athens Kallithea | 1 - 2 | |
4 | Kifisia | 1 - 1 | 0 - 0 |
5 | Kalamata | 1 - 1 | 2 - 0 |
6 | Egaleo | 0 - 1 | 1 - 0 |
7 | Episkopi | 0 - 3 | 0 - 1 |
8 | AEK Athens B | 0 - 0 | 2 - 1 |
9 | Ergotelis | 2 - 0 | 0 - 0 |
10 | Ierapetra | 1 - 1 | 5 - 1 |
11 | Panathinaikos B | 0 - 1 | 2 - 2 |
12 | Asteras Vlachioti | 1 - 1 | |
13 | Karaiskakis | - | |
14 | Diagoras | 0 - 2 | 0 - 1 |
15 | Irodotos | 1 - 0 | |
16 | Rodos FC | 0 - 3* | |
17 | Zakynthos FC | - |
League Position
Zakynthos FC | Karaiskakis | |
Position | 17 | 13 |
Points | 5 | 25 |
Home | Away | |
Position | 23 | 17 |
Points | 10 | 10 |
League Form
Zakynthos FC | Karaiskakis | |
Wins Draws Losses |
3
5 18 |
6
7 12 |
Home | Away | |
Wins Draws Losses |
2
4 7 |
2
4 6 |
League Goals
Zakynthos FC | Karaiskakis | |
Scored Conceded |
12
51 |
17
34 |
Home | Away | |
Scored Conceded |
7
18 |
7
20 |
Overall Statistics for Super League 2
Matches (430) | |
Home Win | 45% |
Draw | 29% |
Away Win | 26% |
Completed Matches | 100% |
Goals (921) | |
Goals per Game | 2.14 |
Home Goals per Game | 1.31 |
Away Goals per Game | 0.83 |
Home Team Scored in | 70% |
Away Team Scored in | 53% |
Both Teams to Score | 36% |
Over 1.5 | 61% |
Over 2.5 | 37% |
Over 3.5 | 17% |
Zakynthos FC next 6 games
2022-04-06 | Ergotelis | - | Zakynthos FC |
2022-04-10 | Zakynthos FC | - | Asteras Vlachioti |
2022-04-13 | Diagoras | - | Zakynthos FC |
2022-04-17 | Zakynthos FC | - | Chania |
2022-05-01 | Ierapetra | - | Zakynthos FC |
2023-09-20 | Zakynthos FC | - | Niki Volos |
Karaiskakis next 6 games
2022-04-06 | Karaiskakis | - | Ierapetra |
2022-04-10 | Athens Kallithea | - | Karaiskakis |
2022-04-13 | Karaiskakis | - | Egaleo |
2022-04-17 | Irodotos | - | Karaiskakis |
2022-04-27 | Karaiskakis | - | Levadiakos |
2022-05-01 | Rodos FC | - | Karaiskakis |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.37 | 2.79 | 2.94 |
Probability | 35% | 34% | 31% |
1X @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.33 | 1.49 |
Probability | 55% | 45% |
1X @ 1.33 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.60 | |
Probability | 64% | 36% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.52 | |
Probability | 38% | 62% | |
Under 2.5 @ 1.52 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.19 | |
Probability | 17% | 83% | |
Under 3.5 @ 1.19 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.00 | 1.73 | |
Probability | 32% | 68% | |
OTS @ 1.73 |