Premier - Malta
Saturday, 31.10.2026
17:30
17:30

Zabbar

Mosta
| Info | |
|---|---|
| City | |
| Home: | Zabbar |
| Away: | Mosta |
| Distance: | 10.7 km |
| Start Time | |
| Hour: | 17:30 (16:30 local time) |
H2H last 7 games
| 2026-04-15 | Mosta | 2 - 1 | Zabbar |
| 2026-03-07 | Zabbar | 5 - 3 | Mosta |
| 2025-12-12 | Mosta | 1 - 1 | Zabbar |
| 2025-10-24 | Mosta | 1 - 1 | Zabbar |
| 2025-08-02 | Mosta | 1 - 0 | Zabbar |
| 2025-03-29 | Zabbar | 1 - 2 | Mosta |
| 2024-10-27 | Mosta | 4 - 2 | Zabbar |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 4 | 6 | 4 | 2 | |
| 14% | 29% | 57% | 86% | 57% | 29% |
Zabbar last 12 games
| 2026-10-26 | Floriana | 1 - 2 | Zabbar |
| 2026-10-21 | Zabbar | 2 - 3 | Sliema Wanderers |
| 2026-10-17 | Balzan | 1 - 2 | Zabbar |
| 2026-10-10 | Marsaxlokk | 2 - 1 | Zabbar |
| 2026-09-18 | Zabbar | 0 - 2 | Birkirkara |
| 2026-09-14 | Gzira United | 0 - 0 | Zabbar |
| 2026-09-06 | Zabbar | 1 - 2 | Hamrun Spartans |
| 2026-08-28 | Hibernians | 1 - 1 | Zabbar |
| 2026-08-22 | Zabbar | 1 - 0 | Birzebbuga |
| 2026-08-16 | Valletta | 4 - 2 | Zabbar |
| 2026-05-10 | Zabbar | 0 - 0 | Tarxien Rainbows |
| 2026-05-05 | Zabbar | 1 - 1 | Tarxien Rainbows |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 9 | 6 | 2 | |
| 25% | 33% | 42% | 75% | 50% | 17% |
Mosta last 12 games
| 2026-10-26 | Mosta | 2 - 2 | Hibernians |
| 2026-10-21 | Mosta | 0 - 2 | Valletta |
| 2026-10-18 | Floriana | 3 - 3 | Mosta |
| 2026-10-14 | Gzira United | 1 - 1 | Mosta |
| 2026-10-09 | Mosta | 2 - 2 | Birzebbuga |
| 2026-09-13 | Mosta | 1 - 3 | Sliema Wanderers |
| 2026-09-05 | Marsaxlokk | 1 - 1 | Mosta |
| 2026-08-30 | Mosta | 1 - 0 | Birkirkara |
| 2026-08-23 | Mosta | 2 - 1 | Balzan |
| 2026-08-17 | Hamrun Spartans | 0 - 2 | Mosta |
| 2026-07-31 | Mosta | 0 - 2 | Balzan |
| 2026-05-10 | Naxxar Lions | 0 - 1 | Mosta |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 10 | 5 | 4 | |
| 33% | 42% | 25% | 83% | 42% | 33% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Valletta | 10 | +13 | 22 |
| 2 | Sliema Wanderers | 10 | +1 | 17 |
| 3 | Marsaxlokk | 10 | +2 | 17 |
| 4 | Floriana | 10 | +8 | 16 |
| 5 | Hamrun Spartans | 10 | +4 | 16 |
| 6 | Mosta | 10 | 0 | 14 |
| 7 | Birkirkara | 10 | +3 | 14 |
| 8 | Hibernians | 10 | -3 | 13 |
| 9 | Zabbar | 10 | -4 | 11 |
| 10 | Balzan | 10 | 0 | 11 |
| 11 | Gzira United | 10 | -12 | 5 |
| 12 | Birzebbuga | 10 | -12 | 5 |
Chronology of League Matches
| Zabbar | |
| Mosta | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Zabbar | Mosta |
|---|---|---|---|
| 1 | Valletta | ||
| 2 | Sliema Wanderers | 2 - 3 | |
| 3 | Marsaxlokk | 1 - 1 | |
| 4 | Floriana | 3 - 3 | |
| 5 | Hamrun Spartans | 1 - 2 | 0 - 2 |
| 6 | Mosta | - | |
| 7 | Birkirkara | 0 - 2 | |
| 8 | Hibernians | ||
| 9 | Zabbar | - | |
| 10 | Balzan | ||
| 11 | Gzira United | 1 - 1 | |
| 12 | Birzebbuga | 1 - 0 |
Teams League Statistic
| Zabbar | Mosta | |
| Wins | 3 | 3 |
| Draws | 2 | 5 |
| Losses | 5 | 2 |
| Goals For | 12 | 15 |
| Goals Against | 16 | 15 |
| Average Scored | 1.20 | 1.50 |
| Average Conceded | 1.60 | 1.50 |
| Matches Scored | 80% | 90% |
| Matches Conceded | 80% | 80% |
| Both Teams to Score | 70% | 70% |
| Over 1.5 | 80% | 90% |
| Over 2.5 | 60% | 50% |
| Over 3.5 | 20% | 40% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 0 | 3 |
| Losses | 3 | 0 |
| Goals For | 4 | 7 |
| Goals Against | 7 | 5 |
| Average Scored | 1.00 | 1.75 |
| Average Conceded | 1.75 | 1.25 |
| Matches Scored | 75% | 100% |
| Matches Conceded | 75% | 75% |
| Both Teams to Score | 50% | 75% |
| Over 1.5 | 75% | 100% |
| Over 2.5 | 50% | 25% |
| Over 3.5 | 25% | 25% |
Overall Statistics for Premier
| Matches (60) | |
| Home Win | 33% |
| Draw | 32% |
| Away Win | 35% |
| Completed Matches | 91% |
| Goals (168) | |
| Goals per Game | 2.80 |
| Home Goals per Game | 1.33 |
| Away Goals per Game | 1.47 |
| Home Team Scored in | 77% |
| Away Team Scored in | 80% |
| Both Teams to Score | 60% |
| Over 1.5 | 88% |
| Over 2.5 | 53% |
| Over 3.5 | 25% |
Zabbar next games
No data in the system
Mosta next games
No data in the system