National League - England
Wednesday, 11.02.2026
21:45
21:45

York City

Hartlepool Utd
| Info | |
|---|---|
| City | |
| Home: | York |
| Away: | Hartlepool |
| Distance: | 81.4 km |
| Stadium | |
| Stadium: | Bootham Crescent |
| Capacity: | 7 872 (3 500) |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 21:45 (19:45 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.36 | 4.50 | 7.00 | 1 | 1.08 | 2.75 | |||
| 42% | 33% | 25% | 1.36 | 62% | 38% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 6.00 | 1.44 | 2.70 | 2.10 | 1.67 | ||||||
| 80% | 20% | 53% | 47% | 32% | 68% |
H2H last 12 games
| 2025-10-04 | Hartlepool Utd | 1 - 2 | York City |
| 2025-03-01 | Hartlepool Utd | 0 - 1 | York City |
| 2024-11-09 | York City | 5 - 3 | Hartlepool Utd |
| 2024-01-27 | Hartlepool Utd | 2 - 1 | York City |
| 2023-11-18 | York City | 1 - 3 | Hartlepool Utd |
| 2019-07-17 | York City | 2 - 1 | Hartlepool Utd |
| 2016-04-16 | Hartlepool Utd | 2 - 1 | York City |
| 2015-08-15 | York City | 1 - 2 | Hartlepool Utd |
| 2015-04-11 | York City | 1 - 0 | Hartlepool Utd |
| 2014-11-22 | Hartlepool Utd | 1 - 3 | York City |
| 2014-01-25 | Hartlepool Utd | 2 - 0 | York City |
| 2013-08-17 | York City | 0 - 0 | Hartlepool Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 8 | 3 | |
| 50% | 8% | 42% | 75% | 67% | 25% |
York City last 12 games
| 2026-02-07 | York City | 2 - 1 | Forest Green R. |
| 2026-01-31 | Solihull Moors | 0 - 2 | York City |
| 2026-01-24 | York City | 5 - 0 | Braintree |
| 2026-01-21 | Carlisle Utd | 0 - 3 | York City |
| 2026-01-17 | York City | 1 - 1 | Southend Utd |
| 2026-01-10 | Sutton Utd | 1 - 2 | York City |
| 2025-12-30 | Altrincham | 1 - 2 | York City |
| 2025-12-26 | York City | 2 - 2 | Boston United |
| 2025-12-20 | York City | 4 - 0 | Truro City |
| 2025-11-29 | York City | 5 - 1 | Aldershot Town |
| 2025-11-22 | Brackley Town | 2 - 3 | York City |
| 2025-11-15 | York City | 4 - 2 | Morecambe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 2 | 0 | 12 | 10 | 6 | |
| 83% | 17% | 0% | 100% | 83% | 50% |
Hartlepool Utd last 12 games
| 2026-02-07 | Tamworth | 1 - 1 | Hartlepool Utd |
| 2026-01-31 | Hartlepool Utd | 0 - 3 | Aldershot Town |
| 2026-01-24 | Brackley Town | 0 - 0 | Hartlepool Utd |
| 2026-01-20 | Hartlepool Utd | 2 - 1 | Gateshead |
| 2026-01-17 | Hartlepool Utd | 1 - 0 | Altrincham |
| 2026-01-10 | Woking | 4 - 0 | Hartlepool Utd |
| 2025-12-30 | Rochdale | 1 - 2 | Hartlepool Utd |
| 2025-12-26 | Hartlepool Utd | 1 - 2 | Scunthorpe Utd |
| 2025-12-21 | Braintree | 0 - 0 | Hartlepool Utd |
| 2025-12-06 | Hartlepool Utd | 0 - 2 | Yeovil Town |
| 2025-11-29 | Hartlepool Utd | 3 - 1 | Truro City |
| 2025-11-22 | Eastleigh | 0 - 2 | Hartlepool Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 9 | 6 | 2 | |
| 42% | 25% | 33% | 75% | 50% | 17% |
Table National League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Rochdale | 28 | +36 | 70 |
| 2 | York City | 30 | +49 | 68 |
| 3 | Scunthorpe Utd | 28 | +20 | 59 |
| 4 | Carlisle Utd | 30 | +17 | 59 |
| 5 | Forest Green R. | 31 | +20 | 58 |
| 6 | Boreham Wood | 29 | +21 | 56 |
| 7 | Halifax Town | 30 | +5 | 47 |
| 8 | Southend Utd | 28 | +18 | 46 |
| 9 | Hartlepool Utd | 31 | +3 | 45 |
| 10 | Solihull Moors | 30 | +6 | 41 |
| 11 | Wealdstone | 28 | -7 | 36 |
| 12 | Tamworth | 29 | -14 | 36 |
| 13 | Woking | 28 | +5 | 35 |
| 14 | Yeovil Town | 28 | -8 | 34 |
| 15 | Boston United | 31 | -10 | 33 |
| 16 | Aldershot Town | 29 | -5 | 32 |
| 17 | Brackley Town | 28 | -11 | 32 |
| 18 | Eastleigh | 30 | -13 | 32 |
| 19 | Altrincham | 31 | -13 | 31 |
| 20 | Sutton Utd | 29 | -11 | 28 |
| 21 | Braintree | 30 | -23 | 28 |
| 22 | Truro City | 29 | -22 | 24 |
| 23 | Morecambe | 30 | -28 | 22 |
| 24 | Gateshead | 27 | -35 | 19 |
Chronology of League Matches
| York City | |
| Hartlepool Utd | |
| Home | |
| Away |
Home/Away Matches
| No | Team | York City | Hartlepool Utd |
|---|---|---|---|
| 1 | Rochdale | 4 - 1 | 1 - 2 |
| 2 | York City | - | |
| 3 | Scunthorpe Utd | 1 - 3 | |
| 4 | Carlisle Utd | 5 - 0 | 3 - 1 |
| 5 | Forest Green R. | 2 - 1 | 1 - 0 |
| 6 | Boreham Wood | 2 - 2 | |
| 7 | Halifax Town | 0 - 1 | |
| 8 | Southend Utd | 1 - 1 | 1 - 1 |
| 9 | Hartlepool Utd | - | |
| 10 | Solihull Moors | 0 - 1 | |
| 11 | Wealdstone | 4 - 0 | |
| 12 | Tamworth | 4 - 0 | 1 - 1 |
| 13 | Woking | 4 - 0 | |
| 14 | Yeovil Town | 0 - 0 | |
| 15 | Boston United | 2 - 2 | |
| 16 | Aldershot Town | 5 - 1 | 1 - 0 |
| 17 | Brackley Town | 0 - 0 | |
| 18 | Eastleigh | 0 - 2 | |
| 19 | Altrincham | 0 - 2 | |
| 20 | Sutton Utd | 2 - 2 | 3 - 3 |
| 21 | Braintree | 5 - 0 | 0 - 0 |
| 22 | Truro City | 4 - 0 | |
| 23 | Morecambe | 4 - 2 | |
| 24 | Gateshead | 4 - 0 | 0 - 1 |
Teams League Statistic
| York City | Hartlepool Utd | |
| Wins | 20 | 11 |
| Draws | 8 | 12 |
| Losses | 2 | 8 |
| Goals For | 78 | 33 |
| Goals Against | 29 | 30 |
| Average Scored | 2.60 | 1.06 |
| Average Conceded | 0.97 | 0.97 |
| Matches Scored | 93% | 68% |
| Matches Conceded | 67% | 58% |
| Both Teams to Score | 63% | 42% |
| Over 1.5 | 93% | 68% |
| Over 2.5 | 73% | 32% |
| Over 3.5 | 57% | 13% |
| Home | Away | |
| Wins | 10 | 5 |
| Draws | 4 | 6 |
| Losses | 2 | 4 |
| Goals For | 49 | 14 |
| Goals Against | 16 | 15 |
| Average Scored | 3.06 | 0.93 |
| Average Conceded | 1.00 | 1.00 |
| Matches Scored | 94% | 60% |
| Matches Conceded | 62% | 53% |
| Both Teams to Score | 56% | 33% |
| Over 1.5 | 94% | 53% |
| Over 2.5 | 88% | 27% |
| Over 3.5 | 81% | 20% |
Overall Statistics for National League
| Matches (351) | |
| Home Win | 43% |
| Draw | 24% |
| Away Win | 34% |
| Completed Matches | 64% |
| Goals (988) | |
| Goals per Game | 2.81 |
| Home Goals per Game | 1.54 |
| Away Goals per Game | 1.27 |
| Home Team Scored in | 78% |
| Away Team Scored in | 71% |
| Both Teams to Score | 55% |
| Over 1.5 | 80% |
| Over 2.5 | 54% |
| Over 3.5 | 29% |
York City next 6 games
| 2026-02-14 | Wealdstone | - | York City |
| 2026-02-21 | York City | - | Halifax Town |
| 2026-02-24 | Scunthorpe Utd | - | York City |
| 2026-02-28 | Morecambe | - | York City |
| 2026-03-03 | Boreham Wood | - | York City |
| 2026-03-07 | York City | - | Eastleigh |
Hartlepool Utd next 6 games
| 2026-02-14 | Hartlepool Utd | - | Sutton Utd |
| 2026-02-21 | Solihull Moors | - | Hartlepool Utd |
| 2026-02-25 | Hartlepool Utd | - | Carlisle Utd |
| 2026-02-28 | Wealdstone | - | Hartlepool Utd |
| 2026-03-07 | Hartlepool Utd | - | Halifax Town |
| 2026-03-14 | Truro City | - | Hartlepool Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.36 | 4.50 | 7.00 |
| Probability | 42% | 33% | 25% |
| 1 @ 1.36 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.08 | 2.75 |
| Probability | 62% | 38% |
| 1X @ 1.08 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.13 | 6.00 | |
| Probability | 80% | 20% | |
| Over 1.5 @ 1.13 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.44 | 2.70 | |
| Probability | 53% | 47% | |
| Over 2.5 @ 1.44 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.67 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.67 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.67 | 2.10 | |
| Probability | 53% | 47% | |
| BTS @ 1.67 | |||