FA Cup - England

Saturday, 02.11.2024
17:00
Wycombe

Wycombe

York City

York City

3 - 2
(2 - 1,  1 - 1)
Info
City
Home: High Wycombe
Away: York
Distance: 259.9 km
Stadium
Stadium: Adams Park
Capacity: 10 284 (5 000)
Dimension: 102 x 65 m
Pictures: Google maps
Start Time
Hour: 17:00 (15:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.55 3.80 6.00 1 1.13 2.38
45% 33% 22% 1.55 84% 16%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.20 4.33 1.67 2.20 2.63 1.44
80% 20% 59% 41% 38% 62%

H2H last 8 games

2016-04-09 York City 1 - 1 Wycombe
2015-08-08 Wycombe 3 - 0 York City
2015-01-10 Wycombe 1 - 0 York City
2014-08-30 York City 0 - 0 Wycombe
2014-03-15 York City 2 - 0 Wycombe
2013-09-21 Wycombe 1 - 1 York City
2013-02-09 Wycombe 4 - 0 York City
2012-08-18 York City 1 - 3 Wycombe
W D L +1.5 +2.5 +3.5
4 3 1 6 3 2
50% 38% 12% 75% 38% 25%

Wycombe last 12 games

2024-10-26 Wycombe 3 - 0 Leyton Orient
2024-10-22 Burton Albion 2 - 3 Wycombe
2024-10-19 Wycombe 3 - 1 Peterborough Utd
2024-10-05 Wycombe 1 - 0 Crawley Town
2024-10-01 Barnsley 2 - 2 Wycombe
2024-09-28 Bristol Rovers 1 - 2 Wycombe
2024-09-24 Wycombe 1 - 2 Aston Villa
2024-09-21 Wycombe 2 - 1 Cambridge Utd
2024-09-14 Northampton Town 1 - 2 Wycombe
2024-08-31 Blackpool 2 - 2 Wycombe
2024-08-28 Swansea City 0 - 1 Wycombe
2024-08-24 Wycombe 2 - 0 Rotherham Utd
W D L +1.5 +2.5 +3.5
9 2 1 10 9 4
75% 17% 8% 83% 75% 33%

York City last 12 games

2024-10-26 Halifax Town 1 - 2 York City
2024-10-22 York City 3 - 1 Barnet
2024-10-19 York City 4 - 0 Ebbsfleet Utd
2024-10-05 Woking 1 - 1 York City
2024-09-28 York City 0 - 0 Eastleigh
2024-09-24 Solihull Moors 0 - 3 York City
2024-09-21 Aldershot Town 0 - 0 York City
2024-09-14 York City 3 - 0 Fylde
2024-09-10 York City 2 - 1 Braintree
2024-09-07 Wealdstone 0 - 2 York City
2024-08-31 Dagenham & Red. 0 - 2 York City
2024-08-26 York City 0 - 2 Boston United
W D L +1.5 +2.5 +3.5
8 3 1 10 6 2
67% 25% 8% 83% 50% 17%

Table League One

No Team MP W D L GF GA G Pts
1 Birmingham City 12 9 2 1 23 11 +12 29
2 Wycombe 12 8 2 2 26 16 +10 26
3 Wrexham 13 7 4 2 21 10 +11 25
4 Mansfield Town 12 7 3 2 20 14 +6 24
5 Lincoln City 13 7 3 3 20 16 +4 24
6 Bolton Wanderers 13 7 2 4 22 19 +3 23
7 Huddersfield 13 7 1 5 19 12 +7 22
8 Barnsley 13 6 4 3 21 18 +3 22
9 Reading 13 7 1 5 21 20 +1 22
10 Stockport 13 5 6 2 20 12 +8 21
11 Exeter City 12 6 1 5 13 10 +3 19
12 Charlton 13 5 4 4 15 14 +1 19
13 Peterborough Utd 14 5 3 6 25 26 -1 18
14 Rotherham Utd 14 4 5 5 14 16 -2 17
15 Stevenage 14 5 2 7 10 15 -5 17
16 Blackpool 13 4 4 5 21 25 -4 16
17 Bristol Rovers 13 5 1 7 15 20 -5 16
18 Northampton Town 13 4 3 6 17 20 -3 15
19 Wigan Athletic 13 3 5 5 12 11 +1 14
20 Leyton Orient 13 3 2 8 11 18 -7 11
21 Cambridge Utd 12 3 1 8 11 17 -6 10
22 Crawley Town 13 3 1 9 12 25 -13 10
23 Shrewsbury Town 14 2 2 10 13 25 -12 8
24 Burton Albion 12 0 4 8 13 25 -12 4

Table National League

No Team MP W D L GF GA G Pts
1 York City 16 10 5 1 28 9 +19 35
2 Forest Green R. 16 10 4 2 29 13 +16 34
3 Barnet 16 11 0 5 34 20 +14 33
4 Gateshead 16 10 3 3 28 19 +9 33
5 Oldham Athletic 16 8 6 2 25 17 +8 30
6 Rochdale 16 8 3 5 25 15 +10 27
7 Yeovil Town 16 7 4 5 20 15 +5 25
8 Solihull Moors 16 7 3 6 23 25 -2 24
9 Altrincham 16 6 5 5 23 20 +3 23
10 Halifax Town 16 6 5 5 18 16 +2 23
11 Eastleigh 16 6 5 5 24 23 +1 23
12 Sutton Utd 16 6 4 6 24 24 0 22
13 Dagenham & Red. 16 5 6 5 26 17 +9 21
14 Southend Utd 16 5 6 5 20 19 +1 21
15 Hartlepool Utd 16 5 6 5 15 16 -1 21
16 Tamworth 16 6 3 7 19 27 -8 21
17 Aldershot Town 16 4 6 6 21 25 -4 18
18 Woking 16 4 5 7 18 23 -5 17
19 Maidenhead Utd 16 4 4 8 20 26 -6 16
20 Fylde 16 4 3 9 20 36 -16 15
21 Braintree 16 3 4 9 11 19 -8 13
22 Wealdstone 16 2 6 8 14 25 -11 12
23 Boston United 16 2 4 10 15 29 -14 10
24 Ebbsfleet Utd 16 1 4 11 14 36 -22 7

Wycombe next 6 games

2024-11-05 Stockport - Wycombe
2024-11-09 Wigan Athletic - Wycombe
2024-11-12 Wycombe - Crawley Town
2024-11-23 Lincoln City - Wycombe
2024-11-26 Wycombe - Mansfield Town
2024-11-16 Wycombe - Huddersfield

York City next 6 games

2024-11-09 York City - Hartlepool Utd
2024-11-16 Forest Green R. - York City
2024-11-23 York City - Yeovil Town
2024-11-26 Altrincham - York City
2024-11-30 York City - Maidenhead Utd
2024-12-14 Tamworth - York City

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.55 3.80 6.00
Probability 45% 33% 22%
1 @ 1.55
Double Chance 1X X2
Coefficient 1.13 2.38
Probability 84% 16%
1X @ 1.13
Over/Under 1.5 Ovr Und
Coefficient   1.20 4.33
Probability   80% 20%
Over 1.5 @ 1.20
Over/Under 2.5 Ovr Und
Coefficient   1.67 2.20
Probability   59% 41%
Over 2.5 @ 1.67
Over/Under 3.5 Ovr Und
Coefficient   2.63 1.44
Probability   38% 62%
Under 3.5 @ 1.44
Both Teams to Score BTS OTS
Coefficient   1.75 2.00
Probability   51% 49%
BTS @ 1.75