Swiss Super League - Switzerland

Saturday, 14.12.2024
19:00
Winterthur

Winterthur

Luzern

Luzern

3 - 4
(3 - 2,  0 - 2)
Info
City
Home: Winterthur
Away: Lucerne
Distance: 60.2 km
Stadium
Stadium: Stadion Schutzenwiese
Capacity: 8 550
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 19:00 (18:00 local time)

Coefficients

1 X 2 T/O 1X X2
3.75 3.70 1.85 X2 1.87 1.22
25% 27% 48% 1.22 34% 66%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.18 4.50 1.62 2.25 2.50 1.50
78% 22% 55% 45% 39% 61%

H2H last 12 games

2024-08-24 Luzern 3 - 0 Winterthur
2024-02-11 Winterthur 2 - 1 Luzern
2023-11-25 Luzern 3 - 1 Winterthur
2023-07-22 Winterthur 0 - 0 Luzern
2023-04-27 Luzern 3 - 1 Winterthur
2023-04-10 Winterthur 1 - 2 Luzern
2022-11-05 Luzern 1 - 1 Winterthur
2022-09-10 Winterthur 0 - 6 Luzern
2022-06-17 Luzern 2 - 1 Winterthur
2022-01-15 Luzern 0 - 1 Winterthur
2021-07-03 Winterthur 1 - 3 Luzern
2019-06-26 Luzern 2 - 4 Winterthur
W D L +1.5 +2.5 +3.5
3 2 7 10 9 5
25% 17% 58% 83% 75% 42%

Winterthur last 12 games

2024-12-08 Servette 1 - 1 Winterthur
2024-12-05 Winterthur 0 - 3 Lausanne
2024-12-01 Winterthur 1 - 3 Sion
2024-11-23 Grasshopper 1 - 1 Winterthur
2024-11-09 Winterthur 1 - 0 Lausanne
2024-11-02 Basel 5 - 0 Winterthur
2024-10-30 St. Gallen 2 - 2 Winterthur
2024-10-26 Winterthur 1 - 6 Basel
2024-10-20 Lausanne 2 - 0 Winterthur
2024-10-10 Winterthur 2 - 2 Wil
2024-10-05 Winterthur 1 - 0 Grasshopper
2024-09-29 Lugano 2 - 1 Winterthur
W D L +1.5 +2.5 +3.5
2 4 6 10 7 5
17% 33% 50% 83% 58% 42%

Luzern last 12 games

2024-12-07 Luzern 1 - 4 Lugano
2024-11-30 Yverdon-Sport 0 - 1 Luzern
2024-11-23 Luzern 1 - 1 Young Boys
2024-11-10 Sion 4 - 2 Luzern
2024-11-03 Luzern 2 - 0 Grasshopper
2024-10-31 Servette 2 - 2 Luzern
2024-10-26 Luzern 2 - 3 Yverdon-Sport
2024-10-19 Young Boys 2 - 1 Luzern
2024-10-11 Thun 2 - 3 Luzern
2024-10-05 Luzern 2 - 2 Lausanne
2024-09-29 Luzern 1 - 0 Basel
2024-09-21 St. Gallen 2 - 3 Luzern
W D L +1.5 +2.5 +3.5
5 3 4 10 8 7
42% 25% 33% 83% 67% 58%

Table Swiss Super League

No Team MP W D L GF GA G Pts
1 Lugano 17 9 4 4 29 20 +9 31
2 Basel 17 9 3 5 40 18 +22 30
3 Servette 17 8 5 4 28 25 +3 29
4 Lausanne 17 8 3 6 27 21 +6 27
5 Zurich 17 7 6 4 24 23 +1 27
6 Luzern 17 7 5 5 29 27 +2 26
7 Sion 17 6 5 6 24 21 +3 23
8 St. Gallen 17 5 7 5 27 23 +4 22
9 Young Boys 17 5 5 7 23 28 -5 20
10 Yverdon-Sport 17 4 5 8 16 27 -11 17
11 Winterthur 17 3 4 10 13 36 -23 13
12 Grasshopper 17 2 6 9 16 27 -11 12

Chronology of League Matches

Winterthur                  
Luzern                  
Home                  
Away                  

Home/Away Matches

No Team Winterthur Luzern
1 Lugano   2 - 3
2 Basel 1 - 6  
3 Servette 0 - 1 2 - 2
4 Lausanne 1 - 0  
5 Zurich   1 - 1
6 Luzern   -
7 Sion 1 - 3 4 - 2
8 St. Gallen 1 - 0 2 - 3
9 Young Boys 1 - 4 2 - 1
10 Yverdon-Sport 0 - 0 0 - 1
11 Winterthur -  
12 Grasshopper 1 - 0 2 - 2

Teams League Statistic

  Winterthur Luzern
Wins 3 7
Draws 4 5
Losses 10 5
Goals For 13 29
Goals Against 36 27
Average Scored 0.76 1.71
Average Conceded 2.12 1.59
Matches Scored 65% 100%
Matches Conceded 76% 71%
Both Teams to Score 47% 71%
Over 1.5 71% 82%
Over 2.5 47% 65%
Over 3.5 35% 47%
  Home Away
Wins 3 3
Draws 1 3
Losses 4 2
Goals For 6 15
Goals Against 14 15
Average Scored 0.75 1.88
Average Conceded 1.75 1.88
Matches Scored 75% 100%
Matches Conceded 50% 88%
Both Teams to Score 38% 88%
Over 1.5 38% 88%
Over 2.5 38% 75%
Over 3.5 38% 62%

Overall Statistics for Swiss Super League

Matches   (102)
Home Win 47%
Draw 28%
Away Win 25%
Completed Matches 52%
Goals   (296)
Goals per Game 2.90
Home Goals per Game 1.65
Away Goals per Game 1.25
Home Team Scored in 87%
Away Team Scored in 69%
Both Teams to Score 60%
Over 1.5 81%
Over 2.5 54%
Over 3.5 35%

Winterthur next 4 games

2025-01-18 Young Boys - Winterthur
2025-01-25 Winterthur - Lugano
2025-02-02 Yverdon-Sport - Winterthur
2025-02-06 Winterthur - Zurich

Luzern next 4 games

2025-01-19 Lausanne - Luzern
2025-01-26 Luzern - Zurich
2025-02-02 Luzern - St. Gallen
2025-02-06 Basel - Luzern

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.75 3.70 1.85
Probability 25% 27% 48%
X2 @ 1.22
Double Chance 1X X2
Coefficient 1.87 1.22
Probability 34% 66%
X2 @ 1.22
Over/Under 1.5 Ovr Und
Coefficient   1.18 4.50
Probability   78% 22%
Over 1.5 @ 1.18
Over/Under 2.5 Ovr Und
Coefficient   1.62 2.25
Probability   55% 45%
Over 2.5 @ 1.62
Over/Under 3.5 Ovr Und
Coefficient   2.50 1.50
Probability   39% 61%
Under 3.5 @ 1.50
Both Teams to Score BTS OTS
Coefficient   1.57 2.25
Probability   59% 41%
BTS @ 1.57