Premier - Armenia
Friday, 01.09.2023
15:00
15:00

West Armenia

Urartu
2 - 5
(1 - 0, 1 - 5)
| Info | |
|---|---|
| City | |
| Home: | Yerevan |
| Away: | Yerevan |
| Start Time | |
| Hour: | 15:00 (17:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 10.50 | 6.25 | 1.18 | 2 | 4.40 | 1.04 | |||
| 12% | 4% | 84% | 1.18 | 12% | 88% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.10 | 5.69 | 1.40 | 2.70 | 2.00 | 1.70 | ||||||
| 85% | 15% | 58% | 42% | 29% | 71% |
H2H last games
No data in the system
West Armenia last 5 games
| 2023-08-28 | Pyunik | 3 - 0 | West Armenia |
| 2023-08-20 | West Armenia | 1 - 4 | Ararat-Armenia |
| 2023-08-12 | Ararat | 1 - 0 | West Armenia |
| 2023-08-07 | West Armenia | 1 - 4 | Alashkert |
| 2023-07-29 | West Armenia | 2 - 4 | Shirak |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 0 | 5 | 4 | 4 | 3 | |
| 0% | 0% | 100% | 80% | 80% | 60% |
Urartu last 12 games
| 2023-08-26 | Shirak | 0 - 2 | Urartu |
| 2023-08-20 | Urartu | 1 - 1 | Pyunik |
| 2023-08-13 | Noah | 2 - 0 | Urartu |
| 2023-08-07 | Urartu | 2 - 1 | Ararat-Armenia |
| 2023-08-03 | Urartu | 2 - 3 | Farul Constanta |
| 2023-07-30 | BKMA | 1 - 2 | Urartu |
| 2023-07-27 | Farul Constanta | 3 - 2 | Urartu |
| 2023-07-18 | Zrinjski Mostar | 1 - 2 | Urartu |
| 2023-07-11 | Urartu | 0 - 1 | Zrinjski Mostar |
| 2023-06-06 | Urartu | 1 - 1 | Ararat |
| 2023-06-02 | Pyunik | 0 - 1 | Urartu |
| 2023-05-27 | Alashkert | 3 - 2 | Urartu |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 10 | 6 | 3 | |
| 42% | 17% | 42% | 83% | 50% | 25% |
Table Premier
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Alashkert | 6 | +8 | 13 |
| 2 | Noah | 6 | +7 | 12 |
| 3 | Pyunik | 5 | +6 | 11 |
| 4 | Urartu | 5 | +2 | 10 |
| 5 | Ararat-Armenia | 5 | +6 | 9 |
| 6 | BKMA | 5 | -1 | 9 |
| 7 | Ararat | 6 | -5 | 7 |
| 8 | Van | 5 | -4 | 4 |
| 9 | Shirak | 6 | -7 | 3 |
| 10 | West Armenia | 5 | -12 | 0 |
Chronology of League Matches
| West Armenia | |
| Urartu | |
| Home | |
| Away |
Home/Away Matches
| No | Team | West Armenia | Urartu |
|---|---|---|---|
| 1 | Alashkert | 1 - 4 | |
| 2 | Noah | 2 - 0 | |
| 3 | Pyunik | ||
| 4 | Urartu | - | |
| 5 | Ararat-Armenia | 1 - 4 | |
| 6 | BKMA | 1 - 2 | |
| 7 | Ararat | ||
| 8 | Van | ||
| 9 | Shirak | 2 - 4 | 0 - 2 |
| 10 | West Armenia | - |
League Position
| West Armenia | Urartu | |
| Position | 10 | 4 |
| Points | 0 | 10 |
| Home | Away | |
| Position | 10 | 5 |
| Points | 0 | 6 |
League Form
| West Armenia | Urartu | |
|
Wins Draws Losses |
0
0 5 |
3
1 1 |
| Home | Away | |
|
Wins Draws Losses |
0
0 3 |
2
0 1 |
League Goals
| West Armenia | Urartu | |
|
Scored Conceded |
4
16 |
7
5 |
| Home | Away | |
|
Scored Conceded |
4
12 |
4
3 |
Overall Statistics for Premier
| Matches (27) | |
| Home Win | 41% |
| Draw | 11% |
| Away Win | 48% |
| Completed Matches | 100% |
| Goals (75) | |
| Goals per Game | 2.78 |
| Home Goals per Game | 1.33 |
| Away Goals per Game | 1.44 |
| Home Team Scored in | 78% |
| Away Team Scored in | 63% |
| Both Teams to Score | 44% |
| Over 1.5 | 78% |
| Over 2.5 | 56% |
| Over 3.5 | 30% |
West Armenia next 6 games
| 2023-09-14 | West Armenia | - | Van |
| 2023-09-20 | BKMA | - | West Armenia |
| 2023-09-26 | West Armenia | - | Noah |
| 2023-09-30 | Shirak | - | West Armenia |
| 2023-10-04 | Alashkert | - | West Armenia |
| 2023-10-08 | Lernayin Artsakh | - | West Armenia |
Urartu next 6 games
| 2023-09-15 | Alashkert | - | Urartu |
| 2023-09-19 | Urartu | - | Van |
| 2023-09-24 | Ararat | - | Urartu |
| 2023-09-28 | Urartu | - | BKMA |
| 2023-10-03 | Ararat-Armenia | - | Urartu |
| 2023-10-07 | Shirak | - | Urartu |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 10.50 | 6.25 | 1.18 |
| Probability | 12% | 4% | 84% |
| 2 @ 1.18 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 4.40 | 1.04 |
| Probability | 12% | 88% |
| X2 @ 1.04 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.10 | 5.69 | |
| Probability | 85% | 15% | |
| Over 1.5 @ 1.10 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.70 | |
| Probability | 58% | 42% | |
| Over 2.5 @ 1.40 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.70 | |
| Probability | 29% | 71% | |
| Under 3.5 @ 1.70 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.73 | |
| Probability | 54% | 46% | |
| BTS @ 1.95 | |||