NPFL - Nigeria
Monday, 08.03.2021
17:00
17:00
Warri Wolves
Akwa United
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Warri |
Away: | Uyo |
Distance: | 244.9 km |
Start Time | |
Hour: | 17:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.87 | 2.95 | 4.40 | X2 | 1.17 | 1.76 | |||
27% | 25% | 48% | 1.76 | 36% | 64% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.58 | 2.27 | 2.73 | 1.40 | 5.50 | 1.11 | ||||||
60% | 40% | 37% | 63% | 15% | 85% |
H2H last 2 games
2020-02-23 | Akwa United | 1 - 1 | Warri Wolves |
2019-11-03 | Warri Wolves | 1 - 1 | Akwa United |
Warri Wolves last 12 games
2021-03-03 | Warri Wolves | 1 - 1 | Enyimba |
2021-02-28 | Kwara United | 2 - 0 | Warri Wolves |
2021-02-24 | Warri Wolves | 1 - 0 | Rivers United |
2021-02-21 | Abia Warriors | 4 - 1 | Warri Wolves |
2021-02-07 | Enugu Rangers | 1 - 0 | Warri Wolves |
2021-02-03 | Warri Wolves | 1 - 0 | Plateau United |
2021-01-31 | Dakkada | 2 - 0 | Warri Wolves |
2021-01-24 | Warri Wolves | 1 - 2 | Nasarawa United |
2021-01-17 | Sunshine Stars | 1 - 0 | Warri Wolves |
2021-01-13 | Warri Wolves | 3 - 0 | Katsina United |
2021-01-10 | Lobi Stars | 3 - 0 | Warri Wolves |
2021-01-03 | Warri Wolves | 1 - 0 | Adamawa United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 7 | 4 | 1 | |
33% | 8% | 58% | 58% | 33% | 8% |
Akwa United last 12 games
2021-02-28 | Akwa United | 3 - 0 | Rivers United |
2021-02-24 | Enyimba | 1 - 1 | Akwa United |
2021-02-20 | Akwa United | 1 - 0 | Plateau United |
2021-02-14 | Nasarawa United | 2 - 1 | Akwa United |
2021-02-07 | Akwa United | 3 - 0 | Katsina United |
2021-02-03 | Adamawa United | 0 - 1 | Akwa United |
2021-01-30 | Akwa United | 1 - 0 | Kano Pillars |
2021-01-24 | Heartland | 2 - 1 | Akwa United |
2021-01-18 | Akwa United | 1 - 1 | Wikki Tourists |
2021-01-13 | Kwara United | 1 - 1 | Akwa United |
2021-01-09 | Akwa United | 2 - 1 | Abia Warriors |
2021-01-03 | Enugu Rangers | 1 - 0 | Akwa United |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 8 | 5 | 0 | |
50% | 25% | 25% | 67% | 42% | 0% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kwara United | 14 | +7 | 26 |
2 | Enugu Rangers | 14 | +5 | 24 |
2 | Kano Pillars | 14 | +5 | 24 |
4 | Enyimba | 12 | +4 | 24 |
5 | Nasarawa United | 14 | +3 | 23 |
6 | Akwa United | 13 | +7 | 22 |
7 | Rivers United | 13 | +5 | 22 |
8 | Dakkada | 14 | -4 | 20 |
9 | Plateau United | 14 | +6 | 19 |
10 | Lobi Stars | 14 | +1 | 19 |
11 | Heartland | 14 | -3 | 18 |
12 | Abia Warriors | 14 | +2 | 17 |
13 | Wikki Tourists | 14 | +1 | 17 |
14 | Sunshine Stars | 14 | -2 | 17 |
15 | MFM Lagos | 14 | -2 | 17 |
16 | Jigawa G. Stars | 14 | -6 | 17 |
17 | Katsina United | 14 | -9 | 15 |
18 | Ifeanyi Ubah | 13 | -3 | 13 |
19 | Warri Wolves | 13 | -8 | 13 |
20 | Adamawa United | 14 | -9 | 10 |
Chronology of League Matches
Warri Wolves | |
Akwa United | |
Home | |
Away |
Home/Away Matches
No | Team | Warri Wolves | Akwa United |
---|---|---|---|
1 | Kwara United | 1 - 1 | |
2 | Enugu Rangers | 1 - 0 | |
2 | Kano Pillars | ||
4 | Enyimba | 1 - 1 | 1 - 1 |
5 | Nasarawa United | 1 - 2 | 2 - 1 |
6 | Akwa United | - | |
7 | Rivers United | 1 - 0 | |
8 | Dakkada | ||
9 | Plateau United | 1 - 0 | |
10 | Lobi Stars | ||
11 | Heartland | 2 - 1 | |
12 | Abia Warriors | ||
13 | Wikki Tourists | ||
14 | Sunshine Stars | ||
15 | MFM Lagos | ||
16 | Jigawa G. Stars | ||
17 | Katsina United | 3 - 0 | |
18 | Ifeanyi Ubah | ||
19 | Warri Wolves | - | |
20 | Adamawa United | 1 - 0 | 0 - 1 |
League Position
Warri Wolves | Akwa United | |
Position | 19 | 6 |
Points | 13 | 22 |
Home | Away | |
Position | 17 | 4 |
Points | 13 | 5 |
League Form
Warri Wolves | Akwa United | |
Wins Draws Losses |
4
1 8 |
6
4 3 |
Home | Away | |
Wins Draws Losses |
4
1 1 |
1
2 3 |
League Goals
Warri Wolves | Akwa United | |
Scored Conceded |
10
18 |
16
9 |
Home | Away | |
Scored Conceded |
8
3 |
5
7 |
Overall Statistics for NPFL
Matches (137) | |
Home Win | 65% |
Draw | 25% |
Away Win | 10% |
Completed Matches | 100% |
Goals (260) | |
Goals per Game | 1.90 |
Home Goals per Game | 1.38 |
Away Goals per Game | 0.52 |
Home Team Scored in | 84% |
Away Team Scored in | 42% |
Both Teams to Score | 37% |
Over 1.5 | 57% |
Over 2.5 | 34% |
Over 3.5 | 7% |
Warri Wolves next 6 games
2021-03-14 | Wikki Tourists | - | Warri Wolves |
2021-03-17 | Warri Wolves | - | Jigawa G. Stars |
2021-03-21 | Heartland | - | Warri Wolves |
2021-03-28 | Warri Wolves | - | Ifeanyi Ubah |
2021-04-04 | Kano Pillars | - | Warri Wolves |
2021-05-09 | Warri Wolves | - | Kano Pillars |
Akwa United next 6 games
2021-03-14 | Jigawa G. Stars | - | Akwa United |
2021-03-17 | Akwa United | - | Ifeanyi Ubah |
2021-03-21 | MFM Lagos | - | Akwa United |
2021-03-28 | Akwa United | - | Lobi Stars |
2021-04-03 | Sunshine Stars | - | Akwa United |
2021-04-11 | Jigawa G. Stars | - | Akwa United |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.87 | 2.95 | 4.40 |
Probability | 27% | 25% | 48% |
X2 @ 1.76 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 1.76 |
Probability | 36% | 64% |
X2 @ 1.76 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.58 | 2.27 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.58 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.73 | 1.40 | |
Probability | 37% | 63% | |
Under 2.5 @ 1.40 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.50 | 1.11 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.45 | 1.52 | |
Probability | 38% | 62% | |
OTS @ 1.52 |