Second League - Austria
Saturday, 25.08.2018
14:30
14:30
Wacker II
Wiener Neustadt
1 - 3
(0 - 2, 1 - 1)
Info | |
---|---|
City | |
Home: | Innsbruck |
Away: | Wiener Neustadt |
Distance: | 369.3 km |
Start Time | |
Hour: | 14:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.50 | 3.50 | 1.90 | 1X | 1.80 | 1.28 | |||
32% | 46% | 22% | 1.80 | 58% | 42% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.75 | 2.04 | 2.62 | 1.44 | ||||||
70% | 30% | 34% | 66% | 16% | 84% |
H2H last games
No data in the system
Wacker II last 4 games
2018-08-17 | A. Klagenfurt | 0 - 1 | Wacker II |
2018-08-11 | Wacker II | 1 - 3 | Blau-Weiss Linz |
2018-08-05 | Wacker II | 0 - 0 | Amstetten |
2018-07-29 | Juniors OO | 0 - 3 | Wacker II |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 1 | 2 | 2 | 1 | |
50% | 25% | 25% | 50% | 50% | 25% |
Wiener Neustadt last 12 games
2018-08-17 | Wiener Neustadt | 0 - 0 | Austria Wien II |
2018-08-12 | Vorwarts Steyr | 0 - 2 | Wiener Neustadt |
2018-08-04 | A. Lustenau | 1 - 1 | Wiener Neustadt |
2018-07-27 | Wiener Neustadt | 0 - 2 | Blau-Weiss Linz |
2018-06-03 | Sankt Polten | 1 - 1 | Wiener Neustadt |
2018-05-31 | Wiener Neustadt | 0 - 2 | Sankt Polten |
2018-05-25 | Liefering | 1 - 1 | Wiener Neustadt |
2018-05-21 | Wiener Neustadt | 1 - 0 | Wacker |
2018-05-18 | WSG Swarovski | 1 - 1 | Wiener Neustadt |
2018-05-11 | Wiener Neustadt | 2 - 1 | Kapfenberg |
2018-05-04 | Wiener Neustadt | 1 - 0 | Floridsdorfer AC |
2018-04-27 | Hartberg | 2 - 1 | Wiener Neustadt |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 9 | 2 | 0 | |
33% | 42% | 25% | 75% | 17% | 0% |
Table Second League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | WSG Swarovski | 5 | +7 | 10 |
2 | Kapfenberg | 5 | +6 | 10 |
3 | Liefering | 5 | +5 | 10 |
4 | Ried | 4 | +5 | 10 |
5 | A. Lustenau | 5 | +5 | 9 |
6 | Blau-Weiss Linz | 5 | +4 | 9 |
7 | Wacker II | 4 | +2 | 7 |
8 | Amstetten | 4 | 0 | 5 |
9 | Wiener Neustadt | 4 | 0 | 5 |
10 | Floridsdorfer AC | 5 | -3 | 5 |
11 | Juniors OO | 4 | -4 | 4 |
12 | Lafnitz | 5 | -6 | 4 |
13 | Austria Wien II | 5 | -7 | 4 |
14 | Vorwarts Steyr | 5 | -7 | 4 |
15 | Horn | 5 | -4 | 3 |
16 | A. Klagenfurt | 4 | -3 | 2 |
Chronology of League Matches
Wacker II | |
Wiener Neustadt | |
Home | |
Away |
Home/Away Matches
No | Team | Wacker II | Wiener Neustadt |
---|---|---|---|
1 | WSG Swarovski | ||
2 | Kapfenberg | ||
3 | Liefering | ||
4 | Ried | ||
5 | A. Lustenau | 1 - 1 | |
6 | Blau-Weiss Linz | 1 - 3 | |
7 | Wacker II | - | |
8 | Amstetten | 0 - 0 | |
9 | Wiener Neustadt | - | |
10 | Floridsdorfer AC | ||
11 | Juniors OO | ||
12 | Lafnitz | ||
13 | Austria Wien II | ||
14 | Vorwarts Steyr | 0 - 2 | |
15 | Horn | ||
16 | A. Klagenfurt |
League Position
Wacker II | Wiener Neustadt | |
Position | 7 | 9 |
Points | 7 | 5 |
Home | Away | |
Position | 10 | 4 |
Points | 1 | 4 |
League Form
Wacker II | Wiener Neustadt | |
Wins Draws Losses |
2
1 1 |
1
2 1 |
Home | Away | |
Wins Draws Losses |
0
1 1 |
1
1 0 |
League Goals
Wacker II | Wiener Neustadt | |
Scored Conceded |
5
3 |
3
3 |
Home | Away | |
Scored Conceded |
1
3 |
3
1 |
Overall Statistics for Second League
Matches (37) | |
Home Win | 30% |
Draw | 27% |
Away Win | 43% |
Completed Matches | 100% |
Goals (104) | |
Goals per Game | 2.81 |
Home Goals per Game | 1.41 |
Away Goals per Game | 1.41 |
Home Team Scored in | 70% |
Away Team Scored in | 76% |
Both Teams to Score | 54% |
Over 1.5 | 86% |
Over 2.5 | 54% |
Over 3.5 | 24% |
Wacker II next 6 games
2018-08-31 | Lafnitz | - | Wacker II |
2018-09-15 | Wacker II | - | Vorwarts Steyr |
2018-09-21 | Wacker II | - | Floridsdorfer AC |
2018-09-28 | WSG Swarovski | - | Wacker II |
2018-10-05 | Ried | - | Wacker II |
2018-10-20 | Wacker II | - | Kapfenberg |
Wiener Neustadt next 6 games
2018-08-31 | Wiener Neustadt | - | Juniors OO |
2018-09-14 | WSG Swarovski | - | Wiener Neustadt |
2018-09-21 | A. Klagenfurt | - | Wiener Neustadt |
2018-09-30 | Wiener Neustadt | - | Ried |
2018-10-05 | Amstetten | - | Wiener Neustadt |
2018-10-19 | Wiener Neustadt | - | Liefering |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.50 | 3.50 | 1.90 |
Probability | 32% | 46% | 22% |
1X @ 1.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.80 | 1.28 |
Probability | 58% | 42% |
1X @ 1.80 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.22 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.75 | 2.04 | |
Probability | 34% | 66% | |
Under 2.5 @ 2.04 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.62 | 1.44 | |
Probability | 16% | 84% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.61 | 2.20 | |
Probability | 34% | 66% | |
OTS @ 2.20 |