Asian Cup
Friday, 19.01.2024
16:30
16:30
Vietnam
Indonesia
0 - 1
(0 - 1, 0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.91 | 3.60 | 4.00 | 1 | 1.22 | 1.83 | |||
| 39% | 32% | 29% | 1.91 | 67% | 33% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.95 | 1.95 | 3.25 | 1.33 | ||||||
| 72% | 28% | 49% | 51% | 28% | 72% |
H2H last 12 games
| 2023-01-09 | Vietnam | 2 - 0 | Indonesia |
| 2023-01-06 | Indonesia | 0 - 0 | Vietnam |
| 2021-12-15 | Indonesia | 0 - 0 | Vietnam |
| 2021-06-07 | Vietnam | 4 - 0 | Indonesia |
| 2019-10-15 | Indonesia | 1 - 3 | Vietnam |
| 2016-12-07 | Vietnam | 2 - 1 | Indonesia |
| 2016-12-03 | Indonesia | 2 - 1 | Vietnam |
| 2016-11-08 | Vietnam | 3 - 2 | Indonesia |
| 2016-10-09 | Indonesia | 2 - 2 | Vietnam |
| 2014-11-22 | Vietnam | 2 - 2 | Indonesia |
| 2012-10-16 | Vietnam | 0 - 0 | Indonesia |
| 2012-09-15 | Indonesia | 0 - 0 | Vietnam |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 8 | 7 | 5 | |
| 42% | 50% | 8% | 67% | 58% | 42% |
Vietnam last 12 games
| 2024-01-14 | Japan | 4 - 2 | Vietnam |
| 2024-01-09 | Kyrgyzstan | 2 - 1 | Vietnam |
| 2023-11-21 | Vietnam | 0 - 1 | Iraq |
| 2023-11-16 | Philippines | 0 - 2 | Vietnam |
| 2023-10-17 | South Korea | 6 - 0 | Vietnam |
| 2023-10-13 | Vietnam | 0 - 2 | Uzbekistan |
| 2023-10-10 | China | 2 - 0 | Vietnam |
| 2023-09-11 | Vietnam | 2 - 0 | Palestine |
| 2023-06-20 | Vietnam | 1 - 0 | Syria |
| 2023-06-15 | Vietnam | 1 - 0 | Hong Kong |
| 2023-01-16 | Thailand | 1 - 0 | Vietnam |
| 2023-01-13 | Vietnam | 2 - 2 | Thailand |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 8 | 4 | 3 | |
| 33% | 8% | 58% | 67% | 33% | 25% |
Indonesia last 12 games
| 2024-01-15 | Indonesia | 1 - 3 | Iraq |
| 2024-01-09 | Indonesia | 0 - 5 | Iran |
| 2024-01-05 | Indonesia | 1 - 2 | Libya |
| 2024-01-02 | Indonesia | 0 - 4 | Libya |
| 2023-11-21 | Philippines | 1 - 1 | Indonesia |
| 2023-11-16 | Iraq | 5 - 1 | Indonesia |
| 2023-10-17 | Brunei | 0 - 6 | Indonesia |
| 2023-10-12 | Indonesia | 6 - 0 | Brunei |
| 2023-09-08 | Indonesia | 2 - 0 | Turkmenistan |
| 2023-06-19 | Indonesia | 0 - 2 | Argentina |
| 2023-06-14 | Indonesia | 0 - 0 | Palestine |
| 2023-03-28 | Indonesia | 2 - 2 | Burundi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 11 | 8 | 7 | |
| 25% | 25% | 50% | 92% | 67% | 58% |
Vietnam next 6 games
| 2024-01-24 | Iraq | - | Vietnam |
| 2024-03-21 | Indonesia | - | Vietnam |
| 2024-03-26 | Vietnam | - | Indonesia |
| 2024-06-06 | Vietnam | - | Philippines |
| 2024-06-11 | Iraq | - | Vietnam |
| 2024-09-05 | Vietnam | - | Russia |
Indonesia next 6 games
| 2024-01-24 | Japan | - | Indonesia |
| 2024-01-28 | Australia | - | Indonesia |
| 2024-03-21 | Indonesia | - | Vietnam |
| 2024-03-26 | Vietnam | - | Indonesia |
| 2024-06-02 | Indonesia | - | Tanzania |
| 2024-06-06 | Indonesia | - | Iraq |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.91 | 3.60 | 4.00 |
| Probability | 39% | 32% | 29% |
| 1 @ 1.91 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.22 | 1.83 |
| Probability | 67% | 33% |
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Probability | 72% | 28% | |
| Over 1.5 @ 1.29 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.95 | |
| Probability | 49% | 51% | |
| Under 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 52% | 48% | |
| BTS @ 1.80 | |||