Elite One - Cameroon
Monday, 01.04.2024
17:00
17:00
Victoria United
Yong Sports Ac.
1 - 2
(0 - 1, 1 - 1)
Info | |
---|---|
City | |
Home: | Limbe |
Away: | Bamenda |
Distance: | 240.5 km |
Start Time | |
Hour: | 17:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.48 | 2.83 | 2.84 | X | 1.34 | 1.43 | |||
34% | 34% | 32% | 2.83 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.57 | 2.29 | 2.70 | 1.39 | 5.27 | 1.11 | ||||||
34% | 66% | 30% | 70% | 27% | 73% |
H2H last 2 games
2024-02-27 | Victoria United | 0 - 0 | Yong Sports Ac. |
2023-11-18 | Yong Sports Ac. | 0 - 2 | Victoria United |
Victoria United last 12 games
2024-03-28 | Gazelle FA | 0 - 1 | Victoria United |
2024-03-24 | Dynamo Douala | 0 - 1 | Victoria United |
2024-02-27 | Victoria United | 0 - 0 | Yong Sports Ac. |
2024-02-22 | UMS de Loum | 0 - 2 | Victoria United |
2024-02-18 | Victoria United | 2 - 0 | Avion Du Nkam |
2024-01-07 | APEJES Academy | 2 - 3 | Victoria United |
2023-12-30 | Victoria United | 3 - 0 | Fovu de Baham |
2023-12-22 | Stade Renard | 1 - 2 | Victoria United |
2023-12-09 | Victoria United | 2 - 2 | Coton Sport |
2023-12-06 | Victoria United | 1 - 1 | Fauve Azur |
2023-11-18 | Yong Sports Ac. | 0 - 2 | Victoria United |
2023-11-12 | Victoria United | 0 - 2 | UMS de Loum |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 2 | 1 | 9 | 4 | 2 | |
75% | 17% | 8% | 75% | 33% | 17% |
Yong Sports Ac. last 12 games
2024-03-28 | Yong Sports Ac. | 3 - 2 | Dynamo Douala |
2024-03-25 | Yong Sports Ac. | 1 - 0 | Gazelle FA |
2024-03-02 | Yong Sports Ac. | 3 - 2 | Fovu de Baham |
2024-02-27 | Victoria United | 0 - 0 | Yong Sports Ac. |
2024-02-23 | Fauve Azur | 1 - 0 | Yong Sports Ac. |
2024-02-17 | Yong Sports Ac. | 1 - 0 | Coton Sport |
2024-01-07 | Yong Sports Ac. | 0 - 1 | Stade Renard |
2023-12-30 | UMS de Loum | 0 - 2 | Yong Sports Ac. |
2023-12-23 | Avion Du Nkam | 0 - 1 | Yong Sports Ac. |
2023-12-10 | Yong Sports Ac. | 4 - 0 | APEJES Academy |
2023-11-25 | Fovu de Baham | 0 - 1 | Yong Sports Ac. |
2023-11-18 | Yong Sports Ac. | 0 - 2 | Victoria United |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 0 | 4 | 5 | 3 | 3 | |
67% | 0% | 33% | 42% | 25% | 25% |
Table Elite One
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Coton Sport | 3 | +3 | 7 | |||||
2 | Victoria United | 2 | +2 | 6 | |||||
3 | Colombe | 3 | 0 | 4 | |||||
4 | Yong Sports Ac. | 2 | +2 | 3 | |||||
5 | Stade Renard | 3 | 0 | 3 | |||||
6 | Canon Yaounde | 3 | -3 | 1 | |||||
7 | Dynamo Douala | 2 | -2 | 0 | |||||
8 | Gazelle FA | 2 | -2 | 0 | |||||
1 | Les Astres | 3 | +4 | 7 | |||||
2 | Union Douala | 2 | +2 | 6 | |||||
3 | Fovu de Baham | 2 | +1 | 4 | |||||
3 | Fortuna Mfou | 2 | +1 | 4 | |||||
5 | Bamboutos | 2 | +1 | 4 | |||||
6 | UMS de Loum | 3 | -1 | 2 | |||||
7 | Aigle Royal | 2 | -1 | 1 | |||||
7 | Fauve Azur | 2 | -1 | 1 | |||||
9 | APEJES Academy | 2 | -1 | 1 | |||||
10 | PWD Bamenda | 2 | -3 | 1 | |||||
11 | Avion Du Nkam | 2 | -2 | 0 |
Chronology of League Matches
Victoria United | |
Yong Sports Ac. | |
Home | |
Away |
Teams League Statistic
Victoria United | Yong Sports Ac. | |
Wins | 2 | 2 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 2 | 4 |
Goals Against | 0 | 2 |
Average Scored | 1.00 | 2.00 |
Average Conceded | 0.00 | 1.00 |
Matches Scored | 100% | 100% |
Matches Conceded | 0% | 50% |
Both Teams to Score | 0% | 50% |
Over 1.5 | 0% | 50% |
Over 2.5 | 0% | 50% |
Over 3.5 | 0% | 50% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 0 | 0 |
Goals For | 0 | 0 |
Goals Against | 0 | 0 |
Average Scored | 0.00 | 0.00 |
Average Conceded | 0.00 | 0.00 |
Matches Scored | 0% | 0% |
Matches Conceded | 0% | 0% |
Both Teams to Score | 0% | 0% |
Over 1.5 | 0% | 0% |
Over 2.5 | 0% | 0% |
Over 3.5 | 0% | 0% |
Overall Statistics for Elite One
Matches (22) | |
Home Win | 32% |
Draw | 36% |
Away Win | 32% |
Completed Matches | 13% |
Goals (51) | |
Goals per Game | 2.32 |
Home Goals per Game | 1.18 |
Away Goals per Game | 1.14 |
Home Team Scored in | 64% |
Away Team Scored in | 68% |
Both Teams to Score | 45% |
Over 1.5 | 55% |
Over 2.5 | 41% |
Over 3.5 | 32% |
Victoria United next 4 games
2024-04-06 | Victoria United | - | Colombe |
2024-04-09 | Canon Yaounde | - | Victoria United |
2024-04-12 | Victoria United | - | Coton Sport |
2024-04-18 | Victoria United | - | Stade Renard |
Yong Sports Ac. next 4 games
2024-04-05 | Yong Sports Ac. | - | Stade Renard |
2024-04-08 | Coton Sport | - | Yong Sports Ac. |
2024-04-12 | Yong Sports Ac. | - | Canon Yaounde |
2024-04-18 | Yong Sports Ac. | - | Colombe |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.48 | 2.83 | 2.84 |
Probability | 34% | 34% | 32% |
X @ 2.83 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.34 | 1.43 |
Probability | 53% | 47% |
1X @ 1.34 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.29 | |
Probability | 34% | 66% | |
Under 1.5 @ 2.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.39 | |
Probability | 30% | 70% | |
Under 2.5 @ 1.39 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.27 | 1.11 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.11 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.19 | 1.63 | |
Probability | 31% | 69% | |
OTS @ 1.63 |