MLS - USA
Sunday, 01.10.2023
04:30
04:30

V. Whitecaps

DC United
2 - 2
(1 - 1, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Vancouver (Canada) / USA (Can) |
| Away: | Washington (Usa) |
| Distance: | 3 792.6 km |
| Stadium | |
| Stadium: | BC Place |
| Capacity: | 21 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 04:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.62 | 4.00 | 4.75 | 1X | 1.18 | 2.25 | |||
| 42% | 27% | 31% | 1.18 | 57% | 43% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.14 | 5.50 | 1.53 | 2.40 | 2.25 | 1.57 | ||||||
| 79% | 21% | 57% | 43% | 32% | 68% |
H2H last 11 games
| 2023-02-01 | V. Whitecaps | 1 - 1 | DC United |
| 2019-08-18 | V. Whitecaps | 1 - 0 | DC United |
| 2018-07-15 | DC United | 3 - 1 | V. Whitecaps |
| 2017-05-28 | V. Whitecaps | 0 - 1 | DC United |
| 2016-04-09 | DC United | 4 - 0 | V. Whitecaps |
| 2015-04-26 | V. Whitecaps | 1 - 2 | DC United |
| 2014-09-07 | V. Whitecaps | 0 - 0 | DC United |
| 2013-06-30 | DC United | 0 - 1 | V. Whitecaps |
| 2012-03-25 | V. Whitecaps | 0 - 0 | DC United |
| 2011-10-13 | V. Whitecaps | 2 - 1 | DC United |
| 2011-08-14 | DC United | 4 - 0 | V. Whitecaps |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 5 | 6 | 5 | 3 | |
| 27% | 27% | 45% | 55% | 45% | 27% |
V. Whitecaps last 12 games
| 2023-09-28 | Colorado Rapids | 2 - 2 | V. Whitecaps |
| 2023-09-24 | Real Salt Lake | 2 - 1 | V. Whitecaps |
| 2023-09-21 | Houston Dynamo | 4 - 1 | V. Whitecaps |
| 2023-09-17 | Toronto | 1 - 2 | V. Whitecaps |
| 2023-09-02 | New York City | 1 - 1 | V. Whitecaps |
| 2023-08-31 | Chicago Fire | 0 - 1 | V. Whitecaps |
| 2023-08-27 | Portland Timbers | 2 - 3 | V. Whitecaps |
| 2023-08-21 | V. Whitecaps | 0 - 1 | SJ Earthquakes |
| 2023-08-05 | Tigres UANL | 1 - 1 | V. Whitecaps |
| 2023-07-31 | LA Galaxy | 1 - 2 | V. Whitecaps |
| 2023-07-22 | Leon | 2 - 2 | V. Whitecaps |
| 2023-07-16 | V. Whitecaps | 4 - 2 | LA Galaxy |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 10 | 8 | 5 | |
| 42% | 33% | 25% | 83% | 67% | 42% |
DC United last 12 games
| 2023-09-24 | DC United | 3 - 5 | NY Red Bulls |
| 2023-09-21 | DC United | 1 - 1 | Atlanta Utd |
| 2023-09-17 | Charlotte FC | 0 - 0 | DC United |
| 2023-09-10 | DC United | 0 - 0 | SJ Earthquakes |
| 2023-09-03 | DC United | 4 - 0 | Chicago Fire |
| 2023-08-27 | DC United | 1 - 3 | Philadelphia Un |
| 2023-08-21 | NY Red Bulls | 1 - 0 | DC United |
| 2023-08-04 | Philadelphia Un | 0 - 0 | DC United |
| 2023-07-30 | Pumas UNAM | 3 - 0 | DC United |
| 2023-07-27 | CF Montreal | 0 - 1 | DC United |
| 2023-07-16 | New England Rev | 4 - 0 | DC United |
| 2023-07-09 | DC United | 2 - 2 | Inter Miami |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 5 | 5 | 7 | 6 | 5 | |
| 17% | 42% | 42% | 58% | 50% | 42% |
Table MLS
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | FC Cincinnati | 30 | +17 | 62 |
| 2 | Orlando City | 30 | +9 | 51 |
| 3 | Philadelphia Un | 30 | +16 | 50 |
| 4 | Columbus Crew | 30 | +19 | 49 |
| 5 | Atlanta Utd | 31 | +14 | 49 |
| 6 | New England Rev | 29 | +13 | 49 |
| 7 | Nashville SC | 29 | +8 | 44 |
| 8 | New York City | 31 | -3 | 37 |
| 9 | CF Montreal | 30 | -15 | 37 |
| 10 | DC United | 31 | -3 | 36 |
| 11 | NY Red Bulls | 30 | -7 | 34 |
| 12 | Chicago Fire | 30 | -13 | 34 |
| 13 | Charlotte FC | 29 | -12 | 33 |
| 14 | Inter Miami | 29 | -8 | 32 |
| 15 | Toronto | 30 | -24 | 22 |
| 1 | St. Louis City | 31 | +19 | 53 |
| 2 | Los Angeles FC | 30 | +10 | 45 |
| 3 | Seattle Sounders | 30 | +6 | 45 |
| 4 | Houston Dynamo | 30 | +7 | 43 |
| 5 | Real Salt Lake | 30 | -3 | 43 |
| 6 | V. Whitecaps | 30 | +4 | 42 |
| 7 | Portland Timbers | 31 | -7 | 42 |
| 8 | SJ Earthquakes | 31 | -4 | 41 |
| 9 | Dallas | 30 | +1 | 40 |
| 10 | Sporting Kansas | 31 | -3 | 38 |
| 11 | Minnesota Utd | 30 | -2 | 37 |
| 12 | Austin FC | 30 | -6 | 35 |
| 13 | LA Galaxy | 29 | -9 | 34 |
| 14 | Colorado Rapids | 30 | -24 | 23 |
Chronology of League Matches
| V. Whitecaps | |
| DC United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | V. Whitecaps | DC United |
|---|---|---|---|
| 1 | FC Cincinnati | 1 - 1 | 2 - 1 |
| 2 | Orlando City | 1 - 3 | |
| 3 | Philadelphia Un | 0 - 0 | |
| 4 | Columbus Crew | 2 - 0 | |
| 5 | Atlanta Utd | 3 - 1 | |
| 6 | New England Rev | 4 - 0 | |
| 7 | Nashville SC | 2 - 0 | |
| 8 | New York City | 3 - 2 | |
| 9 | CF Montreal | 5 - 0 | 0 - 1 |
| 10 | DC United | - | |
| 11 | NY Red Bulls | 1 - 0 | |
| 12 | Chicago Fire | 0 - 0 | |
| 13 | Charlotte FC | 0 - 0 | |
| 14 | Inter Miami | 1 - 2 | |
| 15 | Toronto | 2 - 1 | |
| 1 | St. Louis City | ||
| 2 | Los Angeles FC | ||
| 3 | Seattle Sounders | 2 - 3 | |
| 4 | Houston Dynamo | 6 - 2 | |
| 5 | Real Salt Lake | 1 - 2 | |
| 6 | V. Whitecaps | - | |
| 7 | Portland Timbers | 1 - 0 | |
| 8 | SJ Earthquakes | 0 - 1 | |
| 9 | Dallas | 1 - 1 | 0 - 1 |
| 10 | Sporting Kansas | 1 - 1 | |
| 11 | Minnesota Utd | 3 - 2 | |
| 12 | Austin FC | 2 - 1 | |
| 13 | LA Galaxy | 4 - 2 | |
| 14 | Colorado Rapids | 0 - 0 |
League Position
| V. Whitecaps | DC United | |
| Position | 6 | 10 |
| Points | 42 | 36 |
| Home | Away | |
| Position | 23 | 7 |
| Points | 25 | 15 |
League Form
| V. Whitecaps | DC United | |
|
Wins Draws Losses |
11
9 10 |
9
9 13 |
| Home | Away | |
|
Wins Draws Losses |
7
4 3 |
4
3 8 |
League Goals
| V. Whitecaps | DC United | |
|
Scored Conceded |
49
45 |
41
44 |
| Home | Away | |
|
Scored Conceded |
29
16 |
12
21 |
Overall Statistics for MLS
| Matches (436) | |
| Home Win | 48% |
| Draw | 29% |
| Away Win | 22% |
| Completed Matches | 100% |
| Goals (1191) | |
| Goals per Game | 2.73 |
| Home Goals per Game | 1.69 |
| Away Goals per Game | 1.05 |
| Home Team Scored in | 82% |
| Away Team Scored in | 65% |
| Both Teams to Score | 56% |
| Over 1.5 | 77% |
| Over 2.5 | 56% |
| Over 3.5 | 30% |
V. Whitecaps next 6 games
| 2023-10-05 | V. Whitecaps | - | St. Louis City |
| 2023-10-08 | Seattle Sounders | - | V. Whitecaps |
| 2023-10-22 | V. Whitecaps | - | Los Angeles FC |
| 2023-10-29 | Los Angeles FC | - | V. Whitecaps |
| 2023-11-06 | V. Whitecaps | - | Los Angeles FC |
| 2024-01-22 | Puskas Akademia | - | V. Whitecaps |
DC United next 6 games
| 2023-10-05 | Austin FC | - | DC United |
| 2023-10-08 | DC United | - | New York City |
| 2024-02-09 | Al-Ettifaq | - | DC United |
| 2024-02-17 | DC United | - | Dallas |
| 2024-02-25 | DC United | - | New England Rev |
| 2024-03-03 | Portland Timbers | - | DC United |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.62 | 4.00 | 4.75 |
| Probability | 42% | 27% | 31% |
| 1X @ 1.18 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 2.25 |
| Probability | 57% | 43% |
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.14 | 5.50 | |
| Probability | 79% | 21% | |
| Over 1.5 @ 1.14 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.53 | 2.40 | |
| Probability | 57% | 43% | |
| Over 2.5 @ 1.53 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.57 | |
| Probability | 32% | 68% | |
| Under 3.5 @ 1.57 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.57 | 2.25 | |
| Probability | 60% | 40% | |
| BTS @ 1.57 | |||