A Lyga - Lithuania
Tuesday, 07.04.2015
14:30
14:30
Utenis Utena
Klaipedos Granitas
1 - 3
(0 - 2, 1 - 1)
Info | |
---|---|
City | |
Home: | Utena |
Away: | Klaipeda |
Distance: | 282.5 km |
Stadium | |
Stadium: | Utenio |
Capacity: | 3 000 |
Pictures: | Google maps |
Start Time | |
Hour: | 14:30 (15:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.50 | 3.20 | 2.50 | 1.40 | 1.40 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 1.60 | 2.30 | 2.55 | 1.45 |
H2H last games
No data in the system
Utenis Utena last 6 games
2015-04-03 | Stumbras Kaunas | 0 - 1 | Utenis Utena |
2015-03-21 | Riteriai | 5 - 1 | Utenis Utena |
2015-03-18 | Utenis Utena | 1 - 1 | Suduva |
2015-03-15 | Kruoja Pakruojis | 1 - 0 | Utenis Utena |
2015-03-08 | Utenis Utena | 1 - 2 | Atlantas |
2015-03-02 | Zalgiris | 2 - 0 | Utenis Utena |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 1 | 4 | 4 | 2 | 1 | |
17% | 17% | 67% | 67% | 33% | 17% |
Klaipedos Granitas last 12 games
2015-04-04 | Klaipedos Granitas | 2 - 4 | Riteriai |
2015-03-23 | Suduva | 3 - 1 | Klaipedos Granitas |
2015-03-19 | Klaipedos Granitas | 0 - 3 | Kruoja Pakruojis |
2015-03-14 | Atlantas | 0 - 1 | Klaipedos Granitas |
2015-03-08 | Klaipedos Granitas | 0 - 2 | Zalgiris |
2015-03-01 | Kauno Zalgiris | 2 - 1 | Klaipedos Granitas |
2014-11-29 | Suduva | 4 - 1 | Klaipedos Granitas |
2014-11-23 | Klaipedos Granitas | 1 - 6 | Zalgiris |
2014-11-08 | Banga Gargzdai | 0 - 6 | Klaipedos Granitas |
2014-11-04 | Atlantas | 3 - 0 | Klaipedos Granitas |
2014-10-31 | Klaipedos Granitas | 0 - 0 | Siauliai |
2014-10-26 | Klaipedos Granitas | 2 - 0 | Dainava Alytus |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 8 | 10 | 8 | 5 | |
25% | 8% | 67% | 83% | 67% | 42% |
Table A Lyga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Zalgiris | 5 | +8 | 15 |
2 | Suduva | 6 | +8 | 13 |
3 | Riteriai | 6 | +5 | 13 |
4 | Kruoja Pakruojis | 6 | +4 | 11 |
5 | Atlantas | 5 | +7 | 9 |
6 | Stumbras Kaunas | 5 | 0 | 6 |
7 | Kauno Zalgiris | 5 | -4 | 6 |
8 | Utenis Utena | 6 | -7 | 4 |
9 | Klaipedos Granitas | 6 | -9 | 3 |
10 | Siauliai | 6 | -12 | 1 |
Chronology of League Matches
Utenis Utena | |
Klaipedos Granitas | |
Home | |
Away |
Home/Away Matches
No | Team | Utenis Utena | Klaipedos Granitas |
---|---|---|---|
1 | Zalgiris | ||
2 | Suduva | 1 - 1 | 3 - 1 |
3 | Riteriai | ||
4 | Kruoja Pakruojis | ||
5 | Atlantas | 1 - 2 | 0 - 1 |
6 | Stumbras Kaunas | ||
7 | Kauno Zalgiris | 2 - 1 | |
8 | Utenis Utena | - | |
9 | Klaipedos Granitas | - | |
10 | Siauliai |
League Position
Utenis Utena | Klaipedos Granitas | |
Position | 8 | 9 |
Points | 4 | 3 |
Home | Away | |
Position | 8 | 8 |
Points | 1 | 3 |
League Form
Utenis Utena | Klaipedos Granitas | |
Wins Draws Losses |
1
1 4 |
1
0 5 |
Home | Away | |
Wins Draws Losses |
0
1 1 |
1
0 2 |
League Goals
Utenis Utena | Klaipedos Granitas | |
Scored Conceded |
4
11 |
5
14 |
Home | Away | |
Scored Conceded |
2
3 |
3
5 |
Overall Statistics for A Lyga
Matches (28) | |
Home Win | 39% |
Draw | 11% |
Away Win | 50% |
Completed Matches | 100% |
Goals (87) | |
Goals per Game | 3.11 |
Home Goals per Game | 1.57 |
Away Goals per Game | 1.54 |
Home Team Scored in | 68% |
Away Team Scored in | 86% |
Both Teams to Score | 54% |
Over 1.5 | 82% |
Over 2.5 | 57% |
Over 3.5 | 39% |
Utenis Utena next 6 games
2015-04-12 | Siauliai | - | Utenis Utena |
2015-04-18 | Kauno Zalgiris | - | Utenis Utena |
2015-04-26 | Utenis Utena | - | Zalgiris |
2015-05-02 | Atlantas | - | Utenis Utena |
2015-05-12 | Utenis Utena | - | Kruoja Pakruojis |
2015-05-16 | Suduva | - | Utenis Utena |
Klaipedos Granitas next 6 games
2015-04-11 | Stumbras Kaunas | - | Klaipedos Granitas |
2015-04-19 | Klaipedos Granitas | - | Siauliai |
2015-04-26 | Klaipedos Granitas | - | Kauno Zalgiris |
2015-05-01 | Zalgiris | - | Klaipedos Granitas |
2015-05-11 | Klaipedos Granitas | - | Atlantas |
2015-05-17 | Kruoja Pakruojis | - | Klaipedos Granitas |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.50 | 3.20 | 2.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.40 | 1.40 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.60 | 2.30 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.55 | 1.45 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.48 | 2.50 |