Copa America Final Stage

Thursday, 11.07.2024
02:00
Uruguay

Uruguay

Colombia

Colombia

0 - 1
(0 - 1,  0 - 0)

Coefficients

1 X 2 T/O 1X X2
2.75 2.75 3.10 1X 1.36 1.40
33% 35% 32% 1.36 51% 49%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.57 2.38 2.75 1.44 5.50 1.14
60% 40% 34% 66% 17% 83%

H2H last 12 games

2023-10-12 Colombia 2 - 2 Uruguay
2021-10-08 Uruguay 0 - 0 Colombia
2021-07-04 Uruguay 0 - 0 Colombia
2020-11-13 Colombia 0 - 3 Uruguay
2016-10-11 Colombia 2 - 2 Uruguay
2015-10-14 Uruguay 3 - 0 Colombia
2014-06-28 Colombia 2 - 0 Uruguay
2013-09-11 Uruguay 2 - 0 Colombia
2012-09-07 Colombia 4 - 0 Uruguay
2009-09-09 Uruguay 3 - 1 Colombia
2008-09-07 Colombia 0 - 1 Uruguay
2008-02-07 Uruguay 2 - 2 Colombia
W D L +1.5 +2.5 +3.5
5 5 2 9 7 5
42% 42% 17% 75% 58% 42%

Uruguay last 12 games

2024-07-07 Uruguay 0 - 0 Brazil
2024-07-02 USA 0 - 1 Uruguay
2024-06-28 Uruguay 5 - 0 Bolivia
2024-06-24 Uruguay 3 - 1 Panama
2024-06-06 Mexico 0 - 4 Uruguay
2024-06-01 Costa Rica 0 - 0 Uruguay
2024-03-26 Uruguay 1 - 2 Cote d'Ivoire
2023-11-22 Uruguay 3 - 0 Bolivia
2023-11-17 Argentina 0 - 2 Uruguay
2023-10-18 Uruguay 2 - 0 Brazil
2023-10-12 Colombia 2 - 2 Uruguay
2023-09-12 Ecuador 2 - 1 Uruguay
W D L +1.5 +2.5 +3.5
7 3 2 9 7 4
58% 25% 17% 75% 58% 33%

Colombia last 12 games

2024-07-07 Colombia 5 - 0 Panama
2024-07-03 Brazil 1 - 1 Colombia
2024-06-29 Colombia 3 - 0 Costa Rica
2024-06-25 Colombia 2 - 1 Paraguay
2024-06-15 Colombia 3 - 0 Bolivia
2024-06-08 USA 1 - 5 Colombia
2024-03-26 Romania 2 - 3 Colombia
2024-03-22 Spain 0 - 1 Colombia
2023-12-17 Mexico 2 - 3 Colombia
2023-12-11 Colombia 1 - 0 Venezuela
2023-11-22 Paraguay 0 - 1 Colombia
2023-11-17 Colombia 2 - 1 Brazil
W D L +1.5 +2.5 +3.5
11 1 0 9 8 4
92% 8% 0% 75% 67% 33%

Uruguay next 6 games

2024-07-14 Canada - Uruguay
2024-09-02 Guatemala - Uruguay
2024-09-07 Uruguay - Paraguay
2024-09-11 Venezuela - Uruguay
2024-10-12 Peru - Uruguay
2024-10-16 Uruguay - Ecuador

Colombia next 6 games

2024-07-15 Argentina - Colombia
2024-09-07 Peru - Colombia
2024-09-10 Colombia - Argentina
2024-10-10 Bolivia - Colombia
2024-10-15 Colombia - Chile
2024-11-16 Uruguay - Colombia

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.75 2.75 3.10
Probability 33% 35% 32%
1X @ 1.36
Double Chance 1X X2
Coefficient 1.36 1.40
Probability 51% 49%
1X @ 1.36
Over/Under 1.5 Ovr Und
Coefficient   1.57 2.38
Probability   60% 40%
Over 1.5 @ 1.57
Over/Under 2.5 Ovr Und
Coefficient   2.75 1.44
Probability   34% 66%
Under 2.5 @ 1.44
Over/Under 3.5 Ovr Und
Coefficient   5.50 1.14
Probability   17% 83%
Under 3.5 @ 1.14
Both Teams to Score BTS OTS
Coefficient   2.10 1.67
Probability   43% 57%
OTS @ 1.67