Elite One - Cameroon
Thursday, 02.05.2024
16:00
16:00
UMS de Loum
Aigle Royal
1 - 1
(0 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Loum |
Away: | Dschang |
Distance: | 88.9 km |
Start Time | |
Hour: | 16:00 (15:00 local time) |
H2H last 2 games
2023-02-19 | Aigle Royal | 1 - 1 | UMS de Loum |
2022-10-23 | UMS de Loum | 0 - 0 | Aigle Royal |
UMS de Loum last 12 games
2024-04-28 | UMS de Loum | 2 - 3 | Avion Du Nkam |
2024-04-23 | UMS de Loum | 2 - 1 | Union Douala |
2024-04-19 | Les Astres | 2 - 1 | UMS de Loum |
2024-04-15 | UMS de Loum | 2 - 0 | Fovu de Baham |
2024-04-08 | Fauve Azur | 1 - 0 | UMS de Loum |
2024-04-05 | UMS de Loum | 1 - 1 | Fortuna Mfou |
2024-03-31 | Bamboutos | 3 - 2 | UMS de Loum |
2024-03-28 | UMS de Loum | 0 - 0 | APEJES Academy |
2024-03-23 | PWD Bamenda | 2 - 2 | UMS de Loum |
2024-03-02 | Stade Renard | 0 - 0 | UMS de Loum |
2024-02-25 | APEJES Academy | 0 - 0 | UMS de Loum |
2024-02-22 | UMS de Loum | 0 - 2 | Victoria United |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 5 | 3 | |
17% | 42% | 42% | 67% | 42% | 25% |
Aigle Royal last 12 games
2024-04-24 | Fauve Azur | 2 - 0 | Aigle Royal |
2024-04-20 | Aigle Royal | 2 - 3 | Fortuna Mfou |
2024-04-15 | Bamboutos | 1 - 1 | Aigle Royal |
2024-04-11 | Aigle Royal | 4 - 2 | APEJES Academy |
2024-04-08 | PWD Bamenda | 0 - 0 | Aigle Royal |
2024-04-05 | Fovu de Baham | 1 - 2 | Aigle Royal |
2024-04-01 | Aigle Royal | 0 - 2 | Avion Du Nkam |
2024-03-28 | Union Douala | 1 - 0 | Aigle Royal |
2024-03-22 | Aigle Royal | 2 - 2 | Les Astres |
2024-03-03 | Colombe | 0 - 0 | Aigle Royal |
2024-02-25 | Aigle Royal | 1 - 2 | Canon Yaounde |
2024-02-21 | PWD Bamenda | 0 - 1 | Aigle Royal |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 8 | 5 | 3 | |
25% | 33% | 42% | 67% | 42% | 25% |
Table Elite One
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Victoria United | 7 | +3 | 13 | |||||
2 | Coton Sport | 7 | +2 | 10 | |||||
3 | Stade Renard | 7 | +1 | 10 | |||||
4 | Colombe | 7 | +1 | 9 | |||||
5 | Yong Sports Ac. | 7 | +1 | 8 | |||||
6 | Gazelle FA | 7 | -1 | 8 | |||||
7 | Canon Yaounde | 7 | -4 | 8 | |||||
8 | Dynamo Douala | 7 | -3 | 4 | |||||
1 | Fortuna Mfou | 9 | +4 | 18 | |||||
2 | Union Douala | 9 | +3 | 16 | |||||
3 | Fauve Azur | 9 | +3 | 15 | |||||
4 | PWD Bamenda | 10 | +1 | 15 | |||||
5 | Les Astres | 9 | +1 | 13 | |||||
6 | Bamboutos | 9 | +1 | 12 | |||||
7 | APEJES Academy | 9 | -2 | 11 | |||||
8 | UMS de Loum | 9 | -1 | 9 | |||||
9 | Aigle Royal | 9 | -3 | 9 | |||||
10 | Avion Du Nkam | 9 | -2 | 8 | |||||
11 | Fovu de Baham | 9 | -5 | 6 |
Chronology of League Matches
UMS de Loum | |
Aigle Royal | |
Home | |
Away |
Home/Away Matches
No | Team | UMS de Loum | Aigle Royal |
---|---|---|---|
1 | Victoria United | ||
2 | Coton Sport | ||
3 | Stade Renard | ||
4 | Colombe | ||
5 | Yong Sports Ac. | ||
6 | Gazelle FA | ||
7 | Canon Yaounde | ||
8 | Dynamo Douala | ||
1 | Fortuna Mfou | 1 - 1 | |
2 | Union Douala | 2 - 1 | 1 - 0 |
3 | Fauve Azur | 2 - 0 | |
4 | PWD Bamenda | 0 - 0 | |
5 | Les Astres | ||
6 | Bamboutos | 1 - 1 | |
7 | APEJES Academy | 0 - 0 | |
8 | UMS de Loum | - | |
9 | Aigle Royal | - | |
10 | Avion Du Nkam | 2 - 3 | |
11 | Fovu de Baham | 2 - 0 | 1 - 2 |
League Position
UMS de Loum | Aigle Royal | |
Position | 8 | 9 |
Points | 9 | 9 |
Home | Away | |
Position | 3 | 12 |
Points | 8 | 5 |
League Form
UMS de Loum | Aigle Royal | |
Wins Draws Losses |
2
3 4 |
2
3 4 |
Home | Away | |
Wins Draws Losses |
2
2 1 |
1
2 2 |
League Goals
UMS de Loum | Aigle Royal | |
Scored Conceded |
12
13 |
11
14 |
Home | Away | |
Scored Conceded |
7
5 |
3
5 |
Overall Statistics for Elite One
Matches (78) | |
Home Win | 28% |
Draw | 37% |
Away Win | 35% |
Completed Matches | 100% |
Goals (164) | |
Goals per Game | 2.10 |
Home Goals per Game | 1.01 |
Away Goals per Game | 1.09 |
Home Team Scored in | 63% |
Away Team Scored in | 65% |
Both Teams to Score | 46% |
Over 1.5 | 56% |
Over 2.5 | 35% |
Over 3.5 | 21% |
UMS de Loum next games
No data in the system
Aigle Royal next games
No data in the system