FA Cup Malaysia
Friday, 28.06.2024
15:00
15:00
Terengganu
Sabah FA
4 - 0
(4 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Kuala Terengganu |
Away: | Kota Kinabalu |
Distance: | 1 432.7 km |
Start Time | |
Hour: | 15:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.65 | 3.40 | 2.20 | 12 | 1.58 | 1.41 | |||
32% | 31% | 37% | 1.27 | 41% | 59% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.23 | 3.75 | 1.71 | 2.00 | 2.75 | 1.39 | ||||||
75% | 25% | 53% | 47% | 32% | 68% |
H2H last 12 games
2023-11-24 | Terengganu | 0 - 4 | Sabah FA |
2023-05-19 | Sabah FA | 2 - 2 | Terengganu |
2022-10-01 | Terengganu | 2 - 0 | Sabah FA |
2022-07-19 | Sabah FA | 2 - 1 | Terengganu |
2021-08-01 | Terengganu | 0 - 0 | Sabah FA |
2021-03-21 | Sabah FA | 2 - 1 | Terengganu |
2020-08-29 | Terengganu | 4 - 0 | Sabah FA |
2017-05-05 | Sabah FA | 2 - 1 | Terengganu |
2017-04-07 | Terengganu | 2 - 0 | Sabah FA |
2012-07-07 | Sabah FA | 1 - 3 | Terengganu |
2012-03-17 | Terengganu | 6 - 3 | Sabah FA |
2011-04-26 | Sabah FA | 1 - 2 | Terengganu |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 11 | 9 | 5 | |
50% | 17% | 33% | 92% | 75% | 42% |
Terengganu last 12 games
2024-06-22 | Kuching City | 1 - 1 | Terengganu |
2024-06-14 | Terengganu | 2 - 1 | Perak |
2024-05-24 | Terengganu | 3 - 0 | Kelantan DNFC |
2024-05-19 | Penang | 0 - 0 | Terengganu |
2024-05-11 | Terengganu | 3 - 1 | Perak |
2024-05-03 | Terengganu | 0 - 0 | Kelantan DNFC |
2024-04-28 | Sri Pahang | 0 - 1 | Terengganu |
2023-12-17 | Terengganu | 3 - 0 | Perak |
2023-12-13 | Terengganu | 2 - 0 | Bali United |
2023-12-08 | Johor DT | 3 - 1 | Terengganu |
2023-12-03 | Penang | 1 - 1 | Terengganu |
2023-11-29 | CC Mariners | 1 - 1 | Terengganu |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 9 | 5 | 2 | |
50% | 42% | 8% | 75% | 42% | 17% |
Sabah FA last 12 games
2024-05-30 | Sabah FA | 2 - 3 | Selangor |
2024-05-25 | Sabah FA | 2 - 1 | Kuching City |
2024-05-17 | Kelantan DNFC | 2 - 3 | Sabah FA |
2024-05-12 | Sabah FA | 0 - 0 | Penang |
2024-02-13 | Macarthur | 3 - 0 | Sabah FA |
2023-12-17 | Sabah FA | 2 - 0 | Kedah |
2023-12-14 | Sabah FA | 1 - 3 | PSM Makassar |
2023-12-03 | Perak | 0 - 1 | Sabah FA |
2023-11-30 | Hougang Utd | 1 - 4 | Sabah FA |
2023-11-24 | Terengganu | 0 - 4 | Sabah FA |
2023-11-20 | Kelantan | 0 - 7 | Sabah FA |
2023-11-09 | Sabah FA | 4 - 1 | Hai Phong |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 1 | 3 | 10 | 9 | 7 | |
67% | 8% | 25% | 83% | 75% | 58% |
Terengganu next 6 games
2024-07-06 | Sabah FA | - | Terengganu |
2024-07-19 | Terengganu | - | Selangor |
2024-07-26 | Johor DT | - | Terengganu |
2024-07-30 | Terengganu | - | Negeri Sembilan |
2024-08-03 | Selangor | - | Terengganu |
2024-08-10 | Kuala Lumpur | - | Terengganu |
Sabah FA next 6 games
2024-07-06 | Sabah FA | - | Terengganu |
2024-07-13 | Sabah FA | - | Johor DT |
2024-07-25 | Sabah FA | - | Negeri Sembilan |
2024-07-31 | Kuala Lumpur | - | Sabah FA |
2024-08-09 | Sri Pahang | - | Sabah FA |
2024-08-13 | Sabah FA | - | Selangor |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.65 | 3.40 | 2.20 |
Probability | 32% | 31% | 37% |
12 @ 1.27 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.58 | 1.41 |
Probability | 41% | 59% |
X2 @ 1.41 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.23 | 3.75 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.23 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.71 | 2.00 | |
Probability | 53% | 47% | |
Over 2.5 @ 1.71 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.39 | |
Probability | 32% | 68% | |
Under 3.5 @ 1.39 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.15 | |
Probability | 57% | 43% | |
BTS @ 1.62 |