Linafoot - Congo DR
Monday, 08.12.2025
16:00
16:00

Tanganyika

Blessing
| Info | |
|---|---|
| City | |
| Home: | Kalemie |
| Away: | Lubumbashi |
| Distance: | 667.3 km |
| Start Time | |
| Hour: | 16:00 (16:00 local time) |
H2H last 2 games
| 2025-04-02 | Tanganyika | 2 - 3 | Blessing |
| 2024-10-05 | Blessing | 0 - 1 | Tanganyika |
Tanganyika last 12 games
| 2025-12-04 | Don Bosco | 2 - 1 | Tanganyika |
| 2025-12-01 | TP Mazembe | 2 - 0 | Tanganyika |
| 2025-11-27 | Tanganyika | 1 - 2 | Simba Kolwezi |
| 2025-11-23 | Sanga Balende | 1 - 0 | Tanganyika |
| 2025-11-15 | Tshinkunku | 3 - 0 | Tanganyika |
| 2025-11-09 | Tshikas | 0 - 2 | Tanganyika |
| 2025-11-02 | Tanganyika | 1 - 0 | New Soger |
| 2025-10-29 | Panda Likasi | 2 - 1 | Tanganyika |
| 2025-10-24 | Tanganyika | 0 - 0 | Lubumbashi Sport |
| 2025-06-27 | Tanganyika | 0 - 2 | Simba Kolwezi |
| 2025-06-21 | Tanganyika | 3 - 0 | Sanga Balende |
| 2025-06-18 | AC Rangers | 1 - 1 | Tanganyika |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 7 | 9 | 5 | 0 | |
| 25% | 17% | 58% | 75% | 42% | 0% |
Blessing last 12 games
| 2025-12-04 | Blessing | 1 - 2 | Simba Kolwezi |
| 2025-12-01 | Sanga Balende | 0 - 2 | Blessing |
| 2025-11-23 | TP Mazembe | 2 - 0 | Blessing |
| 2025-11-19 | Saint Luc de Kananga | 1 - 0 | Blessing |
| 2025-11-16 | Tshikas | 3 - 3 | Blessing |
| 2025-11-09 | Blessing | 2 - 1 | Malole |
| 2025-11-06 | Panda Likasi | 1 - 0 | Blessing |
| 2025-11-02 | Tshinkunku | 1 - 0 | Blessing |
| 2025-10-22 | Blessing | 1 - 1 | Don Bosco |
| 2025-04-08 | TP Mazembe | 4 - 0 | Blessing |
| 2025-04-02 | Tanganyika | 2 - 3 | Blessing |
| 2025-03-27 | Blessing | 2 - 0 | Panda Likasi |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 5 | 3 | |
| 33% | 17% | 50% | 75% | 42% | 25% |
Table Linafoot
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TP Mazembe | 9 | +13 | 20 | |||||
| 2 | Simba Kolwezi | 10 | +4 | 20 | |||||
| 3 | Malole | 9 | +8 | 18 | |||||
| 4 | Saint-Eloi Lupopo | 7 | +7 | 17 | |||||
| 5 | Don Bosco | 9 | +2 | 15 | |||||
| 6 | Tshinkunku | 10 | 0 | 15 | |||||
| 7 | Lubumbashi Sport | 9 | +3 | 14 | |||||
| 8 | New Soger | 11 | -2 | 13 | |||||
| 9 | Saint Luc de Kananga | 6 | +2 | 11 | |||||
| 10 | Sanga Balende | 11 | -4 | 11 | |||||
| 11 | Groupe Bazano | 9 | -4 | 9 | |||||
| 12 | Blessing | 9 | -3 | 8 | |||||
| 13 | Tanganyika | 9 | -6 | 7 | |||||
| 14 | Manika Kolwezi | 7 | -3 | 6 | |||||
| 15 | Panda Likasi | 9 | -12 | 6 | |||||
| 16 | Tshikas | 8 | -5 | 5 | |||||
| 1 | Vita Club | 11 | +12 | 22 | |||||
| 2 | MK Etancheite | 11 | +2 | 19 | |||||
| 3 | AC Rangers | 10 | +2 | 16 | |||||
| 4 | Motema Pembe | 9 | +6 | 14 | |||||
| 5 | Celeste Mbandaka | 9 | +10 | 13 | |||||
| 6 | Maniema Union | 8 | +5 | 12 | |||||
| 7 | Aigles du Congo | 8 | +2 | 12 | |||||
| 8 | Etoile de Kivu | 9 | -5 | 12 | |||||
| 9 | Dauphins Noirs | 7 | +3 | 11 | |||||
| 10 | New Jack | 7 | 0 | 9 | |||||
| 11 | Anges Verts | 7 | -2 | 9 | |||||
| 12 | Renaissance | 9 | -4 | 8 | |||||
| 13 | FC Renaissance du Congo | 9 | -7 | 5 | |||||
| 14 | Bukavu Dawa | 9 | -15 | 4 | |||||
| 15 | Martin Pecheur | 3 | -9 | 0 | |||||
Chronology of League Matches
| Tanganyika | |
| Blessing | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Tanganyika | Blessing |
|---|---|---|---|
| 1 | TP Mazembe | 2 - 0 | |
| 2 | Simba Kolwezi | 1 - 2 | |
| 3 | Malole | ||
| 4 | Saint-Eloi Lupopo | ||
| 5 | Don Bosco | ||
| 6 | Tshinkunku | 1 - 0 | |
| 7 | Lubumbashi Sport | 0 - 0 | |
| 8 | New Soger | 1 - 0 | |
| 9 | Saint Luc de Kananga | 1 - 0 | |
| 10 | Sanga Balende | 0 - 2 | |
| 11 | Groupe Bazano | ||
| 12 | Blessing | - | |
| 13 | Tanganyika | - | |
| 14 | Manika Kolwezi | ||
| 15 | Panda Likasi | 1 - 0 | |
| 16 | Tshikas | 3 - 3 | |
| 1 | Vita Club | ||
| 2 | MK Etancheite | ||
| 3 | AC Rangers | ||
| 4 | Motema Pembe | ||
| 5 | Celeste Mbandaka | ||
| 6 | Maniema Union | ||
| 7 | Aigles du Congo | ||
| 8 | Etoile de Kivu | ||
| 9 | Dauphins Noirs | ||
| 10 | New Jack | ||
| 11 | Anges Verts | ||
| 12 | Renaissance | ||
| 13 | FC Renaissance du Congo | ||
| 14 | Bukavu Dawa | ||
| 15 | Martin Pecheur | ||
Teams League Statistic
| Tanganyika | Blessing | |
| Wins | 2 | 2 |
| Draws | 1 | 2 |
| Losses | 6 | 5 |
| Goals For | 6 | 9 |
| Goals Against | 12 | 12 |
| Average Scored | 0.67 | 1.00 |
| Average Conceded | 1.33 | 1.33 |
| Matches Scored | 56% | 56% |
| Matches Conceded | 67% | 89% |
| Both Teams to Score | 33% | 44% |
| Over 1.5 | 67% | 67% |
| Over 2.5 | 44% | 33% |
| Over 3.5 | 0% | 11% |
| Home | Away | |
| Wins | 1 | 1 |
| Draws | 1 | 1 |
| Losses | 1 | 4 |
| Goals For | 2 | 5 |
| Goals Against | 2 | 8 |
| Average Scored | 0.67 | 0.83 |
| Average Conceded | 0.67 | 1.33 |
| Matches Scored | 67% | 33% |
| Matches Conceded | 33% | 83% |
| Both Teams to Score | 33% | 17% |
| Over 1.5 | 33% | 50% |
| Over 2.5 | 33% | 17% |
| Over 3.5 | 0% | 17% |
Overall Statistics for Linafoot
| Matches (134) | |
| Home Win | 45% |
| Draw | 31% |
| Away Win | 25% |
| Completed Matches | 14% |
| Goals (292) | |
| Goals per Game | 2.18 |
| Home Goals per Game | 1.26 |
| Away Goals per Game | 0.92 |
| Home Team Scored in | 74% |
| Away Team Scored in | 59% |
| Both Teams to Score | 46% |
| Over 1.5 | 68% |
| Over 2.5 | 44% |
| Over 3.5 | 12% |
Tanganyika next 2 games
| 2025-12-11 | Tanganyika | - | Malole |
| 2025-12-15 | Groupe Bazano | - | Tanganyika |
Blessing next 2 games
| 2025-12-17 | Blessing | - | Lubumbashi Sport |
| 2025-12-21 | Groupe Bazano | - | Blessing |
| 2025-12-24 | Blessing | - | Manika Kolwezi |