Asian Cup
Thursday, 18.01.2024
13:30
13:30
Syria
Australia
0 - 1
(0 - 0, 0 - 1)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
10.00 | 4.50 | 1.36 | 2 | 3.00 | 1.06 | |||
17% | 38% | 45% | 1.36 | 11% | 89% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.15 | 1.67 | 4.00 | 1.22 | ||||||
68% | 32% | 43% | 57% | 23% | 77% |
H2H last 3 games
2019-01-15 | Australia | 3 - 2 | Syria |
2017-10-10 | Australia | 1 - 1 | Syria |
2017-10-05 | Syria | 1 - 1 | Australia |
Syria last 12 games
2024-01-13 | Uzbekistan | 0 - 0 | Syria |
2024-01-08 | Syria | 2 - 2 | Malaysia |
2024-01-05 | Kyrgyzstan | 1 - 1 | Syria |
2023-11-21 | Syria | 0 - 5 | Japan |
2023-11-16 | Syria | 1 - 0 | North Korea |
2023-10-17 | Syria | 1 - 2 | Kuwait |
2023-09-12 | China | 0 - 1 | Syria |
2023-09-06 | Syria | 2 - 2 | Malaysia |
2023-06-20 | Vietnam | 1 - 0 | Syria |
2023-03-28 | Syria | 0 - 1 | Bahrain |
2023-03-25 | Syria | 3 - 1 | Thailand |
2022-12-30 | Syria | 0 - 1 | Oman |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 6 | 5 | 4 | |
25% | 33% | 42% | 50% | 42% | 33% |
Australia last 12 games
2024-01-13 | Australia | 2 - 0 | India |
2024-01-06 | Bahrain | 0 - 2 | Australia |
2023-11-21 | Palestine | 0 - 1 | Australia |
2023-11-16 | Australia | 7 - 0 | Bangladesh |
2023-10-17 | Australia | 2 - 0 | New Zealand |
2023-10-13 | England | 1 - 0 | Australia |
2023-09-10 | Mexico | 2 - 2 | Australia |
2023-06-15 | Argentina | 2 - 0 | Australia |
2023-03-28 | Australia | 1 - 2 | Ecuador |
2023-03-24 | Australia | 3 - 1 | Ecuador |
2022-12-03 | Argentina | 2 - 1 | Australia |
2022-11-30 | Australia | 1 - 0 | Denmark |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 9 | 5 | 3 | |
58% | 8% | 33% | 75% | 42% | 25% |
Syria next 6 games
2024-01-23 | Syria | - | India |
2024-01-31 | Iran | - | Syria |
2024-03-21 | Myanmar | - | Syria |
2024-03-26 | Syria | - | Myanmar |
2024-06-06 | North Korea | - | Syria |
2024-06-11 | Japan | - | Syria |
Australia next 6 games
2024-01-23 | Australia | - | Uzbekistan |
2024-01-28 | Australia | - | Indonesia |
2024-02-02 | Australia | - | South Korea |
2024-03-21 | Australia | - | Lebanon |
2024-03-26 | Lebanon | - | Australia |
2024-06-06 | Bangladesh | - | Australia |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 10.00 | 4.50 | 1.36 |
Probability | 17% | 38% | 45% |
2 @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 3.00 | 1.06 |
Probability | 11% | 89% |
X2 @ 1.06 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 68% | 32% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.15 | 1.67 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 23% | 77% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 34% | 66% | |
OTS @ 1.44 |