UEFA Nations League - League A / gr. 4

Sunday, 08.09.2024
20:45
Switzerland

Switzerland

Spain

Spain

1 - 4
(1 - 2,  0 - 2)
Info
Stadium
Stadium: Stade de Geneve (Geneve / Sui)
Capacity: 30 084
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 20:45 (20:45 local time)

Coefficients

1 X 2 T/O 1X X2
4.75 3.70 1.75 2 2.00 1.18
26% 34% 40% 1.75 28% 72%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.33 3.25 2.05 1.75 3.75 1.25
68% 32% 43% 57% 23% 77%

H2H last 7 games

2022-09-24 Spain 1 - 2 Switzerland
2022-06-09 Switzerland 0 - 1 Spain
2021-07-02 Switzerland 1 - 1 Spain
2020-11-14 Switzerland 1 - 1 Spain
2020-10-10 Spain 1 - 0 Switzerland
2018-06-03 Spain 1 - 1 Switzerland
2010-06-16 Spain 0 - 1 Switzerland
W D L +1.5 +2.5 +3.5
2 3 2 4 1 0
29% 43% 29% 57% 14% 0%

Switzerland last 12 games

2024-09-05 Denmark 2 - 0 Switzerland
2024-07-06 England 1 - 1 Switzerland
2024-06-29 Switzerland 2 - 0 Italy
2024-06-23 Switzerland 1 - 1 Germany
2024-06-19 Scotland 1 - 1 Switzerland
2024-06-15 Hungary 1 - 3 Switzerland
2024-06-08 Switzerland 1 - 1 Austria
2024-06-04 Switzerland 4 - 0 Estonia
2024-03-26 Ireland 0 - 1 Switzerland
2024-03-23 Denmark 0 - 0 Switzerland
2023-11-21 Romania 1 - 0 Switzerland
2023-11-18 Switzerland 1 - 1 Kosovo
W D L +1.5 +2.5 +3.5
4 6 2 9 2 2
33% 50% 17% 75% 17% 17%

Spain last 12 games

2024-09-05 Serbia 0 - 0 Spain
2024-07-14 Spain 2 - 1 England
2024-07-09 Spain 2 - 1 France
2024-07-05 Spain 1 - 1 Germany
2024-06-30 Spain 4 - 1 Georgia
2024-06-24 Albania 0 - 1 Spain
2024-06-20 Spain 1 - 0 Italy
2024-06-15 Spain 3 - 0 Croatia
2024-06-08 Spain 5 - 1 North. Ireland
2024-06-05 Spain 5 - 0 Andorra
2024-03-26 Spain 3 - 3 Brazil
2024-03-22 Spain 0 - 1 Colombia
W D L +1.5 +2.5 +3.5
8 3 1 8 7 4
67% 25% 8% 67% 58% 33%

Table UEFA Nations League - League A / gr. 4

No Team MP W D L GF GA G Pts
1 Denmark 1 1 0 0 2 0 +2 3
2 Spain 1 0 1 0 0 0 0 1
2 Serbia 1 0 1 0 0 0 0 1
4 Switzerland 1 0 0 1 0 2 -2 0

Chronology of Group Matches

Switzerland  
Spain  
Home  
Away  

Home/Away Matches

No Team Switzerland Spain
1 Denmark    
2 Spain   -
2 Serbia   0 - 0
4 Switzerland -  

Group Position

  Switzerland Spain
Position 4 2
Points 0 1
  Home Away
Position 3 1
Points 0 1

Group Form

  Switzerland Spain
Wins
Draws
Losses
0  
0  
1  
0  
1  
0  
  Home Away
Wins
Draws
Losses
0  
0  
0  
0  
1  
0  

Group Goals

  Switzerland Spain
Scored
Conceded
0   
2   
0   
0   
  Home Away
Scored
Conceded
0   
0   
0   
0   

Switzerland next 4 games

2024-10-12 Serbia - Switzerland
2024-10-15 Switzerland - Denmark
2024-11-15 Switzerland - Serbia
2024-11-18 Spain - Switzerland

Spain next 4 games

2024-10-12 Spain - Denmark
2024-10-15 Spain - Serbia
2024-11-15 Denmark - Spain
2024-11-18 Spain - Switzerland

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 4.75 3.70 1.75
Probability 26% 34% 40%
2 @ 1.75
Double Chance 1X X2
Coefficient 2.00 1.18
Probability 28% 72%
X2 @ 1.18
Over/Under 1.5 Ovr Und
Coefficient   1.33 3.25
Probability   68% 32%
Over 1.5 @ 1.33
Over/Under 2.5 Ovr Und
Coefficient   2.05 1.75
Probability   43% 57%
Under 2.5 @ 1.75
Over/Under 3.5 Ovr Und
Coefficient   3.75 1.25
Probability   23% 77%
Under 3.5 @ 1.25
Both Teams to Score BTS OTS
Coefficient   1.91 1.80
Probability   46% 54%
OTS @ 1.80