Club Friendly
Friday, 26.06.2026
18:00
18:00

Horn
(Austria)

Sankt Polten
(Austria)
1 - 3
(0 - 2, 1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Horn |
| Away: | Sankt Polten |
| Distance: | 51.5 km |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 5.00 | 4.75 | 1.43 | 2 | 2.60 | 1.15 | |||
| 24% | 32% | 44% | 1.43 | 17% | 83% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.07 | 6.97 | 1.33 | 3.10 | 1.82 | 1.87 | ||||||
| 87% | 13% | 71% | 29% | 52% | 48% |
H2H last 12 games
| 2025-04-25 | Sankt Polten | 4 - 1 | Horn |
| 2024-10-27 | Horn | 2 - 4 | Sankt Polten |
| 2024-05-25 | Horn | 1 - 3 | Sankt Polten |
| 2023-11-24 | Sankt Polten | 0 - 2 | Horn |
| 2023-03-03 | Sankt Polten | 0 - 2 | Horn |
| 2022-10-22 | Horn | 0 - 1 | Sankt Polten |
| 2022-08-30 | Horn | 3 - 1 | Sankt Polten |
| 2022-03-25 | Horn | 0 - 2 | Sankt Polten |
| 2022-03-04 | Horn | 0 - 1 | Sankt Polten |
| 2021-08-15 | Sankt Polten | 1 - 3 | Horn |
| 2020-11-13 | Horn | 3 - 1 | Sankt Polten |
| 2020-01-17 | Sankt Polten | 4 - 0 | Horn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 0 | 7 | 10 | 7 | 7 | |
| 42% | 0% | 58% | 83% | 58% | 58% |
Horn last 12 games
| 2025-08-27 | Horn | 0 - 2 | LASK Linz |
| 2025-07-25 | Horn | 2 - 0 | A. Klagenfurt |
| 2025-07-18 | Austria Wien II | 1 - 1 | Horn |
| 2025-07-05 | Horn | 1 - 3 | Polissya |
| 2025-07-01 | Horn | 1 - 2 | Floridsdorfer AC |
| 2025-06-24 | Amstetten | 5 - 1 | Horn |
| 2025-05-25 | Admira Wacker | 1 - 3 | Horn |
| 2025-05-16 | Horn | 3 - 1 | Kapfenberg |
| 2025-05-09 | Floridsdorfer AC | 1 - 1 | Horn |
| 2025-05-02 | Horn | 4 - 1 | Lafnitz |
| 2025-04-25 | Sankt Polten | 4 - 1 | Horn |
| 2025-04-21 | Sturm Graz II | 1 - 3 | Horn |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 2 | 5 | 12 | 8 | 7 | |
| 42% | 17% | 42% | 100% | 67% | 58% |
Sankt Polten last 12 games
| 2026-05-14 | Sankt Polten | 1 - 0 | Hertha Wels |
| 2026-05-08 | Kapfenberg | 0 - 3 | Sankt Polten |
| 2026-05-02 | Sankt Polten | 0 - 0 | Admira Wacker |
| 2026-04-24 | Floridsdorfer AC | 0 - 0 | Sankt Polten |
| 2026-04-19 | Sankt Polten | 0 - 0 | Liefering |
| 2026-04-10 | A. Lustenau | 3 - 0 | Sankt Polten |
| 2026-04-06 | Sankt Polten | 2 - 0 | A. Klagenfurt |
| 2026-04-03 | Sturm Graz II | 0 - 1 | Sankt Polten |
| 2026-03-20 | Sankt Polten | 2 - 1 | Austria Salzburg |
| 2026-03-06 | Sankt Polten | 4 - 0 | Rapid Wien II |
| 2026-02-27 | Sankt Polten | 1 - 3 | Amstetten |
| 2026-02-20 | First Vienna | 2 - 1 | Sankt Polten |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 7 | 6 | 2 | |
| 50% | 25% | 25% | 58% | 50% | 17% |
Horn next games
No data in the system
Sankt Polten next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 5.00 | 4.75 | 1.43 |
| Probability | 24% | 32% | 44% |
| 2 @ 1.43 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.60 | 1.15 |
| Probability | 17% | 83% |
| X2 @ 1.15 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.07 | 6.97 | |
| Probability | 87% | 13% | |
| Over 1.5 @ 1.07 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.10 | |
| Probability | 71% | 29% | |
| Over 2.5 @ 1.33 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.82 | 1.87 | |
| Probability | 52% | 48% | |
| Over 3.5 @ 1.82 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.47 | 2.45 | |
| Probability | 62% | 38% | |
| BTS @ 1.47 | |||