3. Liga - Germany
Saturday, 12.03.2016
15:00
15:00
Stuttgarter Kickers
Preussen Munster
1 - 0
(1 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Stuttgart |
Away: | Munster |
Distance: | 370.3 km |
Stadium | |
Stadium: | Waldau-Stadion |
Capacity: | 11 436 (2 000) |
Pictures: | Google maps |
Start Time | |
Hour: | 15:00 (14:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.05 | 3.30 | 3.60 | 1.29 | 1.80 |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.40 | 2.75 | 2.15 | 1.67 | 4.00 | 1.22 |
H2H last 7 games
2015-09-26 | Preussen Munster | 4 - 2 | Stuttgarter Kickers |
2015-05-09 | Preussen Munster | 2 - 3 | Stuttgarter Kickers |
2014-11-08 | Stuttgarter Kickers | 1 - 1 | Preussen Munster |
2014-04-26 | Stuttgarter Kickers | 1 - 1 | Preussen Munster |
2013-11-23 | Preussen Munster | 1 - 0 | Stuttgarter Kickers |
2013-05-04 | Preussen Munster | 0 - 1 | Stuttgarter Kickers |
2012-11-10 | Stuttgarter Kickers | 0 - 2 | Preussen Munster |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 3 | 5 | 2 | 2 | |
29% | 29% | 43% | 71% | 29% | 29% |
Stuttgarter Kickers last 12 games
2016-03-06 | Dynamo Dresden | 1 - 1 | Stuttgarter Kickers |
2016-03-02 | Stuttgarter Kickers | 1 - 0 | Wehen Wiesbaden |
2016-02-28 | Magdeburg | 2 - 1 | Stuttgarter Kickers |
2016-02-19 | Stuttgarter Kickers | 0 - 0 | Holstein Kiel |
2016-02-13 | Energie Cottbus | 1 - 2 | Stuttgarter Kickers |
2016-02-06 | Stuttgarter Kickers | 2 - 0 | Hansa Rostock |
2016-01-30 | Aalen | 3 - 0 | Stuttgarter Kickers |
2016-01-22 | Stuttgarter Kickers | 1 - 1 | Erzgebirge Aue |
2015-12-18 | Stuttgarter Kickers | 2 - 2 | Osnabruck |
2015-12-12 | Fortuna Koln | 3 - 1 | Stuttgarter Kickers |
2015-12-05 | Chemnitzer | 1 - 0 | Stuttgarter Kickers |
2015-11-28 | Stuttgarter Kickers | 0 - 2 | Werder Bremen 2 |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 9 | 5 | 2 | |
25% | 33% | 42% | 75% | 42% | 17% |
Preussen Munster last 12 games
2016-03-06 | Preussen Munster | 0 - 0 | Osnabruck |
2016-03-01 | Fortuna Koln | 2 - 1 | Preussen Munster |
2016-02-27 | Preussen Munster | 3 - 1 | Chemnitzer |
2016-02-20 | Werder Bremen 2 | 0 - 0 | Preussen Munster |
2016-02-17 | Wurzburger K. | 3 - 0 | Preussen Munster |
2016-02-13 | Preussen Munster | 0 - 1 | Hallescher |
2016-02-06 | Mainz 05 II | 2 - 3 | Preussen Munster |
2016-01-30 | Preussen Munster | 2 - 0 | RW Erfurt |
2016-01-06 | Standard Liege | 1 - 0 | Preussen Munster |
2015-12-19 | Preussen Munster | 1 - 2 | Stuttgart II |
2015-12-12 | S. Grossaspach | 3 - 1 | Preussen Munster |
2015-12-05 | Preussen Munster | 0 - 1 | Erzgebirge Aue |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 7 | 6 | 3 | |
25% | 17% | 58% | 58% | 50% | 25% |
Table 3. Liga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Dynamo Dresden | 30 | +32 | 62 |
2 | Erzgebirge Aue | 29 | +10 | 51 |
3 | Osnabruck | 29 | +8 | 47 |
4 | Magdeburg | 29 | +13 | 45 |
5 | S. Grossaspach | 29 | +12 | 45 |
6 | Wurzburger K. | 29 | +9 | 41 |
7 | Preussen Munster | 29 | +5 | 41 |
8 | Mainz 05 II | 30 | +3 | 40 |
9 | Fortuna Koln | 29 | -4 | 40 |
10 | Hallescher | 30 | +5 | 39 |
11 | Aalen | 30 | -1 | 37 |
12 | Holstein Kiel | 29 | -5 | 34 |
13 | Werder Bremen 2 | 29 | -11 | 33 |
14 | RW Erfurt | 29 | -9 | 32 |
15 | Hansa Rostock | 29 | -12 | 32 |
16 | Wehen Wiesbaden | 29 | -7 | 31 |
17 | Chemnitzer | 28 | -8 | 31 |
18 | Energie Cottbus | 28 | -8 | 31 |
19 | Stuttgarter Kickers | 29 | -16 | 30 |
20 | Stuttgart II | 29 | -16 | 27 |
Chronology of League Matches
Stuttgarter Kickers | |
Preussen Munster | |
Home | |
Away |
Home/Away Matches
No | Team | Stuttgarter Kickers | Preussen Munster |
---|---|---|---|
1 | Dynamo Dresden | 1 - 2 | 0 - 0 |
2 | Erzgebirge Aue | 1 - 1 | |
3 | Osnabruck | 2 - 2 | 2 - 2 |
4 | Magdeburg | 1 - 0 | 3 - 0 |
5 | S. Grossaspach | 0 - 4 | 3 - 1 |
6 | Wurzburger K. | 1 - 2 | 3 - 0 |
7 | Preussen Munster | - | |
8 | Mainz 05 II | 1 - 4 | 2 - 3 |
9 | Fortuna Koln | 2 - 1 | 2 - 1 |
10 | Hallescher | 1 - 3 | |
11 | Aalen | 0 - 0 | 0 - 0 |
12 | Holstein Kiel | 0 - 0 | |
13 | Werder Bremen 2 | 0 - 2 | 0 - 0 |
14 | RW Erfurt | 1 - 1 | |
15 | Hansa Rostock | 2 - 0 | |
16 | Wehen Wiesbaden | 1 - 0 | |
17 | Chemnitzer | 0 - 1 | |
18 | Energie Cottbus | 0 - 0 | 0 - 0 |
19 | Stuttgarter Kickers | - | |
20 | Stuttgart II | 1 - 3 |
League Position
Stuttgarter Kickers | Preussen Munster | |
Position | 19 | 7 |
Points | 30 | 41 |
Home | Away | |
Position | 17 | 8 |
Points | 17 | 18 |
League Form
Stuttgarter Kickers | Preussen Munster | |
Wins Draws Losses |
7
9 13 |
10
11 8 |
Home | Away | |
Wins Draws Losses |
4
5 5 |
4
6 4 |
League Goals
Stuttgarter Kickers | Preussen Munster | |
Scored Conceded |
28
44 |
35
30 |
Home | Away | |
Scored Conceded |
12
18 |
15
18 |
Overall Statistics for 3. Liga
Matches (291) | |
Home Win | 40% |
Draw | 36% |
Away Win | 24% |
Completed Matches | 100% |
Goals (689) | |
Goals per Game | 2.37 |
Home Goals per Game | 1.34 |
Away Goals per Game | 1.02 |
Home Team Scored in | 71% |
Away Team Scored in | 63% |
Both Teams to Score | 49% |
Over 1.5 | 69% |
Over 2.5 | 45% |
Over 3.5 | 25% |
Stuttgarter Kickers next 6 games
2016-03-19 | S. Grossaspach | - | Stuttgarter Kickers |
2016-04-02 | Stuttgarter Kickers | - | Stuttgart II |
2016-04-09 | Wurzburger K. | - | Stuttgarter Kickers |
2016-04-16 | Stuttgarter Kickers | - | RW Erfurt |
2016-04-23 | Mainz 05 II | - | Stuttgarter Kickers |
2016-04-30 | Stuttgarter Kickers | - | Hallescher |
Preussen Munster next 6 games
2016-03-19 | Preussen Munster | - | Aalen |
2016-04-02 | Hansa Rostock | - | Preussen Munster |
2016-04-09 | Preussen Munster | - | Energie Cottbus |
2016-04-16 | Holstein Kiel | - | Preussen Munster |
2016-04-22 | Preussen Munster | - | Magdeburg |
2016-04-29 | Wehen Wiesbaden | - | Preussen Munster |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.05 | 3.30 | 3.60 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.29 | 1.80 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.40 | 2.75 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.15 | 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.80 |