Campeonato Pernambucano - Brazil
Thursday, 07.04.2022
01:00
01:00
Sport Recife PE
Salgueiro PE
2 - 2
(0 - 0, 2 - 2, 2 - 4)
Advances Salgueiro PE
with score 2 - 4 in extra time
with score 2 - 4 in extra time
Info | |
---|---|
City | |
Home: | Recife |
Away: | Salgueiro |
Distance: | 466.6 km |
Stadium | |
Stadium: | Ilha do Retiro |
Capacity: | 35 020 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 01:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.57 | 3.60 | 5.00 | 1 | 1.15 | 2.25 | |||
42% | 33% | 25% | 1.57 | 75% | 25% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.25 | 1.90 | 1.80 | 3.25 | 1.31 | ||||||
73% | 27% | 48% | 52% | 26% | 74% |
H2H last 12 games
2022-03-09 | Salgueiro PE | 1 - 1 | Sport Recife PE |
2021-05-11 | Sport Recife PE | 1 - 0 | Salgueiro PE |
2021-03-03 | Sport Recife PE | 1 - 2 | Salgueiro PE |
2020-02-27 | Salgueiro PE | 2 - 1 | Sport Recife PE |
2019-04-07 | Sport Recife PE | 3 - 1 | Salgueiro PE |
2019-03-14 | Sport Recife PE | 4 - 0 | Salgueiro PE |
2018-03-04 | Salgueiro PE | 1 - 1 | Sport Recife PE |
2017-06-29 | Salgueiro PE | 0 - 1 | Sport Recife PE |
2017-05-07 | Sport Recife PE | 1 - 1 | Salgueiro PE |
2014-03-16 | Salgueiro PE | 2 - 1 | Sport Recife PE |
2014-02-13 | Sport Recife PE | 4 - 0 | Salgueiro PE |
2011-10-19 | Salgueiro PE | 0 - 1 | Sport Recife PE |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 6 | 3 | |
50% | 25% | 25% | 75% | 50% | 25% |
Sport Recife PE last 12 games
2022-04-03 | Fortaleza CE | 1 - 0 | Sport Recife PE |
2022-04-01 | Sport Recife PE | 1 - 1 | Fortaleza CE |
2022-03-27 | Sport Recife PE | 3 - 1 | CRB AL |
2022-03-23 | CSA AL | 0 - 0 | Sport Recife PE |
2022-03-19 | Sport Recife PE | 3 - 0 | Floresta CE |
2022-03-12 | Nautico PE | 1 - 2 | Sport Recife PE |
2022-03-09 | Salgueiro PE | 1 - 1 | Sport Recife PE |
2022-03-05 | Bahia BA | 2 - 3 | Sport Recife PE |
2022-03-03 | Altos PI | 1 - 0 | Sport Recife PE |
2022-02-27 | Altos PI | 0 - 0 | Sport Recife PE |
2022-02-25 | Sport Recife PE | 0 - 1 | Botafogo PB |
2022-02-19 | Sport Recife PE | 2 - 2 | Santa Cruz PE |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 7 | 5 | 3 | |
33% | 42% | 25% | 58% | 42% | 25% |
Salgueiro PE last 12 games
2022-03-12 | Vera Cruz PE | 1 - 2 | Salgueiro PE |
2022-03-09 | Salgueiro PE | 1 - 1 | Sport Recife PE |
2022-03-03 | Nautico PE | 1 - 0 | Salgueiro PE |
2022-02-24 | Salgueiro PE | 0 - 3 | Santos SP |
2022-02-10 | Salgueiro PE | 2 - 1 | Santa Cruz PE |
2022-02-06 | Salgueiro PE | 4 - 0 | Sete de Setembro |
2021-05-11 | Sport Recife PE | 1 - 0 | Salgueiro PE |
2021-05-05 | Salgueiro PE | 2 - 1 | Vera Cruz PE |
2021-05-02 | Central PE | 2 - 1 | Salgueiro PE |
2021-04-29 | Salgueiro PE | 2 - 0 | Sete de Setembro |
2021-04-21 | Santa Cruz PE | 0 - 0 | Salgueiro PE |
2021-04-14 | Vera Cruz PE | 2 - 0 | Salgueiro PE |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 9 | 6 | 1 | |
42% | 17% | 42% | 75% | 50% | 8% |
Sport Recife PE next 6 games
2022-04-09 | Sport Recife PE | - | Sampaio Correa |
2022-04-16 | Guarani SP | - | Sport Recife PE |
2022-04-23 | Criciuma SC | - | Sport Recife PE |
2022-04-27 | Sport Recife PE | - | Ituano SP |
2022-04-30 | CSA AL | - | Sport Recife PE |
2022-05-07 | Sport Recife PE | - | Tombense MG |
Salgueiro PE next 6 games
2023-01-18 | Salgueiro PE | - | Sport Recife PE |
2023-01-29 | Salgueiro PE | - | Central PE |
2023-02-04 | Salgueiro PE | - | Santa Cruz PE |
2023-03-12 | Nautico PE | - | Salgueiro PE |
2023-04-06 | Nautico PE | - | Salgueiro PE |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.57 | 3.60 | 5.00 |
Probability | 42% | 33% | 25% |
1 @ 1.57 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.15 | 2.25 |
Probability | 75% | 25% |
1X @ 1.15 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.25 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.90 | 1.80 | |
Probability | 48% | 52% | |
Under 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.31 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.31 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.95 | 1.75 | |
Probability | 65% | 35% | |
BTS @ 1.95 |