Peru
Sunday, 28.06.2026
02:30
02:30

Sport Boys

Acad. Cantolao
3 - 0
(0 - 0, 3 - 0)
| Info | |
|---|---|
| City | |
| Home: | Callao |
| Away: | Callao |
| Start Time | |
| Hour: | 02:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.29 | 5.50 | 6.75 | 1 | 1.09 | 3.25 | |||
| 45% | 32% | 23% | 1.29 | 85% | 15% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.08 | 6.42 | 1.33 | 3.10 | 1.80 | 1.87 | ||||||
| 85% | 15% | 69% | 31% | 49% | 51% |
H2H last 12 games
| 2023-07-04 | Sport Boys | 0 - 1 | Acad. Cantolao |
| 2023-05-16 | Acad. Cantolao | 0 - 0 | Sport Boys |
| 2022-09-18 | Sport Boys | 1 - 0 | Acad. Cantolao |
| 2022-05-02 | Acad. Cantolao | 0 - 1 | Sport Boys |
| 2021-08-08 | Acad. Cantolao | 0 - 2 | Sport Boys |
| 2021-05-07 | Acad. Cantolao | 2 - 1 | Sport Boys |
| 2020-10-03 | Sport Boys | 1 - 2 | Acad. Cantolao |
| 2019-09-01 | Acad. Cantolao | 1 - 2 | Sport Boys |
| 2019-03-16 | Sport Boys | 0 - 0 | Acad. Cantolao |
| 2018-10-21 | Sport Boys | 3 - 1 | Acad. Cantolao |
| 2018-07-26 | Acad. Cantolao | 2 - 2 | Sport Boys |
| 2018-04-22 | Acad. Cantolao | 2 - 2 | Sport Boys |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 7 | 6 | 3 | |
| 42% | 33% | 25% | 58% | 50% | 25% |
Sport Boys last 12 games
| 2026-06-13 | Un. San Martin | 2 - 2 | Sport Boys |
| 2026-05-31 | Sport Boys | 1 - 0 | Comerciantes Un |
| 2026-05-23 | UTC Cajamarca | 0 - 0 | Sport Boys |
| 2026-05-17 | Sport Boys | 1 - 0 | Cusco |
| 2026-05-12 | Sport Boys | 0 - 0 | Un. de Deportes |
| 2026-05-02 | FC Cajamarca | 3 - 2 | Sport Boys |
| 2026-04-26 | Sport Boys | 1 - 1 | Juan Pablo II |
| 2026-04-19 | Alianza Atl. | 0 - 1 | Sport Boys |
| 2026-04-15 | Sport Boys | 1 - 3 | Melgar Arequipa |
| 2026-04-04 | Dep. Garcilaso | 3 - 2 | Sport Boys |
| 2026-03-23 | Sport Boys | 3 - 0 | Sport Huancayo |
| 2026-03-15 | Sp. Cristal | 3 - 0 | Sport Boys |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 7 | 6 | 4 | |
| 33% | 33% | 33% | 58% | 50% | 33% |
Acad. Cantolao last 12 games
| 2026-06-20 | Acad. Cantolao | 4 - 3 | Un. San Martin |
| 2023-10-28 | Dep. Municipal | 1 - 2 | Acad. Cantolao |
| 2023-10-23 | Acad. Cantolao | 0 - 4 | Atletico Grau |
| 2023-10-07 | Dep. Garcilaso | 0 - 0 | Acad. Cantolao |
| 2023-10-01 | Acad. Cantolao | 0 - 1 | ADT Tarma |
| 2023-09-23 | Binacional | 1 - 0 | Acad. Cantolao |
| 2023-09-19 | Acad. Cantolao | 0 - 1 | Melgar Arequipa |
| 2023-09-15 | Carlos Mannucci | 1 - 2 | Acad. Cantolao |
| 2023-09-09 | Acad. Cantolao | 0 - 2 | Alianza Lima |
| 2023-08-26 | Union Comercio | 2 - 1 | Acad. Cantolao |
| 2023-08-15 | Acad. Cantolao | 1 - 0 | Alianza Atl. |
| 2023-08-12 | Cienciano | 1 - 0 | Acad. Cantolao |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 7 | 6 | 5 | 2 | |
| 33% | 8% | 58% | 50% | 42% | 17% |
Sport Boys next games
No data in the system
Acad. Cantolao next games
No data in the system
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.29 | 5.50 | 6.75 |
| Probability | 45% | 32% | 23% |
| 1 @ 1.29 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.09 | 3.25 |
| Probability | 85% | 15% |
| 1X @ 1.09 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.08 | 6.42 | |
| Probability | 85% | 15% | |
| Over 1.5 @ 1.08 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.33 | 3.10 | |
| Probability | 69% | 31% | |
| Over 2.5 @ 1.33 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.80 | 1.87 | |
| Probability | 49% | 51% | |
| Under 3.5 @ 1.87 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.60 | 2.15 | |
| Probability | 57% | 43% | |
| BTS @ 1.60 | |||