National Friendly
Tuesday, 26.03.2024
22:30
22:30
Spain
Brazil
3 - 3
(2 - 1, 1 - 2)
Info | |
---|---|
Stadium | |
Stadium: | Estadio Santiago Bernabeu (Madrid / Spa) |
Capacity: | 85 454 |
Dimension: | 107 x 72 m |
Pictures: | Google maps |
Start Time | |
Hour: | 22:30 (21:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.25 | 3.40 | 3.10 | 1X | 1.36 | 1.62 | |||
37% | 32% | 31% | 1.36 | 58% | 42% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.30 | 3.40 | 2.03 | 1.83 | 3.50 | 1.29 | ||||||
70% | 30% | 47% | 53% | 27% | 73% |
H2H last 1 games
2013-07-01 | Brazil | 3 - 0 | Spain |
Spain last 12 games
2024-03-22 | Spain | 0 - 1 | Colombia |
2023-11-19 | Spain | 3 - 1 | Georgia |
2023-11-16 | Cyprus | 1 - 3 | Spain |
2023-10-15 | Norway | 0 - 1 | Spain |
2023-10-12 | Spain | 2 - 0 | Scotland |
2023-09-12 | Spain | 6 - 0 | Cyprus |
2023-09-08 | Georgia | 1 - 7 | Spain |
2023-06-18 | Croatia | 0 - 0 | Spain |
2023-06-15 | Spain | 2 - 1 | Italy |
2023-03-28 | Scotland | 2 - 0 | Spain |
2023-03-25 | Spain | 3 - 0 | Norway |
2022-12-06 | Morocco | 0 - 0 | Spain |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 8 | 6 | 4 | |
67% | 17% | 17% | 67% | 50% | 33% |
Brazil last 12 games
2024-03-23 | England | 0 - 1 | Brazil |
2023-11-22 | Brazil | 0 - 1 | Argentina |
2023-11-17 | Colombia | 2 - 1 | Brazil |
2023-10-18 | Uruguay | 2 - 0 | Brazil |
2023-10-13 | Brazil | 1 - 1 | Venezuela |
2023-09-13 | Peru | 0 - 1 | Brazil |
2023-09-09 | Brazil | 5 - 1 | Bolivia |
2023-06-20 | Brazil | 2 - 4 | Senegal |
2023-06-17 | Brazil | 4 - 1 | Guinea |
2023-03-26 | Morocco | 2 - 1 | Brazil |
2022-12-09 | Croatia | 0 - 0 | Brazil |
2022-12-05 | Brazil | 4 - 1 | South Korea |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 8 | 6 | 4 | |
42% | 17% | 42% | 67% | 50% | 33% |
Spain next 6 games
2024-06-05 | Spain | - | Andorra |
2024-06-08 | Spain | - | North. Ireland |
2024-06-15 | Spain | - | Croatia |
2024-06-20 | Spain | - | Italy |
2024-06-24 | Albania | - | Spain |
2024-06-30 | Spain | - | Georgia |
Brazil next 6 games
2024-06-09 | Mexico | - | Brazil |
2024-06-13 | USA | - | Brazil |
2024-06-25 | Brazil | - | Costa Rica |
2024-06-29 | Paraguay | - | Brazil |
2024-07-03 | Brazil | - | Colombia |
2024-07-07 | Uruguay | - | Brazil |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.25 | 3.40 | 3.10 |
Probability | 37% | 32% | 31% |
1X @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.36 | 1.62 |
Probability | 58% | 42% |
1X @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.30 | 3.40 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.30 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.03 | 1.83 | |
Probability | 47% | 53% | |
Under 2.5 @ 1.83 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.50 | 1.29 | |
Probability | 27% | 73% | |
Under 3.5 @ 1.29 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.91 | |
Probability | 51% | 49% | |
BTS @ 1.80 |