National Friendly

Tuesday, 31.03.2026
20:45
Slovakia

Slovakia

Romania

Romania

Coefficients

1 X 2 T/O 1X X2
2.35 3.13 3.11 1X 1.32 1.52
36% 33% 31% 1.32 57% 43%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.51 2.51 2.45 1.48 4.53 1.15
62% 38% 37% 63% 20% 80%

H2H last 4 games

2024-06-26 Slovakia 1 - 1 Romania
2013-08-14 Romania 1 - 1 Slovakia
2005-02-10 Slovakia 2 - 2 Romania
2001-04-24 Romania 0 - 0 Slovakia
W D L +1.5 +2.5 +3.5
0 4 0 3 1 1
0% 100% 0% 75% 25% 25%

Slovakia last 12 games

2026-03-26 Slovakia 3 - 4 Kosovo
2025-11-17 Germany 6 - 0 Slovakia
2025-11-14 Slovakia 1 - 0 North. Ireland
2025-10-13 Slovakia 2 - 0 Luxembourg
2025-10-10 North. Ireland 2 - 0 Slovakia
2025-09-07 Luxembourg 0 - 1 Slovakia
2025-09-04 Slovakia 2 - 0 Germany
2025-06-10 Slovakia 0 - 1 Israel
2025-06-07 Greece 4 - 1 Slovakia
2025-03-23 Slovenia 0 - 0 Slovakia
2025-03-20 Slovakia 0 - 0 Slovenia
2024-11-19 Slovakia 1 - 0 Estonia
W D L +1.5 +2.5 +3.5
5 2 5 6 3 3
42% 17% 42% 50% 25% 25%

Romania last 12 games

2026-03-26 Turkey 1 - 0 Romania
2025-11-18 Romania 7 - 1 San Marino
2025-11-15 Bosnia&Herz. 3 - 1 Romania
2025-10-12 Romania 1 - 0 Austria
2025-10-09 Romania 2 - 1 Moldova
2025-09-09 Cyprus 2 - 2 Romania
2025-09-05 Romania 0 - 3 Canada
2025-06-10 Romania 2 - 0 Cyprus
2025-06-07 Austria 2 - 1 Romania
2025-03-24 San Marino 1 - 5 Romania
2025-03-21 Romania 0 - 1 Bosnia&Herz.
2024-11-18 Romania 4 - 1 Cyprus
W D L +1.5 +2.5 +3.5
6 1 5 9 8 5
50% 8% 42% 75% 67% 42%

Slovakia next games

No data in the system

Romania next games

No data in the system

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 2.35 3.13 3.11
Probability 36% 33% 31%
1X @ 1.32
Double Chance 1X X2
Coefficient 1.32 1.52
Probability 57% 43%
1X @ 1.32
Over/Under 1.5 Ovr Und
Coefficient   1.51 2.51
Probability   62% 38%
Over 1.5 @ 1.51
Over/Under 2.5 Ovr Und
Coefficient   2.45 1.48
Probability   37% 63%
Under 2.5 @ 1.48
Over/Under 3.5 Ovr Und
Coefficient   4.53 1.15
Probability   20% 80%
Under 3.5 @ 1.15
Both Teams to Score BTS OTS
Coefficient   2.11 1.65
Probability   44% 56%
OTS @ 1.65