FA Cup - England
Friday, 26.01.2024
21:45
21:45
Sheffield Wed
Coventry City
1 - 1
(0 - 1, 1 - 0)
Info | |
---|---|
City | |
Home: | Sheffield |
Away: | Coventry |
Distance: | 108.6 km |
Stadium | |
Stadium: | Hillsborough Stadium |
Capacity: | 39 732 |
Dimension: | 105 x 65 m |
Pictures: | Google maps |
Start Time | |
Hour: | 21:45 (19:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.75 | 3.60 | 2.00 | X | 1.80 | 1.25 | |||
31% | 31% | 38% | 3.60 | 37% | 63% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.88 | 2.02 | 3.00 | 1.36 | ||||||
75% | 25% | 52% | 48% | 30% | 70% |
H2H last 12 games
2024-01-20 | Sheffield Wed | 1 - 2 | Coventry City |
2023-12-26 | Coventry City | 2 - 0 | Sheffield Wed |
2021-01-27 | Coventry City | 2 - 0 | Sheffield Wed |
2020-12-19 | Sheffield Wed | 1 - 0 | Coventry City |
2010-03-27 | Coventry City | 1 - 1 | Sheffield Wed |
2009-10-17 | Sheffield Wed | 2 - 0 | Coventry City |
2008-12-28 | Coventry City | 2 - 0 | Sheffield Wed |
2008-11-22 | Sheffield Wed | 0 - 1 | Coventry City |
2008-04-01 | Sheffield Wed | 1 - 1 | Coventry City |
2008-03-15 | Coventry City | 0 - 0 | Sheffield Wed |
2007-04-21 | Sheffield Wed | 2 - 1 | Coventry City |
2006-11-18 | Coventry City | 3 - 1 | Sheffield Wed |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 3 | 1 | |
25% | 25% | 50% | 75% | 25% | 8% |
Sheffield Wed last 12 games
2024-01-20 | Sheffield Wed | 1 - 2 | Coventry City |
2024-01-13 | Southampton | 4 - 0 | Sheffield Wed |
2024-01-06 | Sheffield Wed | 4 - 0 | Cardiff City |
2024-01-01 | Sheffield Wed | 3 - 1 | Hull City |
2023-12-29 | Preston North End | 0 - 1 | Sheffield Wed |
2023-12-26 | Coventry City | 2 - 0 | Sheffield Wed |
2023-12-23 | Sheffield Wed | 1 - 2 | Cardiff City |
2023-12-16 | Sheffield Wed | 2 - 1 | QPR |
2023-12-13 | Norwich City | 3 - 1 | Sheffield Wed |
2023-12-09 | Stoke City | 0 - 1 | Sheffield Wed |
2023-12-02 | Sheffield Wed | 3 - 1 | Blackburn Rovers |
2023-11-29 | Sheffield Wed | 1 - 1 | Leicester City |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 10 | 8 | 5 | |
50% | 8% | 42% | 83% | 67% | 42% |
Coventry City last 12 games
2024-01-20 | Sheffield Wed | 1 - 2 | Coventry City |
2024-01-13 | Coventry City | 3 - 1 | Leicester City |
2024-01-06 | Coventry City | 6 - 2 | Oxford Utd |
2024-01-01 | Middlesbrough | 1 - 3 | Coventry City |
2023-12-29 | Coventry City | 2 - 2 | Swansea City |
2023-12-26 | Coventry City | 2 - 0 | Sheffield Wed |
2023-12-23 | Sunderland | 0 - 3 | Coventry City |
2023-12-16 | Leeds Utd | 1 - 1 | Coventry City |
2023-12-13 | Coventry City | 1 - 1 | Southampton |
2023-12-08 | Coventry City | 2 - 0 | Birmingham City |
2023-12-02 | Ipswich Town | 2 - 1 | Coventry City |
2023-11-28 | Coventry City | 1 - 0 | Plymouth Argyle |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 3 | 1 | 11 | 7 | 4 | |
67% | 25% | 8% | 92% | 58% | 33% |
Table Championship
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Leicester City | 28 | +34 | 66 |
2 | Ipswich Town | 28 | +16 | 59 |
3 | Southampton | 28 | +21 | 58 |
4 | Leeds Utd | 29 | +25 | 57 |
5 | West Bromwich | 28 | +13 | 45 |
6 | Coventry City | 28 | +13 | 43 |
7 | Hull City | 28 | +4 | 42 |
8 | Norwich City | 29 | +2 | 41 |
9 | Watford | 28 | +7 | 40 |
10 | Sunderland | 28 | +6 | 40 |
11 | Middlesbrough | 28 | +1 | 40 |
12 | Preston North End | 28 | -12 | 38 |
13 | Bristol City | 28 | 0 | 37 |
14 | Cardiff City | 28 | -4 | 37 |
15 | Plymouth Argyle | 28 | 0 | 33 |
16 | Swansea City | 28 | -6 | 33 |
17 | Blackburn Rovers | 28 | -12 | 33 |
18 | Millwall | 28 | -7 | 32 |
19 | Stoke City | 28 | -7 | 32 |
20 | Birmingham City | 28 | -10 | 32 |
21 | Huddersfield | 28 | -18 | 27 |
22 | QPR | 28 | -15 | 24 |
23 | Sheffield Wed | 28 | -24 | 22 |
24 | Rotherham Utd | 28 | -27 | 19 |
Sheffield Wed next 6 games
2024-01-31 | Sheffield Wed | - | Watford |
2024-02-03 | Huddersfield | - | Sheffield Wed |
2024-02-06 | Coventry City | - | Sheffield Wed |
2024-02-09 | Sheffield Wed | - | Birmingham City |
2024-02-13 | Leicester City | - | Sheffield Wed |
2024-02-17 | Millwall | - | Sheffield Wed |
Coventry City next 6 games
2024-01-30 | Coventry City | - | Bristol City |
2024-02-03 | Norwich City | - | Coventry City |
2024-02-06 | Coventry City | - | Sheffield Wed |
2024-02-11 | Coventry City | - | Millwall |
2024-02-14 | Plymouth Argyle | - | Coventry City |
2024-02-17 | Stoke City | - | Coventry City |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.75 | 3.60 | 2.00 |
Probability | 31% | 31% | 38% |
X @ 3.60 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.80 | 1.25 |
Probability | 37% | 63% |
X2 @ 1.25 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 2.02 | |
Probability | 52% | 48% | |
Over 2.5 @ 1.88 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.36 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.36 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.75 | 2.00 | |
Probability | 55% | 45% | |
BTS @ 1.75 |