Club Friendly
Monday, 09.01.2023
13:30
13:30
SHB Da Nang
(Vietnam)
Khanh Hoa
(Vietnam)
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Da Nang |
Away: | Nha Trang |
Distance: | 437.4 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.58 | 4.21 | 4.45 | 1 | 1.17 | 2.25 | |||
42% | 30% | 28% | 1.58 | 73% | 27% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.14 | 4.94 | 1.46 | 2.51 | 2.12 | 1.64 | ||||||
81% | 19% | 63% | 37% | 43% | 57% |
H2H last 10 games
2019-08-10 | Khanh Hoa | 1 - 0 | SHB Da Nang |
2019-05-12 | SHB Da Nang | 2 - 1 | Khanh Hoa |
2018-09-18 | SHB Da Nang | 0 - 0 | Khanh Hoa |
2018-03-22 | Khanh Hoa | 0 - 0 | SHB Da Nang |
2017-10-21 | Khanh Hoa | 3 - 2 | SHB Da Nang |
2017-04-02 | SHB Da Nang | 0 - 1 | Khanh Hoa |
2016-08-27 | Khanh Hoa | 3 - 1 | SHB Da Nang |
2016-03-05 | SHB Da Nang | 1 - 0 | Khanh Hoa |
2015-08-23 | Khanh Hoa | 2 - 1 | SHB Da Nang |
2015-04-12 | SHB Da Nang | 1 - 1 | Khanh Hoa |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 5 | 5 | 4 | 2 | |
20% | 30% | 50% | 50% | 40% | 20% |
SHB Da Nang last 12 games
2022-11-19 | Viettel | 3 - 0 | SHB Da Nang |
2022-11-13 | SHB Da Nang | 0 - 1 | Binh Dinh |
2022-11-08 | Ho Chi Minh City | 3 - 0 | SHB Da Nang |
2022-11-03 | SHB Da Nang | 1 - 0 | Sai Gon FC |
2022-10-30 | Ha Noi FC | 3 - 0 | SHB Da Nang |
2022-10-22 | SHB Da Nang | 0 - 0 | HA Gia Lai |
2022-10-18 | SHB Da Nang | 1 - 0 | Thanh Hoa |
2022-10-14 | Hong Linh Ha Tinh | 1 - 1 | SHB Da Nang |
2022-10-07 | SHB Da Nang | 0 - 4 | Binh Duong |
2022-09-13 | Song Lam NA | 2 - 2 | SHB Da Nang |
2022-09-04 | SHB Da Nang | 0 - 2 | Hai Phong |
2022-08-27 | Nam Dinh | 2 - 1 | SHB Da Nang |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 8 | 6 | 2 | |
17% | 25% | 58% | 67% | 50% | 17% |
Khanh Hoa last 12 games
2022-04-06 | Long An | 1 - 0 | Khanh Hoa |
2020-05-25 | Khanh Hoa | 0 - 1 | Viettel |
2020-05-13 | Binh Duong | 6 - 0 | Khanh Hoa |
2020-01-12 | An Giang | 0 - 3 | Khanh Hoa |
2020-01-10 | XSKT Can Tho | 2 - 0 | Khanh Hoa |
2020-01-08 | Khanh Hoa | 0 - 1 | Dong Thap |
2019-10-23 | HA Gia Lai | 4 - 1 | Khanh Hoa |
2019-10-19 | Khanh Hoa | 0 - 0 | Sai Gon FC |
2019-09-21 | Khanh Hoa | 3 - 0 | Nam Dinh |
2019-09-14 | Hai Phong | 1 - 1 | Khanh Hoa |
2019-08-23 | Quang Nam | 4 - 2 | Khanh Hoa |
2019-08-18 | Khanh Hoa | 1 - 4 | Song Lam NA |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 8 | 6 | 4 | |
17% | 17% | 67% | 67% | 50% | 33% |
SHB Da Nang next 6 games
2023-02-03 | Song Lam NA | - | SHB Da Nang |
2023-02-08 | SHB Da Nang | - | Nam Dinh |
2023-02-12 | Thanh Hoa | - | SHB Da Nang |
2023-02-18 | SHB Da Nang | - | Binh Dinh |
2023-04-08 | Hong Linh Ha Tinh | - | SHB Da Nang |
2023-04-12 | SHB Da Nang | - | Viettel |
Khanh Hoa next 6 games
2023-01-11 | Khanh Hoa | - | Nam Dinh |
2023-01-15 | Nam Dinh | - | Khanh Hoa |
2023-02-03 | Khanh Hoa | - | Thanh Hoa |
2023-02-07 | Binh Dinh | - | Khanh Hoa |
2023-02-13 | Ho Chi Minh City | - | Khanh Hoa |
2023-02-17 | Khanh Hoa | - | Song Lam NA |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.58 | 4.21 | 4.45 |
Probability | 42% | 30% | 28% |
1 @ 1.58 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.17 | 2.25 |
Probability | 73% | 27% |
1X @ 1.17 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.14 | 4.94 | |
Probability | 81% | 19% | |
Over 1.5 @ 1.14 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.46 | 2.51 | |
Probability | 63% | 37% | |
Over 2.5 @ 1.46 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.12 | 1.64 | |
Probability | 43% | 57% | |
Under 3.5 @ 1.64 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.53 | 2.33 | |
Probability | 60% | 40% | |
BTS @ 1.53 |