Club Friendly
Saturday, 06.01.2024
17:30
17:30
Schalke 04
(Germany)
Wolfsburg
(Germany)
2 - 3
(1 - 2, 1 - 1)
Info | |
---|---|
City | |
Home: | Gelsenkirchen |
Away: | Wolfsburg |
Distance: | 270.6 km |
Coach | |
Away: | Ralph Hasenhuttl (Aut) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.11 | 3.70 | 1.95 | 12 | 1.73 | 1.31 | |||
32% | 30% | 38% | 1.22 | 39% | 61% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.19 | 4.14 | 1.80 | 1.97 | 2.70 | 1.42 | ||||||
75% | 25% | 51% | 49% | 29% | 71% |
H2H last 12 games
2023-02-10 | Schalke 04 | 0 - 0 | Wolfsburg |
2022-08-20 | Wolfsburg | 0 - 0 | Schalke 04 |
2021-03-13 | Wolfsburg | 5 - 0 | Schalke 04 |
2021-02-03 | Wolfsburg | 1 - 0 | Schalke 04 |
2020-11-21 | Schalke 04 | 0 - 2 | Wolfsburg |
2020-06-20 | Schalke 04 | 1 - 4 | Wolfsburg |
2019-12-18 | Wolfsburg | 1 - 1 | Schalke 04 |
2019-01-20 | Schalke 04 | 2 - 1 | Wolfsburg |
2018-08-25 | Wolfsburg | 2 - 1 | Schalke 04 |
2018-03-17 | Wolfsburg | 0 - 1 | Schalke 04 |
2018-02-07 | Schalke 04 | 1 - 0 | Wolfsburg |
2017-10-28 | Schalke 04 | 1 - 1 | Wolfsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 7 | 4 | 2 | |
25% | 33% | 42% | 58% | 33% | 17% |
Schalke 04 last 12 games
2023-12-15 | Schalke 04 | 2 - 2 | Greuther Furth |
2023-12-10 | Hansa Rostock | 0 - 2 | Schalke 04 |
2023-12-01 | Schalke 04 | 4 - 0 | Osnabruck |
2023-11-25 | F. Dusseldorf | 5 - 3 | Schalke 04 |
2023-11-16 | Schalke 04 | 0 - 0 | Patro Eisden |
2023-11-15 | PSV Eindhoven | 0 - 2 | Schalke 04 |
2023-11-10 | Schalke 04 | 1 - 2 | Elversberg |
2023-11-04 | Nurnberg | 1 - 2 | Schalke 04 |
2023-10-31 | Sankt Pauli | 1 - 1 | Schalke 04 |
2023-10-28 | Schalke 04 | 3 - 2 | Hannover 96 |
2023-10-22 | Karlsruher | 3 - 0 | Schalke 04 |
2023-10-12 | Schalke 04 | 4 - 1 | Heracles |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 11 | 8 | 5 | |
50% | 25% | 25% | 92% | 67% | 42% |
Wolfsburg last 12 games
2023-12-20 | Wolfsburg | 1 - 2 | Bayern Munchen |
2023-12-16 | Darmstadt 98 | 0 - 1 | Wolfsburg |
2023-12-09 | Wolfsburg | 0 - 1 | Freiburg |
2023-12-05 | B. M'gladbach | 0 - 0 | Wolfsburg |
2023-12-02 | Bochum | 3 - 1 | Wolfsburg |
2023-11-25 | Wolfsburg | 2 - 1 | RB Leipzig |
2023-11-10 | B. M'gladbach | 4 - 0 | Wolfsburg |
2023-11-05 | Wolfsburg | 2 - 2 | Werder Bremen |
2023-10-31 | Wolfsburg | 1 - 0 | RB Leipzig |
2023-10-28 | Augsburg | 3 - 2 | Wolfsburg |
2023-10-21 | Wolfsburg | 1 - 2 | Bayer Leverkusen |
2023-10-07 | Stuttgart | 3 - 1 | Wolfsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 8 | 5 | |
25% | 17% | 58% | 67% | 67% | 42% |
Schalke 04 next 6 games
2024-01-13 | Schalke 04 | - | Eupen |
2024-01-20 | Schalke 04 | - | Hamburger |
2024-01-26 | Kaiserslautern | - | Schalke 04 |
2024-02-03 | Schalke 04 | - | E. Braunschweig |
2024-02-11 | Holstein Kiel | - | Schalke 04 |
2024-02-17 | Schalke 04 | - | Wehen Wiesbaden |
Wolfsburg next 6 games
2024-01-13 | Mainz 05 | - | Wolfsburg |
2024-01-20 | Heidenheim | - | Wolfsburg |
2024-01-27 | Wolfsburg | - | Koln |
2024-02-04 | Wolfsburg | - | Hoffenheim |
2024-02-10 | Union Berlin | - | Wolfsburg |
2024-02-17 | Wolfsburg | - | B. Dortmund |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.11 | 3.70 | 1.95 |
Probability | 32% | 30% | 38% |
12 @ 1.22 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.73 | 1.31 |
Probability | 39% | 61% |
X2 @ 1.31 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.19 | 4.14 | |
Probability | 75% | 25% | |
Over 1.5 @ 1.19 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.80 | 1.97 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.80 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.42 | |
Probability | 29% | 71% | |
Under 3.5 @ 1.42 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.23 | |
Probability | 55% | 45% | |
BTS @ 1.62 |