First League - Poland
Saturday, 25.03.2017
17:00
17:00

Sandecja

Kluczbork
4 - 1
(1 - 1,  3 - 0)
| Info | |
|---|---|
| City | |
| Home: | Nowy Sacz | 
| Away: | Kluczbork | 
| Distance: | 231.4 km | 
| Stadium | |
| Stadium: | Ojca Wladyslawa Augustynka | 
| Capacity: | 5 000 (3 000) | 
| Dimension: | 110 x 70 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 17:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.57 | 3.80 | 6.00 | 1 | 1.14 | 2.40 | |||
| 61% | 23% | 15% | 1.57 | 80% | 20% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.29 | 3.50 | 1.95 | 1.85 | 3.40 | 1.30 | ||||||
| 0% | 100% | 40% | 60% | 0% | 100% | 
H2H last 6 games
| 2016-08-27 | Kluczbork | 1 - 2 | Sandecja | 
| 2016-04-30 | Kluczbork | 2 - 4 | Sandecja | 
| 2015-10-03 | Sandecja | 1 - 2 | Kluczbork | 
| 2011-06-04 | Kluczbork | 0 - 4 | Sandecja | 
| 2010-11-13 | Sandecja | 0 - 0 | Kluczbork | 
| 2009-08-22 | Sandecja | 4 - 0 | Kluczbork | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 1 | 5 | 5 | 3 | |
| 67% | 17% | 17% | 83% | 83% | 50% | 
Sandecja last 12 games
| 2017-03-17 | Gornik Zabrze | 2 - 0 | Sandecja | 
| 2017-03-11 | Sandecja | 5 - 0 | Zaglebie Sosn. | 
| 2017-03-04 | Sandecja | 4 - 0 | Pogon Siedlce | 
| 2016-11-12 | Sandecja | 1 - 0 | Miedz Legnica | 
| 2016-11-05 | Wisla Pulawy | 0 - 0 | Sandecja | 
| 2016-10-29 | Sandecja | 0 - 0 | Podbeskidzie | 
| 2016-10-21 | Znicz Pruszkow | 1 - 3 | Sandecja | 
| 2016-10-15 | Sandecja | 0 - 1 | GKS Katowice | 
| 2016-10-08 | Stomil Olsztyn | 0 - 0 | Sandecja | 
| 2016-10-04 | Sandecja | 1 - 1 | Chojniczanka | 
| 2016-09-24 | Chrobry Glogow | 2 - 1 | Sandecja | 
| 2016-09-17 | Sandecja | 2 - 1 | Wigry Suwalki | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 7 | 5 | 3 | |
| 42% | 33% | 25% | 58% | 42% | 25% | 
Kluczbork last 12 games
| 2017-03-18 | Kluczbork | 2 - 2 | Pogon Siedlce | 
| 2017-03-11 | GKS Tychy | 4 - 2 | Kluczbork | 
| 2017-03-04 | Kluczbork | 0 - 1 | Stal Mielec | 
| 2017-02-25 | Miedz Legnica | 2 - 0 | Kluczbork | 
| 2016-11-19 | Kluczbork | 2 - 2 | Wisla Pulawy | 
| 2016-11-13 | Kluczbork | 1 - 1 | Podbeskidzie | 
| 2016-11-09 | Stomil Olsztyn | 1 - 0 | Kluczbork | 
| 2016-11-04 | Znicz Pruszkow | 1 - 0 | Kluczbork | 
| 2016-10-29 | Kluczbork | 0 - 2 | GKS Katowice | 
| 2016-10-15 | Kluczbork | 1 - 1 | Chojniczanka | 
| 2016-10-08 | Chrobry Glogow | 3 - 0 | Kluczbork | 
| 2016-10-01 | Kluczbork | 0 - 0 | Wigry Suwalki | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 0 | 5 | 7 | 8 | 4 | 3 | |
| 0% | 42% | 58% | 67% | 33% | 25% | 
Table First League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Chojniczanka | 22 | +11 | 39 | 
| 2 | Zaglebie Sosn. | 22 | +4 | 37 | 
| 3 | GKS Katowice | 22 | +9 | 37 | 
| 4 | Miedz Legnica | 22 | +14 | 36 | 
| 5 | Wigry Suwalki | 22 | +5 | 35 | 
| 6 | Sandecja | 20 | +13 | 33 | 
| 7 | Gornik Zabrze | 22 | +7 | 33 | 
| 8 | Ol. Grudziadz | 22 | +3 | 33 | 
| 9 | Pogon Siedlce | 22 | -6 | 33 | 
| 10 | Podbeskidzie | 23 | -1 | 30 | 
| 11 | Stomil Olsztyn | 23 | +9 | 28 | 
| 12 | Stal Mielec | 21 | -8 | 27 | 
| 13 | Wisla Pulawy | 22 | -9 | 25 | 
| 14 | Bytovia Bytow | 22 | -3 | 25 | 
| 15 | Chrobry Glogow | 22 | -3 | 24 | 
| 16 | GKS Tychy | 21 | -9 | 20 | 
| 17 | Znicz Pruszkow | 22 | -16 | 20 | 
| 18 | Kluczbork | 22 | -20 | 13 | 
Chronology of League Matches
| Sandecja | |
| Kluczbork | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Sandecja | Kluczbork | 
|---|---|---|---|
| 1 | Chojniczanka | 1 - 1 | |
| 2 | Zaglebie Sosn. | 5 - 0 | 4 - 0 | 
| 3 | GKS Katowice | 0 - 1 | |
| 4 | Miedz Legnica | 1 - 0 | 2 - 0 | 
| 5 | Wigry Suwalki | 2 - 1 | |
| 6 | Sandecja | - | |
| 7 | Gornik Zabrze | 2 - 0 | 4 - 2 | 
| 8 | Ol. Grudziadz | 3 - 1 | |
| 9 | Pogon Siedlce | 4 - 0 | 1 - 1 | 
| 10 | Podbeskidzie | 0 - 0 | |
| 11 | Stomil Olsztyn | 1 - 0 | |
| 12 | Stal Mielec | 1 - 1 | |
| 13 | Wisla Pulawy | 0 - 0 | |
| 14 | Bytovia Bytow | 2 - 0 | |
| 15 | Chrobry Glogow | 3 - 0 | |
| 16 | GKS Tychy | 1 - 1 | 4 - 2 | 
| 17 | Znicz Pruszkow | 1 - 0 | |
| 18 | Kluczbork | - | 
League Position
| Sandecja | Kluczbork | |
| Position | 6 | 18 | 
| Points | 33 | 13 | 
| Home | Away | |
| Position | 6 | 18 | 
| Points | 21 | 3 | 
League Form
| Sandecja | Kluczbork | |
| Wins Draws Losses | 
 9
         
 6 5 | 
 1
 
 10 11 | 
| Home | Away | |
| Wins Draws Losses | 
 6
      
 3 1 | 
 0
 
 3 8 | 
League Goals
| Sandecja | Kluczbork | |
| Scored Conceded | 
 28
                            
 15 | 
 19
                   
 39 | 
| Home | Away | |
| Scored Conceded | 
 19
                   
 5 | 
 6
      
 23 | 
Overall Statistics for First League
| Matches (197) | |
| Home Win | 43% | 
| Draw | 30% | 
| Away Win | 26% | 
| Completed Matches | 100% | 
| Goals (499) | |
| Goals per Game | 2.53 | 
| Home Goals per Game | 1.41 | 
| Away Goals per Game | 1.13 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 65% | 
| Both Teams to Score | 48% | 
| Over 1.5 | 69% | 
| Over 2.5 | 42% | 
| Over 3.5 | 25% | 
Sandecja next 6 games
| 2017-03-31 | Ol. Grudziadz | - | Sandecja | 
| 2017-04-05 | GKS Tychy | - | Sandecja | 
| 2017-04-08 | Sandecja | - | Bytovia Bytow | 
| 2017-04-15 | Wigry Suwalki | - | Sandecja | 
| 2017-04-19 | Sandecja | - | Stal Mielec | 
| 2017-04-22 | Sandecja | - | Chrobry Glogow | 
Kluczbork next 6 games
| 2017-04-01 | Kluczbork | - | Gornik Zabrze | 
| 2017-04-08 | Kluczbork | - | Zaglebie Sosn. | 
| 2017-04-15 | Ol. Grudziadz | - | Kluczbork | 
| 2017-04-22 | Kluczbork | - | Bytovia Bytow | 
| 2017-04-29 | Wigry Suwalki | - | Kluczbork | 
| 2017-05-06 | Kluczbork | - | Chrobry Glogow | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.57 | 3.80 | 6.00 | 
| Probability | 61% | 23% | 15% | 
| 1 @ 1.57 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.14 | 2.40 | 
| Probability | 80% | 20% | 
| 1X @ 1.14 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.29 | 3.50 | |
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.85 | |
| Probability | 40% | 60% | |
| Under 2.5 @ 1.85 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.91 | 1.80 | |
| Probability | 45% | 55% | |
| OTS @ 1.80 | |||