Club Friendly
Saturday, 20.07.2019
16:00
16:00
Salisbury
(England)
Forest Green R.
(England)
0 - 4
(0 - 3, 0 - 1)
Info | |
---|---|
City | |
Home: | Salisbury |
Away: | Nailsworth |
Distance: | 75.4 km |
Stadium | |
Stadium: | Raymond McEnhill Stadium (Salisbury / Eng) |
Capacity: | 5 000 (3 500) |
Pictures: | Google maps |
Start Time | |
Hour: | 16:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
9.00 | 7.00 | 1.16 | 2 | 4.33 | 1.03 | |||
24% | 30% | 46% | 1.16 | 11% | 89% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.06 | 8.00 | 1.20 | 4.33 | 1.53 | 2.37 | ||||||
88% | 12% | 78% | 22% | 61% | 39% |
H2H last 7 games
2014-03-11 | Forest Green R. | 4 - 0 | Salisbury |
2013-11-26 | Salisbury | 1 - 4 | Forest Green R. |
2009-12-26 | Forest Green R. | 3 - 1 | Salisbury |
2009-01-27 | Salisbury | 2 - 2 | Forest Green R. |
2008-08-12 | Forest Green R. | 1 - 2 | Salisbury |
2008-02-02 | Salisbury | 0 - 0 | Forest Green R. |
2007-09-13 | Forest Green R. | 0 - 3 | Salisbury |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 3 | 6 | 6 | 4 | |
29% | 29% | 43% | 86% | 86% | 57% |
Salisbury last 12 games
2019-01-08 | Salisbury | 2 - 1 | Braintree |
2015-07-21 | Salisbury | 2 - 1 | Bournemouth |
2014-04-26 | Chester | 2 - 2 | Salisbury |
2014-04-21 | Salisbury | 3 - 0 | Welling |
2014-04-18 | Aldershot Town | 3 - 2 | Salisbury |
2014-04-12 | Salisbury | 1 - 2 | Lincoln City |
2014-04-08 | Hyde | 0 - 2 | Salisbury |
2014-04-05 | Braintree | 0 - 1 | Salisbury |
2014-03-29 | Salisbury | 1 - 1 | Kidderminster |
2014-03-26 | Salisbury | 0 - 3 | Cambridge Utd |
2014-03-22 | Wrexham | 1 - 1 | Salisbury |
2014-03-15 | Salisbury | 0 - 0 | Gateshead |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 10 | 7 | 2 | |
42% | 33% | 25% | 83% | 58% | 17% |
Forest Green R. last 12 games
2019-05-13 | Forest Green R. | 1 - 1 | Tranmere Rovers |
2019-05-10 | Tranmere Rovers | 1 - 0 | Forest Green R. |
2019-05-04 | Forest Green R. | 0 - 0 | Exeter City |
2019-04-27 | Crewe Alexandra | 4 - 3 | Forest Green R. |
2019-04-22 | Forest Green R. | 2 - 1 | Cambridge Utd |
2019-04-19 | Tranmere Rovers | 0 - 1 | Forest Green R. |
2019-04-13 | Forest Green R. | 2 - 0 | Macclesfield Town |
2019-04-06 | Crawley Town | 1 - 2 | Forest Green R. |
2019-03-30 | Forest Green R. | 1 - 2 | MK Dons |
2019-03-23 | Port Vale | 0 - 2 | Forest Green R. |
2019-03-16 | Forest Green R. | 1 - 1 | Carlisle Utd |
2019-03-12 | Colchester Utd | 0 - 3 | Forest Green R. |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 5 | 1 | |
50% | 25% | 25% | 75% | 42% | 8% |
Salisbury next 6 games
2019-07-23 | Salisbury | - | Eastleigh |
2019-11-23 | Salisbury | - | Hayes and Yeading |
2020-09-12 | Salisbury | - | Eastleigh |
2021-07-20 | Salisbury | - | Havant and W. |
2022-07-16 | Salisbury | - | Havant and W. |
2024-07-27 | Salisbury | - | Woking |
Forest Green R. next 6 games
2019-07-24 | Forest Green R. | - | Bristol City |
2019-07-27 | Bath City | - | Forest Green R. |
2019-08-03 | Forest Green R. | - | Oldham Athletic |
2019-08-10 | Walsall | - | Forest Green R. |
2019-08-13 | Charlton | - | Forest Green R. |
2019-08-17 | Forest Green R. | - | Grimsby Town |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 9.00 | 7.00 | 1.16 |
Probability | 24% | 30% | 46% |
2 @ 1.16 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 4.33 | 1.03 |
Probability | 11% | 89% |
X2 @ 1.03 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.06 | 8.00 | |
Probability | 88% | 12% | |
Over 1.5 @ 1.06 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 78% | 22% | |
Over 2.5 @ 1.20 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.37 | |
Probability | 61% | 39% | |
Over 3.5 @ 1.53 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.62 | |
Probability | 65% | 35% | |
BTS @ 1.44 |