Primera - Paraguay
Saturday, 04.11.2017
23:00
23:00
Rubio Nu
Sp. Luqueno
3 - 3
(1 - 0, 2 - 3)
Info | |
---|---|
City | |
Home: | Asuncion |
Away: | Luque |
Distance: | 15.3 km |
Stadium | |
Stadium: | La Arboleda |
Capacity: | 8 000 |
Dimension: | 105 x 71 m |
Pictures: | Google maps |
Start Time | |
Hour: | 23:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.79 | 3.20 | 2.37 | 2 | 1.53 | 1.39 | |||
22% | 29% | 49% | 2.37 | 31% | 69% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.39 | 2.75 | 2.25 | 1.61 | 4.33 | 1.19 | ||||||
66% | 34% | 43% | 57% | 15% | 85% |
H2H last 12 games
2017-08-27 | Sp. Luqueno | 3 - 0 | Rubio Nu |
2017-06-02 | Sp. Luqueno | 1 - 1 | Rubio Nu |
2017-03-25 | Rubio Nu | 1 - 1 | Sp. Luqueno |
2016-10-16 | Rubio Nu | 0 - 0 | Sp. Luqueno |
2016-07-22 | Sp. Luqueno | 0 - 2 | Rubio Nu |
2016-04-26 | Sp. Luqueno | 0 - 2 | Rubio Nu |
2016-02-20 | Rubio Nu | 1 - 2 | Sp. Luqueno |
2015-11-22 | Sp. Luqueno | 2 - 0 | Rubio Nu |
2015-08-31 | Rubio Nu | 2 - 2 | Sp. Luqueno |
2015-05-02 | Rubio Nu | 1 - 1 | Sp. Luqueno |
2015-03-02 | Sp. Luqueno | 2 - 1 | Rubio Nu |
2014-10-06 | Rubio Nu | 2 - 2 | Sp. Luqueno |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 11 | 5 | 2 | |
17% | 50% | 33% | 92% | 42% | 17% |
Rubio Nu last 12 games
2017-10-31 | Rubio Nu | 1 - 2 | Sol de America |
2017-10-22 | Nacional As. | 1 - 1 | Rubio Nu |
2017-10-19 | Rubio Nu | 0 - 0 | Olimpia As. |
2017-10-16 | Dep. Capiata | 1 - 2 | Rubio Nu |
2017-09-30 | Rubio Nu | 0 - 1 | Ind. FBC |
2017-09-23 | Sp. Trinidense | 0 - 1 | Rubio Nu |
2017-09-18 | Rubio Nu | 0 - 0 | General Diaz |
2017-09-09 | Cerro Porteno | 1 - 0 | Rubio Nu |
2017-09-01 | Rubio Nu | 0 - 1 | Guarani As. |
2017-08-27 | Sp. Luqueno | 3 - 0 | Rubio Nu |
2017-08-20 | Sol de America | 1 - 2 | Rubio Nu |
2017-08-12 | Rubio Nu | 0 - 1 | Nacional As. |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 5 | 4 | 0 | |
25% | 25% | 50% | 42% | 33% | 0% |
Sp. Luqueno last 12 games
2017-10-30 | Sp. Luqueno | 1 - 1 | Nacional As. |
2017-10-23 | Olimpia As. | 3 - 2 | Sp. Luqueno |
2017-10-20 | Sp. Luqueno | 0 - 0 | Dep. Capiata |
2017-10-13 | Libertad | 1 - 2 | Sp. Luqueno |
2017-10-07 | Sp. Luqueno | 2 - 0 | Ind. FBC |
2017-10-01 | Sp. Luqueno | 1 - 0 | Sp. Trinidense |
2017-09-23 | General Diaz | 1 - 1 | Sp. Luqueno |
2017-09-16 | Sp. Luqueno | 2 - 3 | Cerro Porteno |
2017-09-11 | Guarani As. | 1 - 2 | Sp. Luqueno |
2017-09-02 | Sol de America | 1 - 0 | Sp. Luqueno |
2017-08-27 | Sp. Luqueno | 3 - 0 | Rubio Nu |
2017-08-19 | Nacional As. | 1 - 1 | Sp. Luqueno |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 9 | 5 | 2 | |
42% | 33% | 25% | 75% | 42% | 17% |
Table Primera
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Cerro Porteno | 15 | +10 | 30 |
2 | Guarani As. | 16 | +5 | 28 |
3 | Olimpia As. | 16 | +11 | 27 |
4 | Sp. Luqueno | 16 | +7 | 26 |
5 | General Diaz | 16 | +8 | 25 |
6 | Dep. Capiata | 16 | +1 | 23 |
7 | Sol de America | 16 | -9 | 18 |
8 | Nacional As. | 15 | -6 | 17 |
9 | Libertad | 15 | -1 | 16 |
10 | Rubio Nu | 15 | -6 | 16 |
11 | Sp. Trinidense | 16 | -4 | 14 |
12 | Ind. FBC | 16 | -16 | 14 |
Chronology of League Matches
Rubio Nu | |
Sp. Luqueno | |
Home | |
Away |
Home/Away Matches
No | Team | Rubio Nu | Sp. Luqueno |
---|---|---|---|
1 | Cerro Porteno | ||
2 | Guarani As. | 0 - 1 | 1 - 2 |
3 | Olimpia As. | 0 - 0 | 3 - 2 |
4 | Sp. Luqueno | - | |
5 | General Diaz | 0 - 0 | 1 - 1 |
6 | Dep. Capiata | 2 - 0 | 2 - 3 |
7 | Sol de America | 1 - 2 | 1 - 0 |
8 | Nacional As. | 0 - 1 | 1 - 1 |
9 | Libertad | 1 - 2 | |
10 | Rubio Nu | - | |
11 | Sp. Trinidense | ||
12 | Ind. FBC | 0 - 1 | 0 - 3 |
League Position
Rubio Nu | Sp. Luqueno | |
Position | 10 | 4 |
Points | 16 | 26 |
Home | Away | |
Position | 11 | 1 |
Points | 5 | 14 |
League Form
Rubio Nu | Sp. Luqueno | |
Wins Draws Losses |
4
4 7 |
7
5 4 |
Home | Away | |
Wins Draws Losses |
1
2 4 |
4
2 2 |
League Goals
Rubio Nu | Sp. Luqueno | |
Scored Conceded |
9
15 |
25
18 |
Home | Away | |
Scored Conceded |
3
5 |
14
10 |
Overall Statistics for Primera
Matches (94) | |
Home Win | 37% |
Draw | 30% |
Away Win | 33% |
Completed Matches | 100% |
Goals (228) | |
Goals per Game | 2.43 |
Home Goals per Game | 1.28 |
Away Goals per Game | 1.15 |
Home Team Scored in | 71% |
Away Team Scored in | 66% |
Both Teams to Score | 49% |
Over 1.5 | 71% |
Over 2.5 | 48% |
Over 3.5 | 22% |
Rubio Nu next 6 games
2017-11-10 | Rubio Nu | - | Libertad |
2017-11-13 | Guarani As. | - | Rubio Nu |
2017-11-18 | Rubio Nu | - | Cerro Porteno |
2017-11-28 | General Diaz | - | Rubio Nu |
2017-12-04 | Rubio Nu | - | Sp. Trinidense |
2017-12-10 | Ind. FBC | - | Rubio Nu |
Sp. Luqueno next 6 games
2017-11-11 | Sp. Luqueno | - | Sol de America |
2017-11-20 | Sp. Luqueno | - | Guarani As. |
2017-11-26 | Cerro Porteno | - | Sp. Luqueno |
2017-12-05 | Sp. Luqueno | - | General Diaz |
2017-12-10 | Sp. Trinidense | - | Sp. Luqueno |
2018-02-03 | Sp. Luqueno | - | Libertad |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.79 | 3.20 | 2.37 |
Probability | 22% | 29% | 49% |
2 @ 2.37 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.53 | 1.39 |
Probability | 31% | 69% |
X2 @ 1.39 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.39 | 2.75 | |
Probability | 66% | 34% | |
Over 1.5 @ 1.39 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.25 | 1.61 | |
Probability | 43% | 57% | |
Under 2.5 @ 1.61 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.19 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.19 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.80 | |
Probability | 46% | 54% | |
OTS @ 1.80 |