Primera - Paraguay
Monday, 18.09.2017
02:10
02:10
Rubio Nu
General Diaz
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Asuncion |
Away: | Luque |
Distance: | 15.3 km |
Stadium | |
Stadium: | La Arboleda |
Capacity: | 8 000 |
Dimension: | 105 x 71 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:10 (20:10 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.90 | 3.40 | 2.20 | 2 | 1.62 | 1.40 | |||
25% | 21% | 54% | 2.20 | 32% | 68% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.39 | 2.73 | 2.35 | 1.57 | 4.07 | 1.19 | ||||||
65% | 35% | 44% | 56% | 15% | 85% |
H2H last 12 games
2017-05-19 | General Diaz | 0 - 3 | Rubio Nu |
2017-03-10 | Rubio Nu | 2 - 3 | General Diaz |
2016-12-17 | General Diaz | 1 - 1 | Rubio Nu |
2016-09-17 | Rubio Nu | 0 - 2 | General Diaz |
2016-04-15 | General Diaz | 0 - 2 | Rubio Nu |
2016-02-07 | Rubio Nu | 0 - 0 | General Diaz |
2015-11-03 | General Diaz | 1 - 2 | Rubio Nu |
2015-08-16 | Rubio Nu | 1 - 1 | General Diaz |
2015-05-08 | General Diaz | 1 - 2 | Rubio Nu |
2015-03-08 | Rubio Nu | 1 - 1 | General Diaz |
2014-11-13 | Rubio Nu | 1 - 1 | General Diaz |
2014-09-05 | General Diaz | 2 - 1 | Rubio Nu |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 11 | 5 | 1 | |
33% | 42% | 25% | 92% | 42% | 8% |
Rubio Nu last 12 games
2017-09-09 | Cerro Porteno | 1 - 0 | Rubio Nu |
2017-09-01 | Rubio Nu | 0 - 1 | Guarani As. |
2017-08-27 | Sp. Luqueno | 3 - 0 | Rubio Nu |
2017-08-20 | Sol de America | 1 - 2 | Rubio Nu |
2017-08-12 | Rubio Nu | 0 - 1 | Nacional As. |
2017-08-06 | Olimpia As. | 3 - 0 | Rubio Nu |
2017-07-29 | Rubio Nu | 2 - 0 | Dep. Capiata |
2017-07-22 | Libertad | 0 - 0 | Rubio Nu |
2017-06-24 | Rubio Nu | 1 - 3 | Dep. Capiata |
2017-06-18 | Guarani As. | 2 - 1 | Rubio Nu |
2017-06-11 | Rubio Nu | 2 - 2 | Ind. FBC |
2017-06-02 | Sp. Luqueno | 1 - 1 | Rubio Nu |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 3 | 7 | 8 | 6 | 2 | |
17% | 25% | 58% | 67% | 50% | 17% |
General Diaz last 12 games
2017-09-14 | Olimpia As. | 1 - 0 | General Diaz |
2017-09-10 | General Diaz | 1 - 1 | Nacional As. |
2017-08-26 | General Diaz | 0 - 0 | Dep. Capiata |
2017-08-20 | Libertad | 1 - 2 | General Diaz |
2017-08-11 | General Diaz | 4 - 0 | Ind. FBC |
2017-08-05 | Sp. Trinidense | 1 - 1 | General Diaz |
2017-07-30 | General Diaz | 4 - 1 | Sol de America |
2017-07-22 | General Diaz | 2 - 1 | Cerro Porteno |
2017-06-22 | General Diaz | 0 - 0 | Olimpia As. |
2017-06-17 | Sp. Trinidense | 1 - 1 | General Diaz |
2017-06-12 | Sol de America | 0 - 0 | General Diaz |
2017-06-03 | General Diaz | 0 - 2 | Libertad |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 6 | 2 | 8 | 4 | 2 | |
33% | 50% | 17% | 67% | 33% | 17% |
Table Primera
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Guarani As. | 9 | +7 | 19 |
2 | Olimpia As. | 8 | +13 | 18 |
3 | General Diaz | 8 | +8 | 15 |
4 | Sp. Luqueno | 9 | +4 | 14 |
5 | Cerro Porteno | 7 | +1 | 11 |
6 | Libertad | 7 | +1 | 9 |
7 | Sp. Trinidense | 8 | 0 | 9 |
8 | Sol de America | 9 | -8 | 8 |
9 | Nacional As. | 8 | -6 | 7 |
10 | Rubio Nu | 8 | -6 | 7 |
11 | Ind. FBC | 8 | -11 | 7 |
12 | Dep. Capiata | 7 | -3 | 6 |
Chronology of League Matches
Rubio Nu | |
General Diaz | |
Home | |
Away |
Home/Away Matches
No | Team | Rubio Nu | General Diaz |
---|---|---|---|
1 | Guarani As. | 0 - 1 | |
2 | Olimpia As. | 1 - 0 | |
3 | General Diaz | - | |
4 | Sp. Luqueno | ||
5 | Cerro Porteno | ||
6 | Libertad | 1 - 2 | |
7 | Sp. Trinidense | 1 - 1 | |
8 | Sol de America | ||
9 | Nacional As. | 0 - 1 | |
10 | Rubio Nu | - | |
11 | Ind. FBC | ||
12 | Dep. Capiata | 2 - 0 |
League Position
Rubio Nu | General Diaz | |
Position | 10 | 3 |
Points | 7 | 15 |
Home | Away | |
Position | 10 | 7 |
Points | 3 | 4 |
League Form
Rubio Nu | General Diaz | |
Wins Draws Losses |
2
1 5 |
4
3 1 |
Home | Away | |
Wins Draws Losses |
1
0 2 |
1
1 1 |
League Goals
Rubio Nu | General Diaz | |
Scored Conceded |
4
10 |
14
6 |
Home | Away | |
Scored Conceded |
2
2 |
3
3 |
Overall Statistics for Primera
Matches (48) | |
Home Win | 38% |
Draw | 29% |
Away Win | 33% |
Completed Matches | 100% |
Goals (120) | |
Goals per Game | 2.50 |
Home Goals per Game | 1.27 |
Away Goals per Game | 1.23 |
Home Team Scored in | 69% |
Away Team Scored in | 62% |
Both Teams to Score | 44% |
Over 1.5 | 73% |
Over 2.5 | 48% |
Over 3.5 | 25% |
Rubio Nu next 6 games
2017-09-23 | Sp. Trinidense | - | Rubio Nu |
2017-09-30 | Rubio Nu | - | Ind. FBC |
2017-10-07 | Rubio Nu | - | Libertad |
2017-10-16 | Dep. Capiata | - | Rubio Nu |
2017-10-19 | Rubio Nu | - | Olimpia As. |
2017-10-22 | Nacional As. | - | Rubio Nu |
General Diaz next 6 games
2017-09-23 | General Diaz | - | Sp. Luqueno |
2017-09-30 | Guarani As. | - | General Diaz |
2017-10-08 | Cerro Porteno | - | General Diaz |
2017-10-15 | Sol de America | - | General Diaz |
2017-10-19 | General Diaz | - | Sp. Trinidense |
2017-10-25 | Ind. FBC | - | General Diaz |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.90 | 3.40 | 2.20 |
Probability | 25% | 21% | 54% |
2 @ 2.20 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.62 | 1.40 |
Probability | 32% | 68% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.39 | 2.73 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.39 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.35 | 1.57 | |
Probability | 44% | 56% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.07 | 1.19 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.19 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.99 | 1.73 | |
Probability | 39% | 61% | |
OTS @ 1.73 |