2. Bundesliga - Germany
Sunday, 02.05.2010
17:30
17:30
Rot-Weiss Ahlen
FSV Frankfurt
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Ahlen |
Away: | Frankfurt am Main |
Distance: | 191.5 km |
Stadium | |
Stadium: | Wersestadion |
Capacity: | 12 500 (3 000) |
Pictures: | Google maps |
Start Time | |
Hour: | 17:30 (17:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.90 | 3.50 | 1.85 | - | - |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - |
H2H last 3 games
2009-12-12 | FSV Frankfurt | 0 - 0 | Rot-Weiss Ahlen |
2009-02-01 | FSV Frankfurt | 4 - 0 | Rot-Weiss Ahlen |
2008-08-17 | Rot-Weiss Ahlen | 2 - 1 | FSV Frankfurt |
Rot-Weiss Ahlen last 12 games
2010-04-23 | Karlsruher | 1 - 0 | Rot-Weiss Ahlen |
2010-04-18 | Rot-Weiss Ahlen | 0 - 1 | Alemannia Aachen |
2010-04-09 | Paderborn | 2 - 0 | Rot-Weiss Ahlen |
2010-04-03 | Rot-Weiss Ahlen | 0 - 1 | Duisburg |
2010-03-28 | Greuther Furth | 3 - 1 | Rot-Weiss Ahlen |
2010-03-20 | Augsburg | 3 - 1 | Rot-Weiss Ahlen |
2010-03-12 | Rot-Weiss Ahlen | 0 - 2 | TuS Koblenz |
2010-03-05 | Hansa Rostock | 0 - 1 | Rot-Weiss Ahlen |
2010-02-28 | Rot-Weiss Ahlen | 3 - 2 | Union Berlin |
2010-02-19 | F. Dusseldorf | 4 - 0 | Rot-Weiss Ahlen |
2010-02-12 | Rot-Weiss Ahlen | 0 - 1 | Arm. Bielefeld |
2010-02-08 | Munchen 1860 | 0 - 1 | Rot-Weiss Ahlen |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 0 | 9 | 6 | 4 | 4 | |
25% | 0% | 75% | 50% | 33% | 33% |
FSV Frankfurt last 12 games
2010-04-25 | FSV Frankfurt | 1 - 1 | Augsburg |
2010-04-17 | Hansa Rostock | 1 - 2 | FSV Frankfurt |
2010-04-11 | FSV Frankfurt | 1 - 0 | Rot-Weiss Oberhausen |
2010-04-04 | Arm. Bielefeld | 2 - 1 | FSV Frankfurt |
2010-03-26 | FSV Frankfurt | 2 - 1 | Union Berlin |
2010-03-21 | Munchen 1860 | 2 - 1 | FSV Frankfurt |
2010-03-13 | FSV Frankfurt | 2 - 0 | F. Dusseldorf |
2010-03-06 | Kaiserslautern | 1 - 1 | FSV Frankfurt |
2010-02-26 | FSV Frankfurt | 0 - 0 | Energie Cottbus |
2010-02-21 | FSV Frankfurt | 2 - 1 | Karlsruher |
2010-02-12 | Sankt Pauli | 0 - 0 | FSV Frankfurt |
2010-02-07 | FSV Frankfurt | 1 - 1 | Alemannia Aachen |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 9 | 5 | 0 | |
42% | 42% | 17% | 75% | 42% | 0% |
Rot-Weiss Ahlen next 6 games
2010-05-09 | Energie Cottbus | - | Rot-Weiss Ahlen |
2010-08-14 | Rot-Weiss Ahlen | - | Werder Bremen |
2010-09-03 | Rot-Weiss Ahlen | - | B. M'gladbach |
2011-07-30 | Rot-Weiss Ahlen | - | Paderborn |
2016-07-20 | Rot-Weiss Ahlen | - | Cardiff City |
2021-07-30 | Rot-Weiss Ahlen | - | RW Erfurt |
FSV Frankfurt next 6 games
2010-05-09 | FSV Frankfurt | - | TuS Koblenz |
2010-07-15 | Kaiserslautern | - | FSV Frankfurt |
2010-07-21 | FSV Frankfurt | - | Widzew Lodz |
2010-08-03 | Freiburg | - | FSV Frankfurt |
2010-08-13 | FSV Frankfurt | - | Paderborn |
2010-08-20 | FSV Frankfurt | - | Arm. Bielefeld |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.90 | 3.50 | 1.85 |