Carling Knockout Cup - South Africa
Saturday, 02.12.2023
15:00
15:00
Richards Bay
Stellenbosch
0 - 3
(0 - 0, 0 - 3)
Info | |
---|---|
City | |
Home: | Richards Bay |
Away: | Stellenbosch |
Distance: | 1 376.9 km |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.70 | 2.80 | 2.50 | X | 1.47 | 1.40 | |||
32% | 34% | 34% | 2.80 | 47% | 53% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.57 | 2.25 | 2.70 | 1.41 | 5.50 | 1.13 | ||||||
59% | 41% | 34% | 66% | 17% | 83% |
H2H last 3 games
2023-11-07 | Stellenbosch | 2 - 1 | Richards Bay |
2023-02-25 | Richards Bay | 1 - 2 | Stellenbosch |
2022-09-03 | Stellenbosch | 1 - 2 | Richards Bay |
Richards Bay last 12 games
2023-11-25 | Richards Bay | 0 - 0 | Orlando Pirates |
2023-11-12 | Richards Bay | 1 - 0 | Cape Town Spurs |
2023-11-07 | Stellenbosch | 2 - 1 | Richards Bay |
2023-11-04 | Richards Bay | 0 - 0 | Orlando Pirates |
2023-10-29 | Richards Bay | 1 - 3 | Cape Town City |
2023-10-22 | Richards Bay | 2 - 1 | Moroka Swallows |
2023-10-04 | Richards Bay | 0 - 1 | Polokwane City |
2023-10-01 | TS Galaxy | 1 - 1 | Richards Bay |
2023-09-19 | Richards Bay | 1 - 2 | Chippa Utd |
2023-09-15 | Moroka Swallows | 0 - 1 | Richards Bay |
2023-08-30 | Richards Bay | 1 - 1 | Sekhukhune Utd |
2023-08-23 | Richards Bay | 0 - 1 | Mamelodi Sund. |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 6 | 4 | 1 | |
25% | 33% | 42% | 50% | 33% | 8% |
Stellenbosch last 12 games
2023-11-28 | Cape Town Spurs | 0 - 3 | Stellenbosch |
2023-11-25 | AmaZulu Durban | 0 - 1 | Stellenbosch |
2023-11-11 | Chippa Utd | 0 - 0 | Stellenbosch |
2023-11-07 | Stellenbosch | 2 - 1 | Richards Bay |
2023-11-03 | Polokwane City | 0 - 2 | Stellenbosch |
2023-10-21 | Chippa Utd | 1 - 2 | Stellenbosch |
2023-10-04 | Stellenbosch | 3 - 0 | TS Galaxy |
2023-09-27 | Mamelodi Sund. | 3 - 1 | Stellenbosch |
2023-09-24 | Orlando Pirates | 0 - 1 | Stellenbosch |
2023-09-19 | Stellenbosch | 0 - 2 | Moroka Swallows |
2023-09-16 | Golden Arrows | 0 - 0 | Stellenbosch |
2023-09-03 | Stellenbosch | 1 - 2 | Orlando Pirates |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 8 | 6 | 1 | |
58% | 17% | 25% | 67% | 50% | 8% |
Richards Bay next 6 games
2023-12-10 | Royal AM | - | Richards Bay |
2023-12-23 | Kaizer Chiefs | - | Richards Bay |
2023-12-30 | Richards Bay | - | Supersport Utd |
2024-02-14 | Polokwane City | - | Richards Bay |
2024-02-17 | Sekhukhune Utd | - | Richards Bay |
2024-02-24 | Richards Bay | - | Polokwane City |
Stellenbosch next 6 games
2023-12-08 | Stellenbosch | - | Cape Town City |
2023-12-16 | Stellenbosch | - | TS Galaxy |
2023-12-22 | Sekhukhune Utd | - | Stellenbosch |
2023-12-29 | Orlando Pirates | - | Stellenbosch |
2024-02-13 | Stellenbosch | - | AmaZulu Durban |
2024-02-16 | Supersport Utd | - | Stellenbosch |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.70 | 2.80 | 2.50 |
Probability | 32% | 34% | 34% |
X @ 2.80 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.47 | 1.40 |
Probability | 47% | 53% |
X2 @ 1.40 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.57 | 2.25 | |
Probability | 59% | 41% | |
Over 1.5 @ 1.57 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.41 | |
Probability | 34% | 66% | |
Under 2.5 @ 1.41 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.50 | 1.13 | |
Probability | 17% | 83% | |
Under 3.5 @ 1.13 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 42% | 58% | |
OTS @ 1.57 |