FA Cup - England

Saturday, 02.11.2024
17:00
Reading

Reading

Fleetwood Town

Fleetwood Town

2 - 0
(0 - 0,  2 - 0)
Info
City
Home: Reading
Away: Fleetwood
Distance: 307.0 km
Stadium
Stadium: Madejski Stadium
Capacity: 24 161
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 17:00 (15:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.95 3.50 3.70 1 1.29 1.80
39% 30% 31% 1.95 64% 36%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.18 4.50 1.62 2.30 2.50 1.50
79% 21% 59% 41% 38% 62%

H2H last 2 games

2024-02-13 Fleetwood Town 1 - 1 Reading
2023-10-24 Reading 1 - 2 Fleetwood Town

Reading last 12 games

2024-10-29 Stockport 4 - 1 Reading
2024-10-26 Reading 1 - 0 Bristol Rovers
2024-10-22 Exeter City 1 - 2 Reading
2024-10-19 Reading 4 - 1 Crawley Town
2024-10-05 Rotherham Utd 2 - 1 Reading
2024-10-01 Reading 3 - 1 Burton Albion
2024-09-28 Reading 2 - 1 Huddersfield
2024-09-21 Bolton Wanderers 5 - 2 Reading
2024-09-14 Reading 0 - 1 Leyton Orient
2024-08-31 Reading 2 - 0 Charlton
2024-08-24 Wrexham 3 - 0 Reading
2024-08-17 Reading 2 - 0 Wigan Athletic
W D L +1.5 +2.5 +3.5
7 0 5 10 8 4
58% 0% 42% 83% 67% 33%

Fleetwood Town last 12 games

2024-10-29 Fleetwood Town 2 - 2 Salford City
2024-10-26 Newport County 0 - 0 Fleetwood Town
2024-10-22 Fleetwood Town 0 - 1 Crewe Alexandra
2024-10-19 Port Vale 3 - 1 Fleetwood Town
2024-10-08 Fleetwood Town 3 - 0 Barrow
2024-10-05 Fleetwood Town 0 - 0 Bromley
2024-10-01 Walsall 2 - 6 Fleetwood Town
2024-09-28 Cheltenham Town 0 - 2 Fleetwood Town
2024-09-23 Fleetwood Town 2 - 2 Morecambe
2024-09-17 Stoke City 1 - 1 Fleetwood Town
2024-09-14 Carlisle Utd 2 - 3 Fleetwood Town
2024-08-31 Wimbledon 1 - 0 Fleetwood Town
W D L +1.5 +2.5 +3.5
4 5 3 8 6 5
33% 42% 25% 67% 50% 42%

Table League One

No Team MP W D L GF GA G Pts
1 Birmingham City 12 9 2 1 23 11 +12 29
2 Wycombe 12 8 2 2 26 16 +10 26
3 Wrexham 13 7 4 2 21 10 +11 25
4 Mansfield Town 12 7 3 2 20 14 +6 24
5 Lincoln City 13 7 3 3 20 16 +4 24
6 Bolton Wanderers 13 7 2 4 22 19 +3 23
7 Huddersfield 13 7 1 5 19 12 +7 22
8 Barnsley 13 6 4 3 21 18 +3 22
9 Reading 13 7 1 5 21 20 +1 22
10 Stockport 13 5 6 2 20 12 +8 21
11 Exeter City 12 6 1 5 13 10 +3 19
12 Charlton 13 5 4 4 15 14 +1 19
13 Peterborough Utd 14 5 3 6 25 26 -1 18
14 Rotherham Utd 14 4 5 5 14 16 -2 17
15 Stevenage 14 5 2 7 10 15 -5 17
16 Blackpool 13 4 4 5 21 25 -4 16
17 Bristol Rovers 13 5 1 7 15 20 -5 16
18 Northampton Town 13 4 3 6 17 20 -3 15
19 Wigan Athletic 13 3 5 5 12 11 +1 14
20 Leyton Orient 13 3 2 8 11 18 -7 11
21 Cambridge Utd 12 3 1 8 11 17 -6 10
22 Crawley Town 13 3 1 9 12 25 -13 10
23 Shrewsbury Town 14 2 2 10 13 25 -12 8
24 Burton Albion 12 0 4 8 13 25 -12 4

Table League Two

No Team MP W D L GF GA G Pts
1 Port Vale 14 9 3 2 23 15 +8 30
2 Walsall 13 8 2 3 26 14 +12 26
3 Notts County 14 7 5 2 22 12 +10 26
4 Doncaster Rovers 14 8 2 4 20 16 +4 26
5 Crewe Alexandra 13 7 3 3 16 12 +4 24
6 Chesterfield 14 5 7 2 28 15 +13 22
7 Bradford City 14 6 4 4 20 15 +5 22
8 MK Dons 14 6 3 5 21 16 +5 21
9 Barrow 14 6 3 5 15 11 +4 21
10 Grimsby Town 14 7 0 7 18 25 -7 21
11 Gillingham 14 6 2 6 15 12 +3 20
12 Salford City 14 5 5 4 14 16 -2 20
13 Wimbledon 11 6 1 4 18 9 +9 19
14 Newport County 14 6 1 7 18 24 -6 19
15 Fleetwood Town 13 4 6 3 19 15 +4 18
16 Cheltenham Town 14 5 2 7 18 21 -3 17
17 Harrogate Town 14 4 3 7 11 19 -8 15
18 Bromley 13 3 5 5 15 17 -2 14
19 Tranmere Rovers 13 3 5 5 8 16 -8 14
20 Accrington 13 3 4 6 15 22 -7 13
21 Colchester Utd 13 2 6 5 16 20 -4 12
22 Swindon Town 14 2 6 6 15 20 -5 12
23 Carlisle Utd 14 2 2 10 12 28 -16 8
24 Morecambe 14 1 4 9 12 25 -13 7

Reading next 6 games

2024-11-05 Cheltenham Town - Reading
2024-11-09 Stevenage - Reading
2024-11-12 Reading - Newport County
2024-11-23 Peterborough Utd - Reading
2024-11-26 Barnsley - Reading
2024-12-03 Reading - Cambridge Utd

Fleetwood Town next 6 games

2024-11-09 Fleetwood Town - Bradford City
2024-11-12 Bolton Wanderers - Fleetwood Town
2024-11-23 Fleetwood Town - MK Dons
2024-11-30 Fleetwood Town - Colchester Utd
2024-12-04 Fleetwood Town - Doncaster Rovers
2024-12-07 Swindon Town - Fleetwood Town

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.95 3.50 3.70
Probability 39% 30% 31%
1 @ 1.95
Double Chance 1X X2
Coefficient 1.29 1.80
Probability 64% 36%
1X @ 1.29
Over/Under 1.5 Ovr Und
Coefficient   1.18 4.50
Probability   79% 21%
Over 1.5 @ 1.18
Over/Under 2.5 Ovr Und
Coefficient   1.62 2.30
Probability   59% 41%
Over 2.5 @ 1.62
Over/Under 3.5 Ovr Und
Coefficient   2.50 1.50
Probability   38% 62%
Under 3.5 @ 1.50
Both Teams to Score BTS OTS
Coefficient   1.53 2.38
Probability   60% 40%
BTS @ 1.53