International
Wednesday, 15.12.2021
21:00
21:00
Qatar
Algeria
1 - 2
(0 - 0, 1 - 2)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.00 | 3.34 | 2.36 | 12 | 1.57 | 1.39 | |||
33% | 32% | 35% | 1.31 | 45% | 55% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.33 | 3.11 | 2.05 | 1.76 | 3.54 | 1.26 | ||||||
70% | 30% | 46% | 54% | 26% | 74% |
H2H last 3 games
2018-12-27 | Qatar | 0 - 1 | Algeria |
2015-03-26 | Qatar | 1 - 0 | Algeria |
2003-09-04 | Algeria | 1 - 0 | Qatar |
Qatar last 12 games
2021-12-10 | Qatar | 5 - 0 | UAE |
2021-12-06 | Qatar | 3 - 0 | Iraq |
2021-12-03 | Oman | 1 - 2 | Qatar |
2021-11-30 | Qatar | 1 - 0 | Bahrain |
2021-11-14 | Azerbaijan | 2 - 2 | Qatar |
2021-11-11 | Serbia | 4 - 0 | Qatar |
2021-10-12 | Ireland | 4 - 0 | Qatar |
2021-10-09 | Portugal | 3 - 0 | Qatar |
2021-09-07 | Luxembourg | 1 - 1 | Qatar |
2021-09-04 | Qatar | 1 - 3 | Portugal |
2021-09-01 | Qatar | 0 - 4 | Serbia |
2021-07-30 | Qatar | 0 - 1 | USA |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 10 | 9 | 6 | |
33% | 17% | 50% | 83% | 75% | 50% |
Algeria last 12 games
2021-12-11 | Morocco | 1 - 1 | Algeria |
2021-12-07 | Algeria | 1 - 1 | Egypt |
2021-12-04 | Lebanon | 0 - 2 | Algeria |
2021-12-01 | Algeria | 4 - 0 | Sudan |
2021-11-16 | Algeria | 2 - 2 | Burkina Faso |
2021-11-12 | Djibouti | 0 - 4 | Algeria |
2021-10-12 | Niger | 0 - 4 | Algeria |
2021-10-08 | Algeria | 6 - 1 | Niger |
2021-09-07 | Burkina Faso | 1 - 1 | Algeria |
2021-09-02 | Algeria | 8 - 0 | Djibouti |
2021-08-26 | Syria | 1 - 2 | Algeria |
2021-06-17 | Algeria | 5 - 1 | Liberia |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 4 | 0 | 12 | 8 | 7 | |
67% | 33% | 0% | 100% | 67% | 58% |
Qatar next 6 games
2021-12-18 | Egypt | - | Qatar |
2022-03-26 | Qatar | - | Bulgaria |
2022-03-29 | Qatar | - | Slovenia |
2022-08-20 | Qatar | - | Morocco |
2022-08-23 | Qatar | - | Ghana |
2022-09-23 | Canada | - | Qatar |
Algeria next 6 games
2021-12-18 | Tunisia | - | Algeria |
2022-01-05 | Algeria | - | Ghana |
2022-01-11 | Algeria | - | Sierra Leone |
2022-01-16 | Algeria | - | Equat. Guinea |
2022-01-20 | Cote d'Ivoire | - | Algeria |
2022-03-25 | Cameroon | - | Algeria |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.00 | 3.34 | 2.36 |
Probability | 33% | 32% | 35% |
12 @ 1.31 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.57 | 1.39 |
Probability | 45% | 55% |
X2 @ 1.39 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.33 | 3.11 | |
Probability | 70% | 30% | |
Over 1.5 @ 1.33 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.05 | 1.76 | |
Probability | 46% | 54% | |
Under 2.5 @ 1.76 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.54 | 1.26 | |
Probability | 26% | 74% | |
Under 3.5 @ 1.26 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.81 | 1.93 | |
Probability | 51% | 49% | |
BTS @ 1.81 |