Liga 1 - Indonesia
Thursday, 16.05.2019
15:30
15:30
PSIS Semarang
Kalteng Putra
1 - 2
(1 - 2, 0 - 0)
Info | |
---|---|
City | |
Home: | Semarang |
Away: | Palangka Raya |
Distance: | 656.1 km |
Start Time | |
Hour: | 15:30 (20:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.53 | 3.80 | 5.25 | 1 | 1.12 | 2.30 | |||
43% | 33% | 24% | 1.53 | 78% | 22% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.22 | 4.00 | 1.72 | 2.00 | 2.75 | 1.40 | ||||||
33% | 67% | 33% | 67% | 33% | 67% |
H2H last games
No data in the system
PSIS Semarang last 12 games
2019-02-24 | PSIS Semarang | 1 - 4 | Bhayangkara |
2019-02-19 | Bhayangkara | 1 - 1 | PSIS Semarang |
2018-12-08 | Persebaya | 1 - 0 | PSIS Semarang |
2018-12-01 | PSIS Semarang | 2 - 1 | Persipura |
2018-11-26 | Madura Utd | 2 - 2 | PSIS Semarang |
2018-11-18 | PSIS Semarang | 3 - 0 | Persib Bandung |
2018-11-10 | Borneo Samarinda | 2 - 1 | PSIS Semarang |
2018-11-04 | PSIS Semarang | 2 - 1 | Arema Malang |
2018-10-28 | Mitra Kukar | 2 - 0 | PSIS Semarang |
2018-10-23 | PSIS Semarang | 1 - 0 | Sriwijaya |
2018-10-17 | Persikabo 1973 | 0 - 1 | PSIS Semarang |
2018-10-13 | PSIS Semarang | 1 - 0 | Barito Putera |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 8 | 6 | 2 | |
50% | 17% | 33% | 67% | 50% | 17% |
Kalteng Putra last 1 games
2019-02-03 | PSM Makassar | 1 - 0 | Kalteng Putra |
Table Liga 1
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | PSS Sleman | 1 | +2 | 3 |
2 | Arema Malang | 1 | -2 | 0 |
3 | Bali United | 0 | 0 | 0 |
3 | Barito Putera | 0 | 0 | 0 |
3 | Borneo Samarinda | 0 | 0 | 0 |
3 | Bhayangkara | 0 | 0 | 0 |
3 | Kalteng Putra | 0 | 0 | 0 |
3 | Madura Utd | 0 | 0 | 0 |
3 | Persebaya | 0 | 0 | 0 |
3 | Persela | 0 | 0 | 0 |
3 | Badak Lampung | 0 | 0 | 0 |
3 | Persib Bandung | 0 | 0 | 0 |
3 | Persipura | 0 | 0 | 0 |
3 | Persija Jakarta | 0 | 0 | 0 |
3 | PSIS Semarang | 0 | 0 | 0 |
3 | PSM Makassar | 0 | 0 | 0 |
3 | Semen Padang | 0 | 0 | 0 |
3 | Persikabo 1973 | 0 | 0 | 0 |
League Position
PSIS Semarang | Kalteng Putra | |
Position | 3 | 3 |
Points | 0 | 0 |
Home | Away | |
Position | 2 | 2 |
Points | 0 | 0 |
League Form
PSIS Semarang | Kalteng Putra | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
PSIS Semarang | Kalteng Putra | |
Scored Conceded |
0
0 |
0
0 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Liga 1
Matches (1) | |
Home Win | 100% |
Draw | 0% |
Away Win | 0% |
Completed Matches | 100% |
Goals (4) | |
Goals per Game | 4.00 |
Home Goals per Game | 3.00 |
Away Goals per Game | 1.00 |
Home Team Scored in | 100% |
Away Team Scored in | 100% |
Both Teams to Score | 100% |
Over 1.5 | 100% |
Over 2.5 | 100% |
Over 3.5 | 100% |
PSIS Semarang next 6 games
2019-05-26 | PSIS Semarang | - | Persija Jakarta |
2019-05-30 | Persebaya | - | PSIS Semarang |
2019-06-22 | Bali United | - | PSIS Semarang |
2019-06-26 | Badak Lampung | - | PSIS Semarang |
2019-06-30 | PSIS Semarang | - | Barito Putera |
2019-07-06 | PSIS Semarang | - | Persela |
Kalteng Putra next 6 games
2019-05-21 | Persebaya | - | Kalteng Putra |
2019-05-28 | Kalteng Putra | - | Badak Lampung |
2019-06-22 | Barito Putera | - | Kalteng Putra |
2019-06-26 | Kalteng Putra | - | Bali United |
2019-07-03 | Kalteng Putra | - | Borneo Samarinda |
2019-07-07 | Kalteng Putra | - | PSS Sleman |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.53 | 3.80 | 5.25 |
Probability | 43% | 33% | 24% |
1 @ 1.53 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.12 | 2.30 |
Probability | 78% | 22% |
1X @ 1.12 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.22 | 4.00 | |
Probability | 33% | 67% | |
Under 1.5 @ 4.00 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.72 | 2.00 | |
Probability | 33% | 67% | |
Under 2.5 @ 2.00 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.75 | 1.40 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.40 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.73 | 2.00 | |
Probability | 33% | 67% | |
OTS @ 2.00 |