Super League - Zambia
Sunday, 07.01.2024
15:00
15:00

Prison Leopards

ZESCO United
1 - 0
(1 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kabwe | 
| Away: | Ndola | 
| Distance: | 164.3 km | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.37 | 3.10 | 1.85 | 2 | 1.81 | 1.15 | |||
| 20% | 28% | 52% | 1.85 | 27% | 73% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.51 | 2.32 | 2.62 | 1.44 | 5.05 | 1.12 | ||||||
| 65% | 35% | 36% | 64% | 17% | 83% | 
H2H last 7 games
| 2023-08-27 | ZESCO United | 1 - 1 | Prison Leopards | 
| 2023-01-07 | ZESCO United | 1 - 1 | Prison Leopards | 
| 2022-08-20 | Prison Leopards | 1 - 1 | ZESCO United | 
| 2022-03-30 | ZESCO United | 1 - 1 | Prison Leopards | 
| 2021-12-24 | Prison Leopards | 0 - 1 | ZESCO United | 
| 2021-05-26 | Prison Leopards | 3 - 0 | ZESCO United | 
| 2020-12-05 | ZESCO United | 1 - 0 | Prison Leopards | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 2 | 5 | 1 | 0 | |
| 14% | 57% | 29% | 71% | 14% | 0% | 
Prison Leopards last 12 games
| 2023-12-30 | Power Dynamos | 1 - 0 | Prison Leopards | 
| 2023-12-23 | Konkola Blades | 1 - 1 | Prison Leopards | 
| 2023-12-16 | Prison Leopards | 0 - 1 | Nkwazi | 
| 2023-12-09 | Green Eagles | 4 - 0 | Prison Leopards | 
| 2023-12-02 | NAPSA Stars | 1 - 0 | Prison Leopards | 
| 2023-11-25 | Prison Leopards | 2 - 0 | Mufulira Wand. | 
| 2023-11-12 | Trident | 1 - 1 | Prison Leopards | 
| 2023-11-08 | Prison Leopards | 2 - 1 | Forest Rangers | 
| 2023-11-04 | MUZА | 2 - 0 | Prison Leopards | 
| 2023-10-28 | Prison Leopards | 0 - 1 | Nkana | 
| 2023-10-21 | Mutondo Stars | 3 - 2 | Prison Leopards | 
| 2023-10-07 | Prison Leopards | 1 - 2 | Red Arrows | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 8 | 4 | 2 | |
| 17% | 17% | 67% | 67% | 33% | 17% | 
ZESCO United last 12 games
| 2023-12-31 | ZESCO United | 1 - 0 | NAPSA Stars | 
| 2023-12-23 | ZESCO United | 1 - 1 | Mufulira Wand. | 
| 2023-12-16 | Trident | 2 - 3 | ZESCO United | 
| 2023-12-09 | ZESCO United | 1 - 1 | Forest Rangers | 
| 2023-12-02 | MUZА | 1 - 3 | ZESCO United | 
| 2023-11-26 | ZESCO United | 3 - 1 | Nkana | 
| 2023-11-11 | Mutondo Stars | 1 - 2 | ZESCO United | 
| 2023-11-08 | ZESCO United | 1 - 0 | Red Arrows | 
| 2023-11-04 | Zanaco | 1 - 1 | ZESCO United | 
| 2023-10-28 | ZESCO United | 1 - 2 | Kabwe Warriors | 
| 2023-10-22 | Kansanshi Dynamos | 1 - 1 | ZESCO United | 
| 2023-10-07 | ZESCO United | 1 - 0 | Green Buffaloes | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 9 | 5 | 3 | |
| 58% | 33% | 8% | 75% | 42% | 25% | 
Table Super League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | ZESCO United | 18 | +12 | 36 | 
| 2 | Red Arrows | 19 | +15 | 35 | 
| 3 | Power Dynamos | 19 | +10 | 32 | 
| 4 | Nkwazi | 19 | -1 | 30 | 
| 5 | Kabwe Warriors | 18 | +5 | 29 | 
| 6 | Green Eagles | 19 | +3 | 29 | 
| 7 | MUZА | 19 | +5 | 28 | 
| 8 | Forest Rangers | 19 | +1 | 24 | 
| 9 | Zanaco | 19 | +1 | 24 | 
| 10 | Mutondo Stars | 19 | -4 | 24 | 
| 11 | Konkola Blades | 19 | -4 | 24 | 
| 12 | Green Buffaloes | 19 | -4 | 23 | 
| 13 | NAPSA Stars | 19 | -1 | 22 | 
| 14 | Mufulira Wand. | 18 | -5 | 21 | 
| 15 | Kansanshi Dynamos | 18 | -4 | 20 | 
| 16 | Nkana | 19 | -8 | 19 | 
| 17 | Prison Leopards | 18 | -10 | 14 | 
| 18 | Trident | 18 | -11 | 10 | 
Chronology of League Matches
| Prison Leopards | |
| ZESCO United | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Prison Leopards | ZESCO United | 
|---|---|---|---|
| 1 | ZESCO United | - | |
| 2 | Red Arrows | 1 - 2 | |
| 3 | Power Dynamos | 0 - 0 | 2 - 2 | 
| 4 | Nkwazi | 0 - 1 | 1 - 0 | 
| 5 | Kabwe Warriors | 1 - 2 | |
| 6 | Green Eagles | ||
| 7 | MUZА | 1 - 3 | |
| 8 | Forest Rangers | 2 - 1 | |
| 9 | Zanaco | 1 - 1 | |
| 10 | Mutondo Stars | 1 - 2 | |
| 11 | Konkola Blades | ||
| 12 | Green Buffaloes | 1 - 0 | |
| 13 | NAPSA Stars | 0 - 1 | |
| 14 | Mufulira Wand. | 2 - 0 | |
| 15 | Kansanshi Dynamos | 1 - 1 | |
| 16 | Nkana | 0 - 1 | |
| 17 | Prison Leopards | - | |
| 18 | Trident | 2 - 3 | 
League Position
| Prison Leopards | ZESCO United | |
| Position | 17 | 1 | 
| Points | 14 | 36 | 
| Home | Away | |
| Position | 16 | 1 | 
| Points | 10 | 15 | 
League Form
| Prison Leopards | ZESCO United | |
| Wins Draws Losses | 
 3
   
 5 10 | 
 10
          
 6 2 | 
| Home | Away | |
| Wins Draws Losses | 
 3
   
 1 4 | 
 4
    
 3 1 | 
League Goals
| Prison Leopards | ZESCO United | |
| Scored Conceded | 
 13
             
 23 | 
 29
                             
 17 | 
| Home | Away | |
| Scored Conceded | 
 7
       
 7 | 
 13
             
 9 | 
Overall Statistics for Super League
| Matches (168) | |
| Home Win | 43% | 
| Draw | 36% | 
| Away Win | 21% | 
| Completed Matches | 100% | 
| Goals (334) | |
| Goals per Game | 1.99 | 
| Home Goals per Game | 1.16 | 
| Away Goals per Game | 0.83 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 59% | 
| Both Teams to Score | 46% | 
| Over 1.5 | 64% | 
| Over 2.5 | 32% | 
| Over 3.5 | 12% | 
Prison Leopards next 6 games
| 2024-01-13 | Green Buffaloes | - | Prison Leopards | 
| 2024-02-17 | Prison Leopards | - | Kansanshi Dynamos | 
| 2024-02-24 | Kabwe Warriors | - | Prison Leopards | 
| 2024-03-02 | Prison Leopards | - | Zanaco | 
| 2024-03-09 | Red Arrows | - | Prison Leopards | 
| 2024-03-16 | Prison Leopards | - | Mutondo Stars | 
ZESCO United next 6 games
| 2024-01-13 | ZESCO United | - | Nkwazi | 
| 2024-02-17 | Konkola Blades | - | ZESCO United | 
| 2024-02-25 | ZESCO United | - | Power Dynamos | 
| 2024-03-02 | Green Eagles | - | ZESCO United | 
| 2024-03-09 | Green Buffaloes | - | ZESCO United | 
| 2024-03-17 | ZESCO United | - | Kansanshi Dynamos | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 4.37 | 3.10 | 1.85 | 
| Probability | 20% | 28% | 52% | 
| 2 @ 1.85 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.81 | 1.15 | 
| Probability | 27% | 73% | 
| X2 @ 1.15 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.51 | 2.32 | |
| Probability | 65% | 35% | |
| Over 1.5 @ 1.51 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.62 | 1.44 | |
| Probability | 36% | 64% | |
| Under 2.5 @ 1.44 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.05 | 1.12 | |
| Probability | 17% | 83% | |
| Under 3.5 @ 1.12 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.27 | 1.60 | |
| Probability | 52% | 48% | |
| BTS @ 2.27 | |||