Super League - Zambia
Saturday, 16.12.2023
15:00
15:00

Prison Leopards

Nkwazi
0 - 1
(0 - 1,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Kabwe | 
| Away: | Lusaka | 
| Distance: | 110.8 km | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.65 | 2.60 | 2.75 | 2 | 1.39 | 1.42 | |||
| 18% | 32% | 50% | 2.75 | 27% | 73% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.61 | 2.15 | 2.80 | 1.37 | 5.85 | 1.08 | ||||||
| 68% | 32% | 34% | 66% | 15% | 85% | 
H2H last 6 games
| 2023-04-22 | Prison Leopards | 1 - 0 | Nkwazi | 
| 2022-11-16 | Nkwazi | 1 - 1 | Prison Leopards | 
| 2022-02-04 | Nkwazi | 2 - 1 | Prison Leopards | 
| 2021-09-29 | Prison Leopards | 0 - 1 | Nkwazi | 
| 2021-04-10 | Prison Leopards | 2 - 1 | Nkwazi | 
| 2020-11-28 | Nkwazi | 0 - 0 | Prison Leopards | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 2 | 3 | 2 | 0 | |
| 33% | 33% | 33% | 50% | 33% | 0% | 
Prison Leopards last 12 games
| 2023-12-09 | Green Eagles | 4 - 0 | Prison Leopards | 
| 2023-12-02 | NAPSA Stars | 1 - 0 | Prison Leopards | 
| 2023-11-25 | Prison Leopards | 2 - 0 | Mufulira Wand. | 
| 2023-11-12 | Trident | 1 - 1 | Prison Leopards | 
| 2023-11-08 | Prison Leopards | 2 - 1 | Forest Rangers | 
| 2023-11-04 | MUZА | 2 - 0 | Prison Leopards | 
| 2023-10-28 | Prison Leopards | 0 - 1 | Nkana | 
| 2023-10-21 | Mutondo Stars | 3 - 2 | Prison Leopards | 
| 2023-10-07 | Prison Leopards | 1 - 2 | Red Arrows | 
| 2023-09-30 | Zanaco | 0 - 0 | Prison Leopards | 
| 2023-09-23 | Prison Leopards | 1 - 2 | Kabwe Warriors | 
| 2023-09-17 | Kansanshi Dynamos | 2 - 1 | Prison Leopards | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 9 | 6 | 2 | |
| 17% | 17% | 67% | 75% | 50% | 17% | 
Nkwazi last 12 games
| 2023-12-09 | Nkwazi | 0 - 2 | NAPSA Stars | 
| 2023-12-02 | Mufulira Wand. | 1 - 1 | Nkwazi | 
| 2023-11-26 | Nkwazi | 1 - 1 | Trident | 
| 2023-11-11 | Forest Rangers | 1 - 2 | Nkwazi | 
| 2023-11-08 | Nkwazi | 2 - 1 | MUZА | 
| 2023-11-05 | Nkana | 1 - 3 | Nkwazi | 
| 2023-10-28 | Nkwazi | 2 - 0 | Mutondo Stars | 
| 2023-10-21 | Red Arrows | 4 - 0 | Nkwazi | 
| 2023-10-08 | Nkwazi | 1 - 1 | Zanaco | 
| 2023-10-01 | Kabwe Warriors | 1 - 1 | Nkwazi | 
| 2023-09-23 | Nkwazi | 0 - 0 | Kansanshi Dynamos | 
| 2023-09-16 | Green Buffaloes | 0 - 0 | Nkwazi | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 10 | 4 | 2 | |
| 33% | 50% | 17% | 83% | 33% | 17% | 
Table Super League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | ZESCO United | 15 | +10 | 29 | 
| 2 | Red Arrows | 15 | +10 | 26 | 
| 3 | Nkwazi | 15 | +1 | 24 | 
| 4 | MUZА | 15 | +7 | 23 | 
| 5 | Green Eagles | 15 | +3 | 23 | 
| 6 | Power Dynamos | 15 | +4 | 22 | 
| 7 | Kabwe Warriors | 15 | +3 | 22 | 
| 8 | Zanaco | 15 | +3 | 22 | 
| 9 | Mutondo Stars | 15 | -1 | 21 | 
| 10 | Mufulira Wand. | 15 | -2 | 20 | 
| 11 | Forest Rangers | 15 | 0 | 19 | 
| 12 | NAPSA Stars | 15 | -1 | 17 | 
| 13 | Green Buffaloes | 15 | -4 | 17 | 
| 14 | Kansanshi Dynamos | 15 | -4 | 16 | 
| 15 | Konkola Blades | 15 | -6 | 16 | 
| 16 | Prison Leopards | 15 | -8 | 13 | 
| 17 | Nkana | 15 | -8 | 13 | 
| 18 | Trident | 15 | -7 | 10 | 
Chronology of League Matches
| Prison Leopards | |
| Nkwazi | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Prison Leopards | Nkwazi | 
|---|---|---|---|
| 1 | ZESCO United | ||
| 2 | Red Arrows | 1 - 2 | 4 - 0 | 
| 3 | Nkwazi | - | |
| 4 | MUZА | ||
| 5 | Green Eagles | ||
| 6 | Power Dynamos | 0 - 0 | 2 - 1 | 
| 7 | Kabwe Warriors | 1 - 2 | 1 - 1 | 
| 8 | Zanaco | ||
| 9 | Mutondo Stars | ||
| 10 | Mufulira Wand. | 2 - 0 | 1 - 1 | 
| 11 | Forest Rangers | 2 - 1 | 1 - 2 | 
| 12 | NAPSA Stars | ||
| 13 | Green Buffaloes | 1 - 0 | 0 - 0 | 
| 14 | Kansanshi Dynamos | ||
| 15 | Konkola Blades | ||
| 16 | Prison Leopards | - | |
| 17 | Nkana | 0 - 1 | 1 - 3 | 
| 18 | Trident | 
League Position
| Prison Leopards | Nkwazi | |
| Position | 16 | 3 | 
| Points | 13 | 24 | 
| Home | Away | |
| Position | 15 | 6 | 
| Points | 10 | 9 | 
League Form
| Prison Leopards | Nkwazi | |
| Wins Draws Losses | 
 3
   
 4 8 | 
 6
      
 6 3 | 
| Home | Away | |
| Wins Draws Losses | 
 3
   
 1 3 | 
 2
  
 3 2 | 
League Goals
| Prison Leopards | Nkwazi | |
| Scored Conceded | 
 12
            
 20 | 
 16
                
 15 | 
| Home | Away | |
| Scored Conceded | 
 7
       
 6 | 
 8
        
 10 | 
Overall Statistics for Super League
| Matches (135) | |
| Home Win | 43% | 
| Draw | 39% | 
| Away Win | 19% | 
| Completed Matches | 100% | 
| Goals (269) | |
| Goals per Game | 1.99 | 
| Home Goals per Game | 1.20 | 
| Away Goals per Game | 0.79 | 
| Home Team Scored in | 75% | 
| Away Team Scored in | 58% | 
| Both Teams to Score | 47% | 
| Over 1.5 | 66% | 
| Over 2.5 | 31% | 
| Over 3.5 | 13% | 
Prison Leopards next 6 games
| 2023-12-23 | Konkola Blades | - | Prison Leopards | 
| 2023-12-30 | Power Dynamos | - | Prison Leopards | 
| 2024-01-07 | Prison Leopards | - | ZESCO United | 
| 2024-01-13 | Green Buffaloes | - | Prison Leopards | 
| 2024-02-17 | Prison Leopards | - | Kansanshi Dynamos | 
| 2024-02-24 | Kabwe Warriors | - | Prison Leopards | 
Nkwazi next 6 games
| 2023-12-23 | Green Eagles | - | Nkwazi | 
| 2023-12-30 | Konkola Blades | - | Nkwazi | 
| 2024-01-06 | Nkwazi | - | Power Dynamos | 
| 2024-01-13 | ZESCO United | - | Nkwazi | 
| 2024-02-17 | Nkwazi | - | Green Buffaloes | 
| 2024-02-24 | Kansanshi Dynamos | - | Nkwazi | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.65 | 2.60 | 2.75 | 
| Probability | 18% | 32% | 50% | 
| 2 @ 2.75 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.39 | 1.42 | 
| Probability | 27% | 73% | 
| X2 @ 1.42 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.61 | 2.15 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.61 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.80 | 1.37 | |
| Probability | 34% | 66% | |
| Under 2.5 @ 1.37 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.85 | 1.08 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.08 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.25 | 1.55 | |
| Probability | 48% | 52% | |
| OTS @ 1.55 | |||