Super League - Zambia
Saturday, 06.05.2023
15:00
15:00
Prison Leopards
Green Eagles
0 - 1
(0 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Kabwe |
Away: | Choma |
Distance: | 308.5 km |
Start Time | |
Hour: | 15:00 (15:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.80 | 3.00 | 4.20 | X2 | 1.19 | 1.90 | |||
30% | 33% | 37% | 1.90 | 45% | 55% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.55 | 2.25 | 2.65 | 1.41 | 4.40 | 1.18 | ||||||
59% | 41% | 37% | 63% | 19% | 81% |
H2H last 5 games
2022-11-26 | Green Eagles | 3 - 1 | Prison Leopards |
2022-04-24 | Prison Leopards | 3 - 1 | Green Eagles |
2021-12-12 | Green Eagles | 2 - 0 | Prison Leopards |
2021-04-03 | Green Eagles | 2 - 2 | Prison Leopards |
2020-11-18 | Prison Leopards | 1 - 0 | Green Eagles |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 2 | 4 | 3 | 3 | |
40% | 20% | 40% | 80% | 60% | 60% |
Prison Leopards last 12 games
2023-04-29 | Lumwana Radiants | 0 - 0 | Prison Leopards |
2023-04-22 | Prison Leopards | 1 - 0 | Nkwazi |
2023-04-15 | Red Arrows | 3 - 1 | Prison Leopards |
2023-04-01 | Prison Leopards | 0 - 0 | MUZА |
2023-03-18 | Prison Leopards | 0 - 0 | Forest Rangers |
2023-03-04 | Nkana | 1 - 1 | Prison Leopards |
2023-02-25 | Prison Leopards | 1 - 0 | Nchanga Rangers |
2023-02-18 | Chambishi | 2 - 1 | Prison Leopards |
2023-02-11 | Prison Leopards | 0 - 0 | Green Buffaloes |
2023-02-05 | Zanaco | 0 - 2 | Prison Leopards |
2023-01-28 | Prison Leopards | 2 - 0 | Buildcon |
2023-01-22 | Kabwe Warriors | 2 - 1 | Prison Leopards |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 6 | 3 | 1 | |
33% | 42% | 25% | 50% | 25% | 8% |
Green Eagles last 12 games
2023-04-29 | Green Eagles | 0 - 0 | Forest Rangers |
2023-04-23 | Nkana | 0 - 1 | Green Eagles |
2023-04-15 | Green Eagles | 1 - 2 | Nchanga Rangers |
2023-04-01 | Chambishi | 1 - 2 | Green Eagles |
2023-03-18 | Green Eagles | 0 - 0 | Green Buffaloes |
2023-03-04 | Zanaco | 1 - 2 | Green Eagles |
2023-02-25 | Green Eagles | 4 - 0 | Buildcon |
2023-02-18 | Kabwe Warriors | 2 - 0 | Green Eagles |
2023-02-11 | Green Eagles | 3 - 1 | Kansanshi Dynamos |
2023-02-05 | ZESCO United | 3 - 0 | Green Eagles |
2023-01-28 | Green Eagles | 2 - 2 | NAPSA Stars |
2023-01-21 | Power Dynamos | 0 - 0 | Green Eagles |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 8 | 7 | 3 | |
42% | 33% | 25% | 67% | 58% | 25% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Power Dynamos | 31 | +28 | 59 |
2 | MUZА | 31 | +10 | 50 |
3 | NAPSA Stars | 31 | +15 | 49 |
4 | Green Buffaloes | 31 | +10 | 48 |
5 | Forest Rangers | 31 | +9 | 47 |
6 | ZESCO United | 31 | +15 | 46 |
7 | Green Eagles | 31 | +2 | 46 |
8 | Red Arrows | 31 | +4 | 45 |
9 | Prison Leopards | 31 | +3 | 44 |
10 | Nkana | 31 | +3 | 42 |
11 | Kansanshi Dynamos | 31 | +1 | 42 |
12 | Kabwe Warriors | 31 | +8 | 41 |
13 | Zanaco | 31 | -2 | 38 |
14 | Nchanga Rangers | 31 | -8 | 36 |
15 | Nkwazi | 31 | -1 | 35 |
16 | Lumwana Radiants | 31 | -7 | 32 |
17 | Chambishi | 31 | -24 | 29 |
18 | Buildcon | 31 | -66 | 10 |
Chronology of League Matches
Prison Leopards | |
Green Eagles | |
Home | |
Away |
Home/Away Matches
No | Team | Prison Leopards | Green Eagles |
---|---|---|---|
1 | Power Dynamos | 0 - 1 | 0 - 0 |
2 | MUZА | 0 - 0 | 1 - 0 |
3 | NAPSA Stars | 2 - 1 | |
4 | Green Buffaloes | 0 - 0 | 0 - 1 |
5 | Forest Rangers | 0 - 0 | 1 - 2 |
6 | ZESCO United | 1 - 1 | 3 - 0 |
7 | Green Eagles | - | |
8 | Red Arrows | 1 - 1 | 0 - 1 |
9 | Prison Leopards | - | |
10 | Nkana | 0 - 0 | 0 - 1 |
11 | Kansanshi Dynamos | 1 - 1 | 2 - 0 |
12 | Kabwe Warriors | 0 - 0 | 2 - 0 |
13 | Zanaco | 1 - 0 | 1 - 2 |
14 | Nchanga Rangers | 1 - 0 | 1 - 0 |
15 | Nkwazi | 1 - 0 | |
16 | Lumwana Radiants | 3 - 2 | 3 - 1 |
17 | Chambishi | 3 - 1 | 1 - 2 |
18 | Buildcon | 2 - 0 | 0 - 3 |
League Position
Prison Leopards | Green Eagles | |
Position | 9 | 7 |
Points | 44 | 46 |
Home | Away | |
Position | 7 | 4 |
Points | 26 | 22 |
League Form
Prison Leopards | Green Eagles | |
Wins Draws Losses |
10
14 7 |
13
7 11 |
Home | Away | |
Wins Draws Losses |
6
8 1 |
7
1 7 |
League Goals
Prison Leopards | Green Eagles | |
Scored Conceded |
33
30 |
33
31 |
Home | Away | |
Scored Conceded |
14
7 |
14
17 |
Overall Statistics for Super League
Matches (279) | |
Home Win | 41% |
Draw | 35% |
Away Win | 24% |
Completed Matches | 100% |
Goals (559) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.13 |
Away Goals per Game | 0.88 |
Home Team Scored in | 66% |
Away Team Scored in | 55% |
Both Teams to Score | 40% |
Over 1.5 | 57% |
Over 2.5 | 35% |
Over 3.5 | 18% |
Prison Leopards next 6 games
2023-05-14 | Power Dynamos | - | Prison Leopards |
2023-06-03 | Prison Leopards | - | NAPSA Stars |
2023-08-27 | ZESCO United | - | Prison Leopards |
2023-08-30 | Prison Leopards | - | Power Dynamos |
2023-09-03 | Prison Leopards | - | Green Buffaloes |
2023-09-17 | Kansanshi Dynamos | - | Prison Leopards |
Green Eagles next 6 games
2023-05-13 | Green Eagles | - | Red Arrows |
2023-06-03 | Nkwazi | - | Green Eagles |
2023-08-19 | Green Eagles | - | Mutondo Stars |
2023-08-26 | Konkola Blades | - | Green Eagles |
2023-09-02 | Green Eagles | - | Nkana |
2023-09-20 | Power Dynamos | - | Green Eagles |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.80 | 3.00 | 4.20 |
Probability | 30% | 33% | 37% |
X2 @ 1.90 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.19 | 1.90 |
Probability | 45% | 55% |
X2 @ 1.90 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.55 | 2.25 | |
Probability | 59% | 41% | |
Over 1.5 @ 1.55 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.65 | 1.41 | |
Probability | 37% | 63% | |
Under 2.5 @ 1.41 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.40 | 1.18 | |
Probability | 19% | 81% | |
Under 3.5 @ 1.18 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.40 | 1.49 | |
Probability | 44% | 56% | |
OTS @ 1.49 |